Svenghali
by Jon Gutwillig- Times Played
- 208total plays
- First Played
- 9/8/1999Higher Ground, South Burlington, VT
- Last Played
- 11/16/20254 shows agoSherman Theater, Stroudsburg, PA
- Most Common Year
- 2002
All Performances
Filters:
Showing 249 of 249 performances
| 2025-11-16 | Sherman Theater Stroudsburg, PA | S1 | 3.000 (1) | ||
| 2025-11-08 | 9:30 Club Washington, DC | S2 | inverted | 2.000 (1) | |
| 2025-11-05 | Jefferson Theater Charlottesville, VA | S1 | 1.000 (1) | ||
| 2025-08-21 | Ardmore Music Hall Ardmore, PA | S1 | inverted | No ratings yet | |
| 2025-06-22 | Peoria Riverfront Peoria, IL | S2 | 3.250 (2) | ||
| 2025-06-14 | Merriweather Post Pavilion Columbia, MD | S1 | 3.000 (1) | ||
| 2025-02-07 | Boulder Theater Boulder, CO | S1 | •with ‘CAVE’ (Dom Dolla & Tove Lo) samples •dyslexic completion of 2/11/2024 Tractorbeam version | 4.000 (1) | |
| 2025-01-31 | The Mayan Los Angeles, CA | E1 | 2.000 (2) | ||
| 2025-01-31 | The Mayan Los Angeles, CA | S2 | with ‘Also Sprach Zarathustra’ (Strauss/Deodato) teases | 4.500 (2) | |
| 2025-01-16 | Showbox Seattle, WA | S1 | with ‘Liquid Handcuffs’ (Conspirator) teases | 4.250 (2) | |
| 2025-01-16 | Showbox Seattle, WA | S1 | 2.500 (2) | ||
| 2024-11-16 | State Theater Portland, ME | S2 | 3.500 (2) | ||
| 2024-11-16 | State Theater Portland, ME | S2 | 3.667 (3) | ||
| 2024-10-30 | Madison Theater Covington, KY | S2 | with ‘Days Between’ + ‘Dark Star’ (Grateful Dead) teases | 4.000 (2) | |
| 2024-10-30 | Madison Theater Covington, KY | S2 | 2.250 (2) | ||
| 2024-09-08 | Mishawaka Amphitheater Bellvue, CO | S1 | 4.750 (8) | ||
| 2024-09-08 | Mishawaka Amphitheater Bellvue, CO | S1 | 4.500 (8) | ||
| 2024-07-12 | Bourbon Room Atlantic City, NJ | S1 | with ‘Dear Prudence’ teases | 4.875 (8) | |
| 2024-07-12 | Bourbon Room Atlantic City, NJ | S1 | 4.357 (7) | ||
| 2024-04-14 | Lincoln Theater Raleigh, NC | S1 | ending only | 2.750 (2) | |
| 2024-03-08 | The Fillmore Silver Spring, MD | S1 | •with ‘Baddadan’ (Chase & Status) samples •ending only | 4.200 (10) | |
| 2024-02-11 | Fox Theatre Boulder, CO | S1 | dyslexic ending of 2/7/2025 version | 4.846 (13) | |
| 2023-09-21 | The Riviera Theater Chicago, IL | S2 | inverted | 4.125 (4) | |
| 2023-07-14 | Midtown Ballroom Bend, OR | S1 | inverted | 2.500 (2) | |
| 2023-07-06 | Abayance Bay Marina Rexford, MT | S1 | inverted | 3.500 (3) | |
| 2023-05-03 | Iron City Birmingham, AL | S2 | inverted | 4.818 (11) | |
| 2023-03-25 | The Capitol Theater Port Chester, NY | S1 | ending only | 4.545 (11) | |
| 2023-02-03 | Palace Theater Albany, NY | S2 | Inverted | 3.000 (1) | |
| 2022-11-18 | The Eastern Atlanta, GA | S2 | inverted | 4.125 (4) | |
| 2022-10-01 | Saranac Brewery Utica, NY | S2 | inverted | 4.000 (5) | |
| 2022-09-08 | Grand Opera House Wilmington, DE | S2 | inverted | 4.900 (10) | |
| 2022-03-11 | The National Richmond, VA | S1 | ending only | 3.000 (4) | |
| 2021-12-30 | The Fillmore Philadelphia, PA | S2 | inverted | 5.000 (10) | |
| 2021-10-17 | Mishawaka Amphitheater Bellvue, CO | S1 | inverted | 2.000 (2) | |
| 2021-05-28 | Red Rocks Amphitheater Morrison, CO | S1 | ending only | 4.000 (1) | |
| 2021-03-26 | Dr. Phillips Center For the Performing Arts - Front Lawn Orlando, FL | S2 | No ratings yet | ||
| 2020-10-17 | Yarmouth Drive-In West Yarmouth, MA | S1 | ending only | 4.750 (2) | |
| 2019-11-22 | SI Hall Syracuse, NY | S1 | ending only | 4.500 (2) | |
| 2018-12-30 | The Fillmore Philadelphia, PA | E1 | Svenghali | No ratings yet | |
| 2018-05-27 | Red Rocks Amphitheater Morrison, CO | S1 | ending only | 5.000 (5) | |
| 2017-12-28 | Playstation Theater New York, NY | S2 | inverted | 5.000 (1) | |
| 2017-07-14 | Montage Mountain Scranton, PA | S2 | ending only | 4.833 (3) | |
| 2017-05-27 | Maine State Pier Portland, ME | S1 | ending only | No ratings yet | |
| 2017-04-07 | Euphoria Music Festival Austin, TX | S2 | No ratings yet | ||
| 2016-12-30 | The Tabernacle Atlanta, GA | S2 | No ratings yet | ||
| 2016-10-29 | Brooklyn Bowl Las Vegas Las Vegas, NV | S2 | No ratings yet | ||
| 2016-06-02 | Ogden Theater Denver, CO | E1 | ending only | 4.750 (2) | |
| 2016-04-22 | Terminal West Atlanta, GA | E1 | Svenghali | No ratings yet | |
| 2016-01-02 | Playstation Theater New York, NY | S2 | ending only | No ratings yet | |
| 2015-04-16 | Ogden Theater Denver, CO | S1 | ending only | No ratings yet | |
| 2014-12-27 | Concord Music Hall Chicago, IL | S2 | 5.000 (2) | ||
| 2014-12-27 | Concord Music Hall Chicago, IL | S2 | 5.000 (2) | ||
| 2014-12-03 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S1 | ending only | No ratings yet | |
| 2014-07-31 | 9:30 Club Washington, DC | S1 | ending only | No ratings yet | |
| 2014-03-29 | Margaret T. Hance Park Phoenix, AZ | S1 | inverted | No ratings yet | |
| 2013-12-26 | Best Buy Theater New York, NY | S2 | No ratings yet | ||
| 2013-12-26 | Best Buy Theater New York, NY | S2 | No ratings yet | ||
| 2013-09-28 | Mann Center for the Performing Arts Philadelphia, PA | S1 | No ratings yet | ||
| 2013-07-13 | Indian Lookout Country Club Mariaville, NY | S1 | No ratings yet | ||
| 2013-04-26 | Boulder Theater Boulder, CO | S1 | •ending only •with 'Save The Robots' fakeout | No ratings yet | |
| 2012-12-17 | Dreams Tulum Resort & Spa Tulum, | S1 | inverted | No ratings yet | |
| 2012-10-04 | Baltimore Soundstage Baltimore, MD | S2 | ending only | No ratings yet | |
| 2012-07-07 | Starland Ballroom Sayreville, NJ | S1 | ending only | 5.000 (1) | |
| 2011-12-30 | Auditorium Theater Chicago, IL | E1 | ending only | No ratings yet | |
| 2011-09-03 | Shoreline Amphitheatre Mountain View, CA | S1 | No ratings yet | ||
| 2011-08-21 | Nikon at Jones Beach Amphitheatre Wantagh, NY | S1 | ending only | No ratings yet | |
| 2011-01-23 | Now Sapphire Resort Puerto Morelos, | S1 | ending only | 3.000 (1) | |
| 2011-01-16 | Ogden Theater Denver, CO | S1 | ending only | No ratings yet | |
| 2010-12-28 | Terminal 5 New York, NY | S1 | with Adam Deitch (Pretty Lights) on drums | No ratings yet | |
| 2010-04-25 | Webster Theater Hartford, CT | S1 | No ratings yet | ||
| 2010-04-20 | 9:30 Club Washington, DC | S1 | ending only | No ratings yet | |
| 2010-04-14 | Charleston Music Hall Charleston, SC | S2 | ending only | No ratings yet | |
| 2010-01-28 | Fox Theatre Boulder, CO | E1 | Svenghali | No ratings yet | |
| 2009-12-26 | Nokia Theater New York, NY | S2 | No ratings yet | ||
| 2009-12-26 | Nokia Theater New York, NY | S2 | No ratings yet | ||
| 2009-10-28 | State Theater Kalamazoo, MI | S1 | inverted | 5.000 (1) | |
| 2009-09-27 | The Fillmore Charlotte, NC | S1 | ending only | 3.500 (1) | |
| 2009-09-11 | Hippodrome Theatre Baltimore, MD | S2 | ending only | No ratings yet | |
| 2009-07-04 | Plumas County Fairgrounds Quincy, CA | S1 | ending only | No ratings yet | |
| 2009-05-30 | Red Rocks Amphitheater Morrison, CO | E1 | ending only | 5.000 (1) | |
| 2009-04-18 | Electric Factory Philadelphia, PA | S1 | 4.000 (1) | ||
| 2009-03-04 | The National Richmond, VA | S1 | ending only | 3.000 (2) | |
| 2009-02-04 | The Lyric Oxford, MS | S1 | ending only | No ratings yet | |
| 2009-01-24 | Congress Theater Chicago, IL | E1 | No ratings yet | ||
| 2008-12-26 | Nokia Theater New York, NY | S1 | ending only | No ratings yet | |
| 2008-12-11 | Caribbean Holidaze Runaway Bay, | S1 | ending only | No ratings yet | |
| 2008-07-17 | Indian Lookout Country Club Mariaville, NY | S1 | ending only | No ratings yet | |
| 2008-05-24 | Electric Factory Philadelphia, PA | S1 | ending only | 5.000 (1) | |
| 2008-04-20 | The Orange Peel Asheville, NC | S1 | ending only | No ratings yet | |
| 2008-04-02 | Higher Ground South Burlington, VT | S2 | ending only | 3.750 (2) | |
| 2008-03-17 | The Max Amsterdam, | S1 | ending only | No ratings yet | |
| 2008-03-08 | Seminole Indian Reservation Big Cypress, FL | S1 | ending only | No ratings yet | |
| 2007-12-20 | Sirius Satellite Studios New York City, NY | S1 | No ratings yet | ||
| 2007-11-04 | Town Ballroom Buffalo, NY | S1 | ending only | 5.000 (1) | |
| 2007-10-20 | First Avenue Minneapolis, MN | E1 | Svenghali | No ratings yet | |
| 2007-10-11 | The Moon Tallahassee, FL | S1 | ending only | No ratings yet | |
| 2007-07-19 | 10,000 Lakes Festival Detriot Lakes, MN | S1 | ending only | 4.400 (5) | |
| 2007-07-10 | House Of Blues West Hollywood, CA | S1 | inverted | No ratings yet | |
| 2007-06-09 | Ft. Armistead Park Baltimore, MD | S2 | inverted | No ratings yet | |
| 2007-05-21 | Mr. Small's Funhouse Pittsburgh, PA | S1 | dyslexic version (ending first, then beginning) | 5.000 (1) | |
| 2007-05-21 | Mr. Small's Funhouse Pittsburgh, PA | S2 | dyslexic version (ending first, then beginning) | 4.500 (2) | |
| 2007-05-16 | Lupo's Heartbreak Hotel Providence, RI | S1 | inverted | No ratings yet | |
| 2007-04-22 | Vic Theatre Chicago, IL | S2 | ending only | No ratings yet | |
| 2007-03-10 | Langerado Music Festival Sunrise, FL | E1 | Svenghali | No ratings yet | |
| 2007-01-04 | The Open Seas- MSC Opera Ft. Lauderdale, FL | S1 | dyslexic (ending first, then beginning) | 4.000 (1) | |
| 2007-01-04 | The Open Seas- MSC Opera Ft. Lauderdale, FL | S1 | dyslexic (ending first, then beginning) | 3.500 (1) | |
| 2006-12-28 | Sonar Lounge Baltimore, MD | S1 | No ratings yet | ||
| 2006-12-06 | The Roxy Hollywood, CA | S1 | dyslexic | No ratings yet | |
| 2006-12-06 | The Roxy Hollywood, CA | S1 | dyslexic | No ratings yet | |
| 2006-11-22 | Variety Playhouse Atlanta, GA | E1 | 5.000 (1) | ||
| 2006-11-22 | Variety Playhouse Atlanta, GA | S2 | with ‘Minions’ jam (FTP 2/15/07) | 5.000 (1) | |
| 2006-11-19 | Fox Theatre Boulder, CO | S1 | ending only | No ratings yet | |
| 2006-11-15 | The Blue Note Columbia, MO | S1 | No ratings yet | ||
| 2006-11-10 | Bogart's Cincinnati, OH | S1 | No ratings yet | ||
| 2006-11-10 | Bogart's Cincinnati, OH | S1 | No ratings yet | ||
| 2006-10-31 | Orpheum Theater Boston, MA | S1 | •with the Boston Symphony Orchestra Choir •dyslexic version | No ratings yet | |
| 2006-10-31 | Orpheum Theater Boston, MA | S1 | •with the Boston Symphony Orchestra Choir •dyslexic version | No ratings yet | |
| 2006-08-25 | Hunter Mountain Ski & Lodge Hunter, NY | S1 | inverted | 3.000 (1) | |
| 2006-06-09 | Wakarusa Festival Lawrence, KS | S1 | inverted | 3.500 (1) | |
| 2006-05-11 | 9:30 Club Washington, DC | S1 | No ratings yet | ||
| 2006-05-11 | 9:30 Club Washington, DC | S1 | No ratings yet | ||
| 2006-05-03 | The Rave Milwaukee, WI | S1 | No ratings yet | ||
| 2006-04-30 | Exit/Inn Nashville, TN | S2 | No ratings yet | ||
| 2006-04-21 | Lincoln Theater Raleigh, NC | S1 | No ratings yet | ||
| 2006-04-13 | Higher Ground South Burlington, VT | S2 | 5.000 (3) | ||
| 2006-04-13 | Higher Ground South Burlington, VT | S2 | 5.000 (3) | ||
| 2006-02-24 | Starland Ballroom Sayreville, NJ | S1 | inverted | 4.000 (1) | |
| 2005-12-28 | Tower Theater Upper Darby, PA | S1 | 4.000 (4) | ||
| 2005-11-18 | The Music Box at the Borgata Hotel and Casino Atlantic City, NJ | S1 | with Danny Riser on drums | 5.000 (1) | |
| 2005-09-13 | Spirit New York, NY | S1 | •with Mike Greenfield on drums •with Joe Russo on drums | 3.000 (1) | |
| 2005-07-23 | Stone Pony Asbury Park, NJ | S1 | 5.000 (5) | ||
| 2005-07-23 | Stone Pony Asbury Park, NJ | S1 | 5.000 (5) | ||
| 2005-05-28 | Penn's Landing Philadelphia, PA | E1 | 5.000 (1) | ||
| 2005-03-20 | Melkweg Amsterdam, | S1 | 3.500 (1) | ||
| 2004-12-29 | Electric Factory Philadelphia, PA | S2 | 5.000 (1) | ||
| 2004-11-27 | Starland Ballroom Sayreville, NJ | S1 | dyslexic version | 3.667 (3) | |
| 2004-11-27 | Starland Ballroom Sayreville, NJ | S1 | dyslexic version | 4.000 (3) | |
| 2004-09-04 | Snow Ridge Ski Area Turin, NY | S1 | 5.000 (1) | ||
| 2004-05-08 | The Palladium Worcester, MA | E1 | 3.875 (4) | ||
| 2004-01-16 | Culture Room Fort Lauderdale, FL | S2 | 3.875 (4) | ||
| 2004-01-12 | Imperial Majesty - Regal Empress The Open Seas, FL | S2 | No ratings yet | ||
| 2003-12-31 | Hammerstein Ballroom New York, NY | S2 | dyslexic | No ratings yet | |
| 2003-12-31 | Hammerstein Ballroom New York, NY | S2 | dyslexic | No ratings yet | |
| 2003-11-29 | Webster Theater Hartford, CT | S1 | No ratings yet | ||
| 2003-11-29 | Webster Theater Hartford, CT | S1 | No ratings yet | ||
| 2003-10-30 | The Parish New Orleans, LA | S1 | completes 10/29 version | No ratings yet | |
| 2003-10-29 | Zydeco's Birmingham, AL | S2 | unfinished | 4.000 (1) | |
| 2003-09-28 | Hub Lawn, Penn State University State College, PA | E1 | 5.000 (4) | ||
| 2003-08-23 | Electric Factory Philadelphia, PA | S2 | •with Mike Greenfield on drums •unfinished | 4.333 (3) | |
| 2003-08-15 | Trade Music Festival Farm Trade, TN | S2 | 3.000 (1) | ||
| 2003-08-07 | Amazura Ballroom Jamaica, NY | S2 | 4.000 (1) | ||
| 2003-08-07 | Amazura Ballroom Jamaica, NY | S2 | 4.000 (1) | ||
| 2003-07-27 | Riverwalk Center Breckenridge, CO | S2 | Dyslexic completion of 7/26 version. | No ratings yet | |
| 2003-07-26 | Mishawaka Amphitheater Bellvue, CO | S1 | ending only | No ratings yet | |
| 2003-07-05 | Plumas County Fairgrounds Quincy, CA | S1 | No ratings yet | ||
| 2003-05-31 | Moose River Amphitheatre Lyonsdale, NY | E1 | inverted | No ratings yet | |
| 2003-04-28 | Ziggy's Winston-Salem, NC | S2 | 4.500 (1) | ||
| 2003-04-18 | Vic Theatre Chicago, IL | E1 | 4.750 (2) | ||
| 2003-04-18 | Vic Theatre Chicago, IL | S2 | 4.750 (2) | ||
| 2003-04-10 | Revolution Hall Troy, NY | S2 | No ratings yet | ||
| 2003-04-10 | Revolution Hall Troy, NY | S2 | No ratings yet | ||
| 2003-04-03 | Fox Theatre Boulder, CO | S2 | completes 12/31/2002 version | No ratings yet | |
| 2002-12-31 | Electric Factory Philadelphia, PA | S3 | unfinished | 3.500 (2) | |
| 2002-11-07 | Blind Pig Ann Arbor, MI | S2 | inverted | 4.250 (2) | |
| 2002-11-02 | State Theater Ithaca, NY | S2 | No ratings yet | ||
| 2002-10-30 | State Theater Portland, ME | S2 | No ratings yet | ||
| 2002-10-27 | Locust Club Philadelphia, PA | S2 | inverted | No ratings yet | |
| 2002-10-23 | Lincoln Theater Raleigh, NC | S2 | No ratings yet | ||
| 2002-10-19 | Georgia Theater Athens, GA | S1 | No ratings yet | ||
| 2002-10-16 | Palace Theater Gainesville, FL | S2 | inverted | No ratings yet | |
| 2002-10-09 | Tree's Dallas, TX | S2 | No ratings yet | ||
| 2002-10-04 | Haymaker Festival Spotsylvania, VA | S2 | 2.000 (1) | ||
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S1 | No ratings yet | ||
| 2002-08-23 | Salansky Farms Union Dale, PA | S2 | No ratings yet | ||
| 2002-08-23 | Salansky Farms Union Dale, PA | S2 | No ratings yet | ||
| 2002-08-17 | Webster Theater Hartford, CT | S2 | dyslexic version (ending first, then beginning) | No ratings yet | |
| 2002-08-17 | Webster Theater Hartford, CT | S2 | dyslexic version (ending first, then beginning) | No ratings yet | |
| 2002-08-10 | NorVa Theater Norfolk, VA | S2 | No ratings yet | ||
| 2002-08-10 | NorVa Theater Norfolk, VA | S2 | No ratings yet | ||
| 2002-08-06 | Tussey Mountain Amphitheater Boalsburg, PA | S2 | inverted | No ratings yet | |
| 2002-07-30 | The Backyard Austin, TX | S1 | No ratings yet | ||
| 2002-07-27 | Mishawaka Amphitheater Bellvue, CO | S2 | dyslexic completion of 7/26 version | No ratings yet | |
| 2002-07-26 | Mishawaka Amphitheater Bellvue, CO | S1 | ending only | 5.000 (1) | |
| 2002-05-05 | Music Midtown Atlanta, GA | S1 | ending only | No ratings yet | |
| 2002-04-27 | City Centerfest Charlotte, NC | S1 | with DJ Paul Norman on turntables | No ratings yet | |
| 2002-04-24 | Headliners Music Hall Louisville, KY | S2 | •with DJ Paul Norman on turntables •inverted | 3.250 (2) | |
| 2002-04-17 | Newport Music Hall Columbus, OH | S2 | with DJ Paul Norman on turntables | 5.000 (1) | |
| 2002-04-13 | Paramount Theater Asbury Park, NJ | E1 | No ratings yet | ||
| 2002-04-13 | Paramount Theater Asbury Park, NJ | S2 | with 'Flashlight' (George Clinton) tease | No ratings yet | |
| 2002-04-04 | Crocodile Rock Allentown, PA | S2 | inverted | 5.000 (1) | |
| 2002-03-30 | House Of Blues Chicago, IL | S2 | inverted | 5.000 (1) | |
| 2002-03-08 | Whisky A Go-Go Los Angeles, CA | S1 | with 'Dead Man's Party' (Oingo Boingo) vocal tease | 4.500 (3) | |
| 2002-03-05 | Fox Theatre Boulder, CO | S2 | No ratings yet | ||
| 2001-12-30 | Electric Factory Philadelphia, PA | S2 | Though it faces stiff competition, this is absolutely a contender for best Svenghali of the year. Brownstein’s distorted bass work takes this one above and beyond. | 5.000 (4) | |
| 2001-12-03 | Tremont Music Hall Charlotte, NC | S2 | 1st time inverted | No ratings yet | |
| 2001-11-30 | Five Points South Music Hall Birmingham, AL | S1 | Light, ethereal dnb until it settles into a mid-tempo trance groove. It builds to an uncomposed bliss peak before shifting to minor-mode Reactor territory. | 5.000 (1) | |
| 2001-11-30 | Five Points South Music Hall Birmingham, AL | S1 | No ratings yet | ||
| 2001-11-23 | The Fillmore San Francisco, CA | S2 | with Carey, Liz and Cat on vocals | No ratings yet | |
| 2001-11-23 | The Fillmore San Francisco, CA | S2 | with Carey, Liz and Cat on vocals | No ratings yet | |
| 2001-11-01 | Wett Bar Vancouver, BC | S2 | The pinnacle of post fall-2000 dnb. In a word, sublime. | 3.333 (3) | |
| 2001-09-21 | Gothic Theater Englewood, CO | S1 | A Barber-led dnb vehicle in which he develops a great theme almost immediately and drives it up through a number of cool effects to a comparably mellow crescendo. | No ratings yet | |
| 2001-09-21 | Gothic Theater Englewood, CO | S1 | No ratings yet | ||
| 2001-09-12 | Newport Music Hall Columbus, OH | S1 | Somber dnb with a stronger-than-average moody Magner theme before the usual triumphant peak. | 5.000 (1) | |
| 2001-09-05 | Avalon Ballroom Boston, MA | S2 | 4.000 (1) | ||
| 2001-08-25 | Kahunaville Wilmington, DE | S3 | Great even for the era. The theme is powerful and brooding, and the rhythm section offers enough variety to keep things interesting. The minor-key build to the ending suggests a possible inverted Overture, but the return to the peak feels very natural. | 5.000 (2) | |
| 2001-08-08 | The Boom Boom Room San Francisco, CA | S2 | Though it starts kind of slow, the band locks into a great theme for several minutes, and the crescendo features dominant usage of the fall 00 style distortion. | No ratings yet | |
| 2001-07-21 | Hartford Meadows Music Theater Hartford, CT | S1 | No ratings yet | ||
| 2001-07-04 | Levelz Steamboat Springs, CO | S2 | No ratings yet | ||
| 2001-05-05 | Zephyr Club Salt Lake City, UT | S2 | No ratings yet | ||
| 2001-04-24 | Asheville Music Zone Asheville, NC | S2 | No ratings yet | ||
| 2001-04-12 | Pearl Street Northampton, MA | S1 | 4.000 (2) | ||
| 2001-04-04 | Barrymore Theater Madison, WI | E1 | •dyslexic version (ending first, then beginning) •The Svenghali jam breaks down into some weird dnb, but Sammy’s percussion leads the band into an almost-dub type two passage. The (peakless) segue back into the end of Plan B is totally one-of-a-kind and smoothly executed. | 5.000 (1) | |
| 2001-04-04 | Barrymore Theater Madison, WI | S1 | dyslexic version (ending first, then beginning) | 4.000 (1) | |
| 2001-03-23 | House Of Blues West Hollywood, CA | S1 | 4.500 (1) | ||
| 2000-12-27 | The Silo Reading, PA | S1 | The jam begins with a fantastic, clean jungle theme. Barber’s playing grows increasingly chaotic over the backdrop of a Magner soundscape. The jam grows tenser until a breakdown, as Sammy’s beat transitions smoothly from jungle into a housey rock groove while Magner maintains continuity with his previous theme. The groove soon becomes distinctly more playful, not unlike a M.E.M.P.H.I.S. intro. Barber shifts to the muted distortion shortly afterward to great effect. It leaves this playful theme only in the final seconds of the track, building in tempo rapidly for the transition into Hot Air Balloon.
| No ratings yet | |
| 2000-12-27 | The Silo Reading, PA | S1 | No ratings yet | ||
| 2000-11-22 | 9:30 Club Washington, DC | S1 | A pretty excellent and experimental Svenghali jam, with an unconventional “peak” in the middle. The segue into Story is solid as well. | No ratings yet | |
| 2000-11-22 | 9:30 Club Washington, DC | S1 | No ratings yet | ||
| 2000-11-10 | Irving Plaza New York, NY | S1 | •with 'The Overture' + 'Munchkin Invasion' teases •A magnificent soundscape. The traditional jungle style jam leaves the poppy bliss of Svenghali almost instantly, as Barber plays the signature riff through a variety of effects. Barber uses a heavily muted distortion effect as he settles into a theme, and he and Magner craft an unsettling atmosphere. The first theme builds in to a chaotic crescendo that leads to a fake-out of the Overture ending. After this, Barber's tone is noticeably cleaner. He gradually brings Magner out of the abyss of darkness, and the pair lead into a blissful Svenghali ending. | 4.100 (5) | |
| 2000-11-03 | Georgia Theater Athens, GA | S2 | An absolutely evil version, with Magner making notable usage of the Gates of Hell synth.
| 4.833 (3) | |
| 2000-10-27 | Bluebird Bloomington, IN | S2 | No ratings yet | ||
| 2000-10-27 | Bluebird Bloomington, IN | S2 | No ratings yet | ||
| 2000-10-20 | Fox Theatre Boulder, CO | E1 | Two-part dnb jam, with each part boasting monstrous peaks.
| No ratings yet | |
| 2000-10-20 | Fox Theatre Boulder, CO | E1 | No ratings yet | ||
| 2000-10-14 | Palookaville Santa Cruz, CA | S2 | completes 10/13 version | 4.000 (1) | |
| 2000-10-13 | Great American Music Hall San Francisco, CA | S1 | In an era positively overflowing with excellent dnb jams, this one still manages to stand out as one of the best, and for good reason. There are two distinct themes, the first a more traditional dark dnb build and the second a more experimental vehicle.
| 4.500 (1) | |
| 2000-10-06 | The Sanctuary Las Vegas, NV | S2 | Quickly departs Sven dnb in favor of more of a rock groove. After a breakdown reminiscent of a Story or M.E.M.P.H.I.S. intro, the jam begins to build up to a Run Like Hell intro. | No ratings yet | |
| 2000-10-06 | The Sanctuary Las Vegas, NV | S2 | No ratings yet | ||
| 2000-08-26 | Saw Mill Ski Area Morris, PA | E1 | completes 8/25 version | No ratings yet | |
| 2000-08-25 | Saw Mill Ski Area Morris, PA | S2 | unfinished | 2.000 (1) | |
| 2000-07-12 | Crowbar State College, PA | E1 | •Ending only. •With Marc Brownstein on bass. | No ratings yet | |
| 2000-05-19 | Zollman's Pavilion, Buffalo Creek Music Festival Lexington, VA | S1 | •Sammy on bass. •With DJ Mauricio on the Roland MC-505. | No ratings yet | |
| 2000-04-22 | Keene State College Keene, NH | S1 | •Sammy on bass. With DJ Mauricio on Roland MC-505. •Another gorgeous Mauricio version, this version might top even 3/11. Magner’s atmospheric synth choices characterize the jam, and Barber ultimately delivers a strong ending. | 2.000 (1) | |
| 2000-03-11 | Wetlands Preserve New York, NY | S1 | •Sammy on bass. With DJ Mauricio on the Roland MC-505. •First Mauricio version. Sammy's bass work is far more than competent, and the core three craft excellent atmosphere around Mauricio's digital percussion. The somewhat somber jam builds up to a triumphant crescendo, with Magner's powerful synth lead in the forefront of the jam. | 4.500 (1) | |
| 1999-12-31 | Theater Of The Living Arts Philadelphia, PA | S1 | 5.000 (1) | ||
| 1999-12-31 | Theater Of The Living Arts Philadelphia, PA | S1 | 5.000 (1) | ||
| 1999-10-27 | Alley Katz Richmond, VA | S1 | No ratings yet | ||
| 1999-10-22 | Georgia Theater Athens, GA | S2 | Epoch defining jungle. Magner’s synth sounds call to mind the coos of tropical birds. The band creates order around Sammy’s insane breakbeats, the very definition of controlled chaos. The effect is at once a hauntingly catchy atmosphere with inscrutable complexity. The jam covers a diverse territory and builds to a gorgeous ending. | 5.000 (1) | |
| 1999-10-19 | Bodega Auburn, AL | S1 | No ratings yet | ||
| 1999-10-14 | Pounders' Tuscaloosa, AL | S2 | No ratings yet | ||
| 1999-10-09 | Legends Lounge Las Vegas, NV | S2 | No ratings yet | ||
| 1999-10-06 | Palookaville Santa Cruz, CA | S2 | No ratings yet | ||
| 1999-09-29 | The Tractor Seattle, WA | S2 | No ratings yet | ||
| 1999-09-21 | Finnegan's Pub Kansas City, MO | S1 | No ratings yet | ||
| 1999-09-18 | Barrymore Theater Madison, WI | S2 | No ratings yet | ||
| 1999-09-16 | Little Brother's Columbus, OH | S1 | No ratings yet | ||
| 1999-09-13 | Crowbar State College, PA | S2 | 3.500 (1) | ||
| 1999-09-10 | The Palladium Worcester, MA | S1 | No ratings yet | ||
| 1999-09-08 | Higher Ground South Burlington, VT | S1 | FTP (tDB original) | 3.500 (1) |
