Spaga
by Aron Magner- Times Played
- 170total plays
- First Played
- 5/27/1999Little Brother's, Columbus, OH
- Last Played
- 6/25/202543 shows agoHi-Fi Annex, Indianapolis, IN
- Most Common Year
- 1999
All Performances
Filters:
Showing 209 of 209 performances
| 2025-06-25 | Hi-Fi Annex Indianapolis, IN | S1 | 2.250 (2) | ||
| 2025-01-30 | The Observatory Santa Ana, CA | E1 | Spaga | 1.250 (2) | |
| 2024-12-31 | The Fillmore Philadelphia, PA | S1 | •with ‘Burn’ (Ellie Goulding) samples •Techno version | 4.000 (2) | |
| 2024-11-13 | Bearsville Theatre Woodstock, NY | E1 | 3.000 (3) | ||
| 2024-11-13 | Bearsville Theatre Woodstock, NY | S1 | 2.750 (2) | ||
| 2024-09-15 | Pine Creek Lodge Livingston, MT | S1 | intro only | 2.000 (2) | |
| 2024-09-15 | Pine Creek Lodge Livingston, MT | S1 | 3.250 (2) | ||
| 2024-09-15 | Pine Creek Lodge Livingston, MT | S1 | 4.000 (2) | ||
| 2024-04-11 | The Orange Peel Asheville, NC | S2 | Techno version | 3.000 (2) | |
| 2024-02-01 | The Fonda Theatre Hollywood, CA | S1 | •with ‘Neck Romancer’ jam •unfinished | 4.167 (3) | |
| 2023-09-22 | Pabst Theater Milwaukee, WI | S2 | unfinished | 4.000 (2) | |
| 2023-07-11 | Revolution Concert House Boise, ID | S1 | 3.750 (2) | ||
| 2023-06-10 | XL Live Harrisburg, PA | S1 | Techno version | 4.864 (11) | |
| 2023-05-03 | Iron City Birmingham, AL | S1 | 4.818 (11) | ||
| 2023-01-20 | Penn's Peak Jim Thorpe, PA | S2 | with ‘To Be Continued’ teases | 4.818 (11) | |
| 2023-01-20 | Penn's Peak Jim Thorpe, PA | S2 | 4.727 (11) | ||
| 2022-09-30 | Saranac Brewery Utica, NY | S1 | 4.000 (4) | ||
| 2022-04-01 | The Capitol Theater Port Chester, NY | S1 | •unfinished •with ‘Because’ (The Beatles) intro | 4.800 (10) | |
| 2021-12-31 | The Fillmore Philadelphia, PA | S3 | unfinished | 5.000 (8) | |
| 2021-11-26 | Wellmont Theater Montclair, NJ | S1 | 4.944 (9) | ||
| 2021-11-26 | Wellmont Theater Montclair, NJ | S1 | 4.938 (8) | ||
| 2021-07-09 | Mann Center for the Performing Arts Philadelphia, PA | S1 | 5.000 (2) | ||
| 2021-04-23 | Showtime at the Drive-In Frederick, MD | S1 | 5.000 (6) | ||
| 2020-10-18 | Yarmouth Drive-In West Yarmouth, MA | S2 | with ‘Right Now’ (Valen Halen) intro | No ratings yet | |
| 2019-12-27 | Playstation Theater New York, NY | S1 | 4.250 (2) | ||
| 2019-11-14 | Roxian Theater McKees Rocks, PA | S2 | No ratings yet | ||
| 2019-02-01 | The Capitol Theater Port Chester, NY | S1 | with ‘The Stranger’ (Billy Joel) teases in intro | 4.833 (3) | |
| 2019-02-01 | The Capitol Theater Port Chester, NY | S1 | 4.833 (3) | ||
| 2018-12-08 | 10 Mile Music Hall Frisco, CO | S1 | 4.000 (1) | ||
| 2018-07-12 | The Pavilion at Montage Mountain Scranton, PA | S1 | unfinished | 4.000 (1) | |
| 2018-03-09 | State Theater Portland, ME | S1 | No ratings yet | ||
| 2018-03-09 | State Theater Portland, ME | S1 | No ratings yet | ||
| 2017-09-21 | Irving Plaza New York, NY | S1 | completes 09/20 version | 3.250 (2) | |
| 2017-09-20 | Irving Plaza New York, NY | S2 | unfinished | No ratings yet | |
| 2017-06-03 | Red Rocks Amphitheater Morrison, CO | S1 | •with ‘Bohemian Rhapsody’ (Queen) teases •intro only | 5.000 (1) | |
| 2017-06-03 | Red Rocks Amphitheater Morrison, CO | S1 | 5.000 (1) | ||
| 2017-02-04 | The Fillmore Philadelphia, PA | S1 | No ratings yet | ||
| 2016-12-04 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S2 | No ratings yet | ||
| 2016-07-15 | Montage Mountain Scranton, PA | S2 | 4.000 (1) | ||
| 2016-04-22 | Terminal West Atlanta, GA | S1 | No ratings yet | ||
| 2015-12-31 | Playstation Theater New York, NY | S2 | with ‘Final Countdown’ (Europe) intro | 5.000 (2) | |
| 2014-12-05 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S1 | unfinished | No ratings yet | |
| 2014-09-12 | Ogden Theater Denver, CO | S1 | dyslexic | 4.500 (1) | |
| 2014-09-12 | Ogden Theater Denver, CO | S2 | dyslexic | 4.500 (1) | |
| 2014-06-12 | Irving Plaza New York, NY | S1 | with ‘Moonlight Sonata’ (Beethoven) intro | No ratings yet | |
| 2014-06-12 | Irving Plaza New York, NY | S2 | No ratings yet | ||
| 2013-12-28 | Best Buy Theater New York, NY | S2 | 5.000 (1) | ||
| 2013-12-28 | Best Buy Theater New York, NY | S2 | 5.000 (1) | ||
| 2013-12-28 | Best Buy Theater New York, NY | S2 | 5.000 (1) | ||
| 2013-12-28 | Best Buy Theater New York, NY | S2 | 5.000 (1) | ||
| 2013-07-11 | Indian Lookout Country Club Mariaville, NY | S1 | no intro | No ratings yet | |
| 2013-01-27 | Fox Theatre Boulder, CO | S1 | with Dom Lalli (Big Gigantic) on saxophone | No ratings yet | |
| 2012-12-31 | The Theater at MSG New York, NY | S3 | unfinished | No ratings yet | |
| 2012-07-14 | Indian Lookout Country Club Mariaville, NY | S2 | with 'The Great Gig In The Sky' (Pink Floyd) intro | 4.000 (1) | |
| 2012-07-14 | Indian Lookout Country Club Mariaville, NY | S2 | with Dominic Lolli (of Big Gigantic) on saxaphone | 3.500 (1) | |
| 2012-01-28 | Now Sapphire Resort Puerto Morelos, | S2 | •with Dom Lalli (Big Gigantic) on saxophone •completes 1/27 version | 4.000 (1) | |
| 2012-01-27 | Now Sapphire Resort Puerto Morelos, | S2 | unfinished | 4.500 (1) | |
| 2011-09-05 | House of Blues Las Vegas, NV | S2 | No ratings yet | ||
| 2011-04-15 | Best Buy Theater New York, NY | S2 | dyslexic completion of 04/14 | 4.000 (1) | |
| 2011-04-14 | Best Buy Theater New York, NY | S1 | ending only | No ratings yet | |
| 2010-10-27 | Rams Head Live Baltimore, MD | S2 | unfinished | 3.500 (1) | |
| 2010-09-09 | Town Ballroom Buffalo, NY | S2 | 3.500 (1) | ||
| 2010-07-16 | Indian Lookout Country Club Mariaville, NY | S1 | 4.500 (1) | ||
| 2010-07-16 | Indian Lookout Country Club Mariaville, NY | S1 | unfinished | 5.000 (1) | |
| 2010-06-02 | Beaumont Club Kansas City, MO | S2 | with ‘The Final Countdown’ (Europe) intro | 4.000 (1) | |
| 2010-06-02 | Beaumont Club Kansas City, MO | S2 | 3.000 (1) | ||
| 2009-12-26 | Nokia Theater New York, NY | S1 | 4.000 (1) | ||
| 2009-10-28 | State Theater Kalamazoo, MI | S2 | with ‘Nocturne in E-flat Major Op. 9 #2’ (Chopin) intro | 4.500 (1) | |
| 2009-09-13 | Starland Ballroom Sayreville, NJ | S2 | No ratings yet | ||
| 2009-06-24 | Bottle & Cork Dewey Beach, DE | S2 | No ratings yet | ||
| 2009-03-06 | Music Farm Charleston, SC | S2 | unfinished | 3.333 (3) | |
| 2009-01-18 | Town Ballroom Buffalo, NY | S2 | unfinished | 3.500 (1) | |
| 2008-12-31 | Nokia Theater New York, NY | S2 | No ratings yet | ||
| 2008-06-08 | Lincoln Theater Raleigh, NC | S2 | unfinished | 4.250 (2) | |
| 2008-04-20 | The Orange Peel Asheville, NC | S2 | unfinished | No ratings yet | |
| 2008-04-11 | Nokia Theater New York, NY | S2 | •with 'Baby You're a Rich Man' (The Beatles) tease •The Spaga DnB jam starts off with a somber tone for the first few minutes. Magner with some strange sound effects. They transition to major mode for a blissful airy vibe. Magner uses a flute patch and teases The Beatles’ “Baby You’re a Rich Man,” while Barber adds flavors of House Dog. After peaking this bliss jam, they shift gears entirely and go to the relative minor for a menacing sound. Barber uses a distortion filter, Magner with psychedelic ambiance, Allen with a punishing bass drum pulse. The band is locked in for this evil groove. After several minutes of this aggressive fast tempo, they briefly go into halftime for a more chill dub feel. Allen goes double-time again as the darkness returns and the intensity builds. Magner’s sustained notes signal that the Waves peak is coming. Barber now uses a clean tone for some groovy soloing. Suddenly the band shifts to major for a brief triumphant moment, then go back to minor as Barber wails and they drop into the Waves peak. | 5.000 (4) | |
| 2008-04-11 | Nokia Theater New York, NY | S2 | 4.833 (3) | ||
| 2008-04-04 | Lupo's Heartbreak Hotel Providence, RI | S2 | No ratings yet | ||
| 2008-03-21 | Magnet Club Berlin, | S2 | 5.000 (1) | ||
| 2008-03-01 | Starland Ballroom Sayreville, NJ | S2 | unfinished | No ratings yet | |
| 2007-12-15 | Caribbean Holidaze Runaway Bay, | S2 | •unfinished •with Jake Cinninger (Umphrey's McGee) on guitar | No ratings yet | |
| 2007-10-26 | Rams Head Live Baltimore, MD | S2 | inverted | 4.667 (3) | |
| 2007-10-19 | Canopy Club Urbana, IL | S1 | with ‘Great Gig In The Sky’ (Pink Floyd) intro | 4.833 (3) | |
| 2007-10-12 | Bouckaert Farm Fairburn, GA | E1 | Spaga | with ‘Moonlight Sonata’ (Beethoven) intro | No ratings yet |
| 2007-08-30 | Chameleon Club Lancaster, PA | S2 | •proceeded by 'November Rain' (Guns ‘N Roses) piano intro •unfinished | No ratings yet | |
| 2007-08-15 | McCarren Park Pool Williamsburg, NY | S1 | with ‘Terrapin Station’ (Grateful Dead) intro | No ratings yet | |
| 2007-08-15 | McCarren Park Pool Williamsburg, NY | S1 | No ratings yet | ||
| 2007-07-22 | The Independent San Francisco, CA | E1 | •with ‘Ten Ton Foot’ tease •unfinished | 5.000 (2) | |
| 2007-07-18 | The Rave Milwaukee, WI | S2 | 4.500 (1) | ||
| 2007-07-11 | House of Blues San Diego, CA | S2 | 3.250 (2) | ||
| 2007-06-27 | Charlottesville Amphitheatre Charlottesville, VA | S1 | unfinished | No ratings yet | |
| 2007-05-25 | Highline Ballroom New York, NY | S2 | preceded by 'Karma Police' (Radiohead) tease | 4.750 (2) | |
| 2007-04-27 | Gramercy Theatre New York, NY | S1 | beginning only | No ratings yet | |
| 2007-03-09 | The Revolution Fort Lauderdale, FL | S2 | No ratings yet | ||
| 2006-12-31 | Tweeter Center At the Waterfront Camden, NJ | E1 | Spaga | 5.000 (2) | |
| 2006-12-08 | The Independent San Francisco, CA | S1 | No ratings yet | ||
| 2006-12-08 | The Independent San Francisco, CA | S1 | No ratings yet | ||
| 2006-11-19 | Fox Theatre Boulder, CO | S2 | No ratings yet | ||
| 2006-11-15 | The Blue Note Columbia, MO | S1 | No ratings yet | ||
| 2006-11-09 | Town Ballroom Buffalo, NY | S2 | 5.000 (2) | ||
| 2006-11-01 | State Theater Ithaca, NY | S1 | 4.500 (1) | ||
| 2006-08-25 | Hunter Mountain Ski & Lodge Hunter, NY | S2 | 1st time inverted | No ratings yet | |
| 2006-06-26 | NorVa Theater Norfolk, VA | S2 | No ratings yet | ||
| 2006-06-08 | Wakarusa Festival Lawrence, KS | S1 | No ratings yet | ||
| 2006-04-29 | Georgia Theater Athens, GA | E1 | Spaga | 4.500 (1) | |
| 2006-04-20 | Lincoln Theater Raleigh, NC | S2 | No ratings yet | ||
| 2006-04-14 | Higher Ground South Burlington, VT | S1 | 5.000 (3) | ||
| 2006-03-21 | The Old Hall Amsterdam, | S1 | No ratings yet | ||
| 2006-03-21 | The Old Hall Amsterdam, | S1 | No ratings yet | ||
| 2006-03-09 | The Bank St. Petersburg, FL | E1 | Spaga | No ratings yet | |
| 2005-05-27 | Sonar Lounge Baltimore, MD | S1 | 3.900 (5) | ||
| 2004-09-03 | B.B. King's Blues Club New York, NY | S2 | 4.500 (2) | ||
| 2003-11-01 | Dave's On Dickson Fayetteville, AR | S2 | completes 10/30 version | No ratings yet | |
| 2003-10-30 | The Parish New Orleans, LA | S1 | •unfinished •with 'O Fortuna' intro | No ratings yet | |
| 2003-08-12 | Tussey Mountain Amphitheater Boalsburg, PA | S2 | dyslexic completion of 8/11 version | No ratings yet | |
| 2003-08-11 | Tussey Mountain Amphitheater Boalsburg, PA | S2 | ending only | No ratings yet | |
| 2003-07-23 | Fox Theatre Boulder, CO | S2 | 5.000 (1) | ||
| 2003-05-28 | The Conduit Trenton, NJ | S2 | Spooky Carnival version | 3.500 (1) | |
| 2003-04-25 | Lincoln Theater Raleigh, NC | S1 | 3.000 (1) | ||
| 2003-04-15 | Metropol Pittsburgh, PA | S2 | 5.000 (1) | ||
| 2003-04-05 | 8150 Vail, CO | S2 | ending only | No ratings yet | |
| 2002-12-27 | The Palladium Worcester, MA | S2 | No ratings yet | ||
| 2002-12-27 | The Palladium Worcester, MA | S2 | 1.000 (1) | ||
| 2002-11-07 | Blind Pig Ann Arbor, MI | S1 | 5.000 (1) | ||
| 2002-11-02 | State Theater Ithaca, NY | S2 | No ratings yet | ||
| 2002-10-27 | Locust Club Philadelphia, PA | S1 | No ratings yet | ||
| 2002-10-17 | The Moon Tallahassee, FL | S2 | completes 10/16 version | No ratings yet | |
| 2002-10-16 | Palace Theater Gainesville, FL | S2 | unfinished | No ratings yet | |
| 2002-10-10 | Engine Room Houston, TX | S1 | dyslexic | No ratings yet | |
| 2002-10-10 | Engine Room Houston, TX | S2 | dyslexic | No ratings yet | |
| 2002-10-01 | Bash on Ash Tempe, AZ | E1 | No ratings yet | ||
| 2002-08-15 | Kahunaville Wilmington, DE | S1 | dyslexic completion of 8/14 version | 5.000 (1) | |
| 2002-08-14 | The Silo Reading, PA | S1 | ending only | No ratings yet | |
| 2002-08-10 | TCC Reading Park Norfolk, VA | S1 | dyslexic completion of 8/9 version | No ratings yet | |
| 2002-08-09 | Marrz Theater Wilmington, NC | S1 | dyslexic ending to 8/10a version | No ratings yet | |
| 2002-08-02 | Park West Chicago, IL | S2 | No ratings yet | ||
| 2002-08-02 | Park West Chicago, IL | S2 | No ratings yet | ||
| 2002-05-02 | Rhythm And Brews Chattanooga, TN | S2 | No ratings yet | ||
| 2002-05-02 | Rhythm And Brews Chattanooga, TN | S2 | No ratings yet | ||
| 2002-04-25 | Canal Club Richmond, VA | S2 | 3.500 (2) | ||
| 2002-04-18 | Vogue Theater Indianapolis, IN | S1 | No ratings yet | ||
| 2002-04-12 | Tower Theater Upper Darby, PA | S1 | completes 4/9 version | 4.000 (1) | |
| 2002-04-09 | Higher Ground South Burlington, VT | S2 | 4.000 (1) | ||
| 2002-03-30 | House Of Blues Chicago, IL | S1 | No ratings yet | ||
| 2002-03-06 | DNA Lounge San Francisco, CA | S2 | with 'Billie Jean' (Michael Jackson) tease | No ratings yet | |
| 2001-12-31 | Electric Factory Philadelphia, PA | S1 | Magner absolutely goes off in this banner standalone version. | 5.000 (2) | |
| 2001-12-04 | Ziggy's Winston-Salem, NC | S1 | No ratings yet | ||
| 2001-09-22 | Fox Theatre Boulder, CO | S1 | Patient atmospheric grooves build to a raging dnb conclusion. | 4.500 (1) | |
| 2001-09-14 | The Rave Milwaukee, WI | S1 | No ratings yet | ||
| 2001-09-06 | Higher Ground South Burlington, VT | S1 | Atmospheric and patient dnb with a strong conclusion.
| 4.500 (1) | |
| 2001-08-26 | Kahunaville Wilmington, DE | S1 | Somber dnb turns tense and harried in the middle of the jam before building to a gorgeous Barber theme. Sammy signals the Spaga ending, but the band doesn’t follow suit, and he leads a segue into Munchkin instead. | 3.500 (1) | |
| 2001-08-26 | Kahunaville Wilmington, DE | S1 | A tense, brooding jam that takes its time departing from Spaga territory. As it settles down, the band moves into more blissful territory. The jam reaches a full-band crescendo over top of Peter and the Wolf teases, and segues masterfully into Confrontation.
| 4.500 (1) | |
| 2001-05-09 | Showbox Seattle, WA | S2 | Magner’s subdued synth lines take center stage of this minimalist jam. Sammy intersperses some slower grooves in with the breakbeats, until he eventually shifts the tempo toward M.E.M.P.H.I.S. The jam retains the melancholy disposition of Spaga until it reaches a crescendo and breaks down.
| 4.500 (1) | |
| 2001-05-09 | Showbox Seattle, WA | S2 | 4.500 (1) | ||
| 2001-05-02 | Gypsy Tea Room Dallas, TX | S2 | No ratings yet | ||
| 2001-04-26 | The Roxy Atlanta, GA | S1 | After very standard first and second jams, the outro catapults the listener into outer space. Barber locks into a complementary theme almost immediately, and filters it through a cool “underwater” effect. | 5.000 (1) | |
| 2001-04-21 | 9:30 Club Washington, DC | E1 | Spaga | No ratings yet | |
| 2001-04-12 | Pearl Street Northampton, MA | S2 | An expansive and atmospheric jam that quickly leaves behind traditional dnb for a more relaxed, almost dub groove. | 4.167 (3) | |
| 2001-04-07 | The Majestic Detroit, MI | S1 | A definitive version to open a legendary show. Magner leads the jam for the first half with a haunting synth line, and Barber comes in in the second half. Sammy signals the ending before Barber can properly level the building, but this is still an all-timer.
| 5.000 (2) | |
| 2001-03-30 | Gothic Theater Englewood, CO | S2 | No ratings yet | ||
| 2001-03-23 | House Of Blues West Hollywood, CA | S2 | with ‘Radiator’ teases in outro | 4.000 (1) | |
| 2000-12-29 | The Vanderbilt Plainview, NY | S2 | with Erica Lynn Gruenberg on vocals | No ratings yet | |
| 2000-11-25 | Trocadero Philadelphia, PA | S2 | The Spaga jam begins in familiar territory, but Magner soon latches onto an incredible theme that he holds for several minutes, featuring some of his most expressive synth work. The flute patch helps settle the jam down, and it begins to rebuild into a more driving psychedelic groove. The jam segues into Floes masterfully without any need to slow down.
| No ratings yet | |
| 2000-11-25 | Trocadero Philadelphia, PA | S2 | No ratings yet | ||
| 2000-11-17 | Toad's Place New Haven, CT | S2 | Haunting and ethereal Magner synths characterize the first part, while Sammy holds a light breakbeat rhythm and Barber plays some mournful notes. Magner introduces the flute patch after a few minutes, and the jam becomes more chaotic as Brownstein latches onto an evil rhythm. The jam builds to a furious crescendo culminating in a fantastic Spaga ending.
| No ratings yet | |
| 2000-11-09 | Terrace Club, Princeton University Princeton, NJ | S2 | The jam starts as a mellow dnb vehicle, patient and ethereal, with Magner on atmospheric synths and Barber settling into a simple theme immediately. Magner joins in on the trance synths and before long the jam has shifted into a full-blown trance jam. The jam builds up around a simple Magner theme (to which he layers on the flute patch synth to great effect) building up to a huge Waves peak.
| 5.000 (1) | |
| 2000-11-09 | Terrace Club, Princeton University Princeton, NJ | S2 | 5.000 (1) | ||
| 2000-10-31 | Trax Charlottesville, VA | S2 | No ratings yet | ||
| 2000-10-20 | Fox Theatre Boulder, CO | S1 | No ratings yet | ||
| 2000-10-20 | Fox Theatre Boulder, CO | S1 | No ratings yet | ||
| 2000-10-12 | Great American Music Hall San Francisco, CA | S2 | No ratings yet | ||
| 2000-06-27 | The Roxy New York, NY | E1 | Dyslexic version; ending first, then beginning. | No ratings yet | |
| 2000-06-27 | The Roxy New York, NY | S2 | Dyslexic version; ending first, then beginning. | No ratings yet | |
| 2000-05-19 | Zollman's Pavilion, Buffalo Creek Music Festival Lexington, VA | S1 | No ratings yet | ||
| 2000-05-19 | Zollman's Pavilion, Buffalo Creek Music Festival Lexington, VA | S2 | Barber on bass for part of jam. | No ratings yet | |
| 2000-05-13 | Sandwich High School Auditorium East Sandwich, MA | S2 | No ratings yet | ||
| 2000-04-22 | Keene State College Keene, NH | S1 | Ending only. | 1.000 (1) | |
| 2000-03-11 | Wetlands Preserve New York, NY | S1 | No ratings yet | ||
| 2000-03-11 | Wetlands Preserve New York, NY | S2 | 1.000 (1) | ||
| 1999-12-31 | Theater Of The Living Arts Philadelphia, PA | S2 | 3.500 (1) | ||
| 1999-12-04 | Irving Plaza New York, NY | S1 | 4.000 (2) | ||
| 1999-12-04 | Irving Plaza New York, NY | S2 | 5.000 (1) | ||
| 1999-10-28 | Recher Theatre Towson, MD | S1 | ending only | No ratings yet | |
| 1999-10-28 | Recher Theatre Towson, MD | S1 | beginning/ending only, no middle | No ratings yet | |
| 1999-10-28 | Recher Theatre Towson, MD | S2 | middle only | No ratings yet | |
| 1999-10-28 | Recher Theatre Towson, MD | S2 | ending only | No ratings yet | |
| 1999-10-21 | Variety Playhouse Atlanta, GA | S1 | No ratings yet | ||
| 1999-10-10 | Legends Lounge Las Vegas, NV | S1 | No ratings yet | ||
| 1999-10-10 | Legends Lounge Las Vegas, NV | S2 | No ratings yet | ||
| 1999-10-08 | Key Club Los Angeles, CA | S1 | No ratings yet | ||
| 1999-10-08 | Key Club Los Angeles, CA | S1 | No ratings yet | ||
| 1999-10-02 | Cafe Tomo Arcata, CA | S1 | No ratings yet | ||
| 1999-10-02 | Cafe Tomo Arcata, CA | S2 | No ratings yet | ||
| 1999-09-28 | The Sonar Vancouver, BC | S1 | 4.000 (1) | ||
| 1999-09-23 | Aggie Theatre Fort Collins, CO | S2 | No ratings yet | ||
| 1999-09-18 | Barrymore Theater Madison, WI | S2 | No ratings yet | ||
| 1999-09-11 | Iron Horse Music Hall Northampton, MA | S2 | completes 9/10 version | No ratings yet | |
| 1999-09-10 | The Palladium Worcester, MA | S1 | unfinished | No ratings yet | |
| 1999-08-21 | Camp Bisco, TuneTown Campgrounds Cherrytree, PA | S1 | completes 8/20 version | No ratings yet | |
| 1999-08-20 | Camp Bisco, TuneTown Campgrounds Cherrytree, PA | S2 | unfinished | No ratings yet | |
| 1999-08-11 | Wetlands Preserve New York, NY | S2 | No ratings yet | ||
| 1999-06-26 | Melstock, Melham's Farm Mechanicsburg, PA | S2 | No ratings yet | ||
| 1999-06-12 | Music Farm Charleston, SC | S2 | No ratings yet | ||
| 1999-06-10 | Ziggy's By The Sea Atlantic Beach, NC | S2 | No ratings yet | ||
| 1999-06-05 | Wetlands Preserve New York, NY | S2 | No ratings yet | ||
| 1999-05-31 | A Live One Chicago, IL | S1 | No ratings yet | ||
| 1999-05-30 | Big Wu Family Reunion Minneapolis, MN | E1 | Spaga | No ratings yet | |
| 1999-05-28 | Cicero's St. Louis, MO | S1 | No ratings yet | ||
| 1999-05-27 | Little Brother's Columbus, OH | S2 | FTP (tDB Original) | No ratings yet |
