| 2025-07-11 | The Strand Theater Providence, RI | S1 | | •LTP 11/20/24 (59 shows) •inverted | |
| 2024-11-20 | Infinity Music Hall Hartford, CT | S1 | | •LTP 10/25/23 (81 shows) •inverted | |
| 2023-10-25 | Infinity Music Hall Hartford, CT | S1 | | | |
| 2023-06-14 | The Queen Wilmington, DE | S1 | | •LTP 8/26/22 (52 shows) •inverted | |
| 2022-08-26 | The Intersection Grand Rapids, MI | S1 | | | |
| 2022-05-07 | Joy Theater New Orleans, LA | S2 | | | |
| 2022-04-01 | The Capitol Theater Port Chester, NY | S2 | | inverted; with ‘Little Lai’ teases | |
| 2021-10-16 | Mishawaka Amphitheater Bellvue, CO | S1 | | | |
| 2019-11-22 | SI Hall Syracuse, NY | S1 | | | |
| 2019-05-23 | Ogden Theater Denver, CO | S1 | | | |
| 2019-01-31 | The Capitol Theater Port Chester, NY | S2 | | | No ratings yet |
| 2018-12-09 | 10 Mile Music Hall Frisco, CO | S2 | | | |
| 2018-04-19 | The Fillmore Philadelphia, PA | S1 | | | No ratings yet |
| 2017-12-31 | Playstation Theater New York, NY | S2 | | | |
| 2017-05-31 | Ogden Theater Denver, CO | S2 | | | |
| 2016-08-20 | Ford Amphitheater at Coney Island Boardwalk Brooklyn, NY | S2 | | •with ‘Tempest’ jam •inverted | |
| 2014-12-03 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S1 | | | No ratings yet |
| 2014-09-27 | Mann Center for the Performing Arts Philadelphia, PA | S3 | | | No ratings yet |
| 2014-01-24 | Ogden Theater Denver, CO | S1 | | | |
| 2013-04-26 | Boulder Theater Boulder, CO | S1 | | | No ratings yet |
| 2012-12-29 | Best Buy Theater New York, NY | S1 | | | No ratings yet |
| 2012-07-07 | Starland Ballroom Sayreville, NJ | S1 | | | |
| 2011-01-23 | Now Sapphire Resort Puerto Morelos, | S1 | | | |
| 2010-09-01 | Buster's Billiards & Backroom Lexington, KY | S2 | | | |
| 2009-04-17 | Electric Factory Philadelphia, PA | S1 | | | No ratings yet |
| 2009-04-17 | Electric Factory Philadelphia, PA | S3 | | | No ratings yet |
| 2006-12-28 | Sonar Lounge Baltimore, MD | S2 | | | No ratings yet |
| 2006-04-30 | Exit/Inn Nashville, TN | S2 | | | No ratings yet |
| 2006-02-24 | Starland Ballroom Sayreville, NJ | E1 | Aquatic Ape | | |
| 2006-02-04 | The Fillmore Auditorium Denver, CO | E1 | | | No ratings yet |
| 2004-12-28 | Avalon Ballroom Boston, MA | S1 | | | |
| 2004-05-28 | The Conduit Trenton, NJ | S1 | | | No ratings yet |
| 2004-05-28 | The Conduit Trenton, NJ | S1 | | | No ratings yet |
| 2003-11-01 | Dave's On Dickson Fayetteville, AR | S2 | | | No ratings yet |
| 2003-10-23 | Stella Blue Asheville, NC | S1 | | | |
| 2003-10-01 | The Funk Box Baltimore, MD | S2 | | | No ratings yet |
| 2003-08-30 | Cervantes' Masterpiece Ballroom Denver, CO | S2 | | | No ratings yet |
| 2003-08-30 | Cervantes' Masterpiece Ballroom Denver, CO | S2 | | | No ratings yet |
| 2003-08-13 | The Nation Washington, DC | S1 | | | No ratings yet |
| 2003-08-07 | Amazura Ballroom Jamaica, NY | S3 | | | |
| 2002-12-29 | Electric Factory Philadelphia, PA | S1 | | | |
| 2002-11-10 | The Galaxy St. Louis, MO | S1 | | | No ratings yet |
| 2002-10-27 | Locust Club Philadelphia, PA | S2 | | | No ratings yet |
| 2002-10-27 | Locust Club Philadelphia, PA | S2 | | | No ratings yet |
| 2002-10-18 | The Roxy Atlanta, GA | S2 | | | |
| 2002-10-10 | Engine Room Houston, TX | S2 | | | No ratings yet |
| 2002-08-09 | Marrz Theater Wilmington, NC | S2 | | | |
| 2002-08-09 | Marrz Theater Wilmington, NC | S2 | | | |
| 2002-07-26 | Mishawaka Amphitheater Bellvue, CO | S2 | | | |
| 2002-04-22 | Union Bar Iowa City, IA | S2 | | | No ratings yet |
| 2002-04-06 | NorVa Theater Norfolk, VA | S1 | | | |
| 2002-04-01 | Bogart's Cincinnati, OH | S2 | | with 'Hot Air Balloon' lyrics | No ratings yet |
| 2001-12-31 | Electric Factory Philadelphia, PA | E1 | Aquatic Ape | | |
| 2001-12-08 | 9:30 Club Washington, DC | E1 | Aquatic Ape | | No ratings yet |
| 2001-09-28 | Belly Up Tavern Solana Beach, CA | S1 | | | No ratings yet |
| 2001-09-15 | Vic Theatre Chicago, IL | S2 | | Though it takes a while to get there, the final theme before the shift to major key territory—and the Basis peak itself—are both spectacular. | |
| 2001-05-08 | Crystal Ballroom Portland, OR | S2 | | | No ratings yet |
| 2001-05-08 | Crystal Ballroom Portland, OR | S2 | | | No ratings yet |
| 2001-04-15 | Electric Factory Philadelphia, PA | S3 | | | No ratings yet |
| 2001-04-15 | Electric Factory Philadelphia, PA | S3 | | | No ratings yet |
| 2001-04-10 | The Marquee at the Tralf Buffalo, NY | E1 | Aquatic Ape | | No ratings yet |
| 2001-03-31 | Fox Theatre Boulder, CO | S2 | | | |
| 2001-03-31 | Fox Theatre Boulder, CO | S2 | | | |
| 2000-11-25 | Trocadero Philadelphia, PA | E1 | | The jam explores a very cool dnb theme until breaking down and rebuilding into a mellow, blissful trance theme. Barber lays down some gorgeous jazzy riffs, and the jam builds up to a kind of wall-of-sound crescendo that segues masterfully into the chase section of Jigsaw Earth.
| No ratings yet |
| 2000-10-17 | Crocodile Cafe Seattle, WA | S1 | | | No ratings yet |
| 2000-10-12 | Great American Music Hall San Francisco, CA | S1 | | | No ratings yet |
| 2000-08-25 | Saw Mill Ski Area Morris, PA | S2 | | •1st time inverted •The first inverted version, and the beginning (arguably) of the golden age of Ape as a heavy hitter. The tense dnb theme eventually settles into triumphant trance rock and leads to a fantastic Story ending. | No ratings yet |
| 1999-10-10 | Legends Lounge Las Vegas, NV | S2 | | | No ratings yet |
| 1999-10-06 | Palookaville Santa Cruz, CA | S2 | | | No ratings yet |
| 1999-09-11 | Iron Horse Music Hall Northampton, MA | S2 | | with 'Mindless Dribble' tease | No ratings yet |
| 1999-06-11 | Magnolia Street Pub Spartanburg, SC | S2 | | •unfinished •with 'Spaga' tease | No ratings yet |
| 1999-05-11 | Blue Terrapin Elizabethtown, PA | S1 | | with 'Hot Air Balloon' tease | |
| 1999-05-07 | Jack Straw's Charlotte, NC | S1 | | | |
| 1999-04-27 | Milestones Rochester, NY | S1 | | | No ratings yet |
| 1999-04-08 | Chameleon Club Lancaster, PA | S1 | | | |
| 1999-04-07 | Crowbar State College, PA | S2 | | unfinished, preceded by Run Like Hell tease | No ratings yet |
| 1999-03-26 | Blind Pig Ann Arbor, MI | S2 | | | No ratings yet |
| 1999-03-14 | Quixote's True Blue Aurora, CO | S2 | | | No ratings yet |
| 1999-03-13 | Starlight Fort Collins, CO | S2 | | •unfinished •A mellow dub jam with very "soundy" Magner effects dominating the sound profile. Barber builds it to an unconventional crescendo and Sammy quickly kicks up the tempo for the transition into Dribble. | No ratings yet |
| 1999-01-27 | Rec Room Towson, MD | S2 | | | |
| 1999-01-22 | Tammany Hall Worcester, MA | S2 | | | No ratings yet |
| 1998-12-30 | Wetlands Preserve New York, NY | S1 | | | No ratings yet |
| 1998-11-14 | Delta Upsilon, Carnegie Mellon University Pittsburgh, PA | S2 | | | No ratings yet |
| 1998-10-30 | Trocadero Philadelphia, PA | S1 | | | No ratings yet |
| 1997-10-31 | Phi Sigma Kappa, University Of Pennsylvania Philadelphia, PA | S1 | | | No ratings yet |
| 1997-03-29 | Cavanaugh's Philadelphia, PA | S2 | | | No ratings yet |
| 1997-03-25 | P.B. Finnian's Plattsburgh, NY | S2 | | | No ratings yet |
| 1997-02-22 | Grog and Tankard Washington, DC | S1 | | | No ratings yet |
| 1996-09-06 | Phi Sigma Delta Sigma, Penn State State College, PA | S1 | | | No ratings yet |
| 1996-07-04 | Doc Watson's Philadelphia, PA | S1 | | | No ratings yet |
| 1996-07-04 | Doc Watson's Philadelphia, PA | S1 | | | No ratings yet |
| 1996-06-05 | Downtime New York, NY | S1 | | | No ratings yet |
| 1996-06-05 | Downtime New York, NY | S1 | | | No ratings yet |
| 1996-05-25 | Nate's Farm Canton, MA | S1 | | | No ratings yet |
| 1996-03-30 | Zeta Psi, University Of Pennsylvania Philadelphia, PA | S1 | | | No ratings yet |
| 1995-12-01 | 4000 Pine Street Philadelphia, PA | S1 | | | No ratings yet |
| 1995-09-16 | Zeta Psi, University Of Pennsylvania Philadelphia, PA | S2 | | | No ratings yet |