Pygmy Twylyte
by Frank Zappa- Times Played
- 209total plays
- First Played
- 9/16/1995Zeta Psi, University Of Pennsylvania, Philadelphia, PA
- Last Played
- 7/12/2023194 shows agoKnitting Factory, Spokane, WA
- Most Common Year
- 1997
All Performances
Filters:
Showing 218 of 218 performances
| 2023-07-12 | Knitting Factory Spokane, WA | S1 | 2.000 (2) | ||
| 2022-11-12 | House of Blues Boston, MA | S1 | 4.727 (11) | ||
| 2021-10-29 | Brooklyn Bowl Las Vegas Las Vegas, NV | S1 | No ratings yet | ||
| 2021-06-05 | Westville Music Bowl New Haven, CT | S1 | 4.000 (3) | ||
| 2020-10-24 | Montage Mountain Scranton, PA | S2 | 5.000 (1) | ||
| 2020-01-02 | The Riviera Theater Chicago, IL | S1 | 3.500 (1) | ||
| 2019-11-20 | Higher Ground South Burlington, VT | S2 | with ‘Evil Ways’ (Santana) teases | 4.500 (5) | |
| 2019-07-19 | Montage Mountain Scranton, PA | S1 | 4.000 (1) | ||
| 2018-12-08 | 10 Mile Music Hall Frisco, CO | S1 | 4.000 (1) | ||
| 2018-05-18 | Salvage Station Asheville, NC | S2 | 4.000 (1) | ||
| 2018-03-09 | State Theater Portland, ME | S1 | No ratings yet | ||
| 2017-12-04 | Breathless Resort & Spa Punta Cana, | S1 | No ratings yet | ||
| 2017-09-21 | Irving Plaza New York, NY | S1 | 3.500 (2) | ||
| 2017-05-31 | Ogden Theater Denver, CO | S1 | No ratings yet | ||
| 2016-12-29 | The Tabernacle Atlanta, GA | S2 | No ratings yet | ||
| 2016-09-10 | Great North Music and Arts Fest Minot, ME | S2 | with Ed Mann (Frank Zappa) on vibraphone | No ratings yet | |
| 2016-07-16 | Montage Mountain Scranton, PA | S1 | No ratings yet | ||
| 2016-03-25 | The Capitol Theater Port Chester, NY | S1 | No ratings yet | ||
| 2015-12-03 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S1 | with ‘Run Like Hell’ fakeout | 3.000 (1) | |
| 2015-09-05 | Concord Music Hall Chicago, IL | S1 | No ratings yet | ||
| 2015-02-19 | Electric Factory Philadelphia, PA | S1 | with extended intro jam | No ratings yet | |
| 2014-09-25 | Trocadero Philadelphia, PA | S1 | No ratings yet | ||
| 2013-12-29 | Best Buy Theater New York, NY | S1 | No ratings yet | ||
| 2013-08-30 | Union Park Chicago, IL | S1 | 4.833 (3) | ||
| 2013-07-12 | Indian Lookout Country Club Mariaville, NY | S2 | No ratings yet | ||
| 2010-12-30 | Tower Theater Upper Darby, PA | S2 | No ratings yet | ||
| 2010-03-18 | The Egg Albany, NY | S1 | No ratings yet | ||
| 2009-12-27 | Nokia Theater New York, NY | S2 | No ratings yet | ||
| 2009-03-04 | The National Richmond, VA | S1 | 3.750 (2) | ||
| 2009-01-31 | The Tabernacle Atlanta, GA | S1 | 4.000 (1) | ||
| 2009-01-25 | Canopy Club Urbana, IL | S2 | 4.500 (1) | ||
| 2007-10-24 | Warner Theater Washington, DC | S1 | 4.500 (2) | ||
| 2007-10-18 | Vic Theatre Chicago, IL | S1 | No ratings yet | ||
| 2007-10-15 | New Daisy Theatre Memphis, TN | S1 | 5.000 (1) | ||
| 2007-07-17 | The Blue Note Columbia, MO | S1 | No ratings yet | ||
| 2007-07-10 | House Of Blues West Hollywood, CA | S2 | No ratings yet | ||
| 2007-06-08 | Sonar Lounge Baltimore, MD | S1 | No ratings yet | ||
| 2007-05-27 | Electric Factory Philadelphia, PA | S2 | 4.000 (1) | ||
| 2007-04-27 | Gramercy Theatre New York, NY | S1 | 4.500 (1) | ||
| 2007-03-09 | The Revolution Fort Lauderdale, FL | S2 | No ratings yet | ||
| 2007-02-15 | Starland Ballroom Sayreville, NJ | S2 | LTP 5/27/05 (105 shows) | 3.500 (1) | |
| 2005-05-27 | Sonar Lounge Baltimore, MD | S1 | 4.250 (4) | ||
| 2004-11-27 | Starland Ballroom Sayreville, NJ | S1 | 4.000 (3) | ||
| 2004-05-06 | The Hook Brooklyn, NY | S1 | No ratings yet | ||
| 2004-01-12 | Imperial Majesty - Regal Empress The Open Seas, FL | S2 | No ratings yet | ||
| 2003-12-31 | Hammerstein Ballroom New York, NY | S3 | No ratings yet | ||
| 2003-10-29 | Zydeco's Birmingham, AL | S2 | 4.000 (1) | ||
| 2003-09-27 | The Silo Reading, PA | S1 | 4.000 (1) | ||
| 2003-08-19 | Marrz Theater Wilmington, NC | S1 | No ratings yet | ||
| 2003-07-23 | Fox Theatre Boulder, CO | S2 | 4.500 (1) | ||
| 2003-04-30 | Howlin' Wolf New Orleans, LA | S1 | 4.000 (2) | ||
| 2003-04-22 | Recher Theatre Towson, MD | S2 | No ratings yet | ||
| 2003-04-11 | State Theater Ithaca, NY | S1 | No ratings yet | ||
| 2002-12-29 | Electric Factory Philadelphia, PA | S2 | 4.667 (6) | ||
| 2002-12-26 | Tammany Hall Worcester, MA | S2 | 4.000 (1) | ||
| 2002-11-08 | The Rave Milwaukee, WI | S2 | 4.000 (1) | ||
| 2002-11-01 | Orpheum Theater Boston, MA | S1 | 4.333 (3) | ||
| 2002-10-23 | Lincoln Theater Raleigh, NC | S1 | No ratings yet | ||
| 2002-10-15 | Twilight Tampa, FL | S2 | No ratings yet | ||
| 2002-09-27 | House Of Blues West Hollywood, CA | S1 | No ratings yet | ||
| 2002-08-15 | Kahunaville Wilmington, DE | S2 | unfinished | 5.000 (1) | |
| 2002-08-10 | NorVa Theater Norfolk, VA | S2 | No ratings yet | ||
| 2002-08-02 | Park West Chicago, IL | S1 | No ratings yet | ||
| 2002-04-29 | Meatcamp Boone, NC | S2 | 5.000 (2) | ||
| 2002-04-24 | Headliners Music Hall Louisville, KY | S1 | 3.250 (2) | ||
| 2002-04-14 | The Vanderbilt Plainview, NY | S2 | No ratings yet | ||
| 2002-04-03 | Water Street Music Hall Rochester, NY | S2 | No ratings yet | ||
| 2002-03-09 | Whisky A Go-Go Los Angeles, CA | E1 | with 'Munchkin Invasion' ending fakeout | 2.000 (1) | |
| 2002-03-06 | DNA Lounge San Francisco, CA | S2 | No ratings yet | ||
| 2001-12-30 | Electric Factory Philadelphia, PA | S2 | 5.000 (3) | ||
| 2001-12-30 | Electric Factory Philadelphia, PA | S2 | with 'Hot Air Balloon' fakeout | 5.000 (3) | |
| 2001-12-06 | NorVa Theater Norfolk, VA | S2 | No ratings yet | ||
| 2001-12-02 | Jake's Roadhouse Decatur, GA | S2 | No ratings yet | ||
| 2001-11-01 | Wett Bar Vancouver, BC | S1 | A fantastic, Magner-led trance jam, with the whole band locks into a catchy theme immediately. The Gates of Hell make a rare appearance. The trance breaks down into ambience before rebuilding into a steady groove that leads into M.E.M.P.H.I.S. territory. | 4.750 (2) | |
| 2001-09-30 | The Galaxy Theatre Santa Ana, CA | S2 | •with 'Basis For A Day' fakeout •instrumental version | No ratings yet | |
| 2001-09-30 | The Galaxy Theatre Santa Ana, CA | S2 | instrumental version | No ratings yet | |
| 2001-09-23 | Fox Theatre Boulder, CO | S1 | Pure pathos. Magner and Barber craft a gorgeous theme, haunting and melancholy, that eventually gives way to a Lai intro. One of the best Biscuits jams ever. | 4.333 (3) | |
| 2001-09-15 | Vic Theatre Chicago, IL | S1 | Introspective trance gradually yields to the playful dub of the first middle only 7-11. The jam is great; the transition is perhaps even better. | 3.500 (2) | |
| 2001-09-01 | Wetlands Preserve New York, NY | E1 | 4.300 (5) | ||
| 2001-09-01 | Wetlands Preserve New York, NY | E1 | 3.200 (5) | ||
| 2001-07-05 | Mishawaka Amphitheater Bellvue, CO | S3 | 3.000 (1) | ||
| 2001-05-09 | Showbox Seattle, WA | S1 | •With 'Come As You Are' (Nirvana) tease. •Melancholy acid trance yields to percussive rock with a huge peak into the middle section of I-Man. | 3.500 (1) | |
| 2001-05-01 | Fitzgerald's Houston, TX | S1 | No ratings yet | ||
| 2001-04-21 | 9:30 Club Washington, DC | S1 | Mournful, melancholy trance with great thematic work from Magner. Breaks down into weirdness about 8-9 minutes in and segues strongly into Nughuffer. | 3.500 (1) | |
| 2001-04-14 | Roseland Ballroom New York, NY | S1 | •with 'Helicopters' tease. •Patient four-on-the-floor jamming that moves from pleasant bliss to more determined melancholia. Excellent minor-key crescendo before a strong segue into Vassilios. | 4.000 (1) | |
| 2001-04-06 | The Rave Milwaukee, WI | S2 | No ratings yet | ||
| 2001-04-01 | Fox Theatre Boulder, CO | S2 | The jam begins at a steady tempo, atmospheric and melancholy. It picks up into a poppy groove heading into Basis. | 3.000 (1) | |
| 2001-03-24 | Belly Up Tavern Solana Beach, CA | S1 | Driving trance that quickly leaves behind the distinct rhythm of Pygmy and heads for four-on-the-floor territory. It settles down, gradually, into a blissful and expansive jam that yields a smooth Aceetobee intro. Gorgeous riffs from Barber.
| No ratings yet | |
| 2000-12-27 | The Silo Reading, PA | S1 | No ratings yet | ||
| 2000-11-25 | Trocadero Philadelphia, PA | S1 | The Pygmy jam is a sinister trance vehicle right out of the gate, building to a brain-melting and evil crescendo that shifts to bliss in the final minute of the track and results in an excellent Confrontation ending.
| 5.000 (1) | |
| 2000-11-16 | Higher Ground South Burlington, VT | S2 | No ratings yet | ||
| 2000-11-04 | The Masquerade Atlanta, GA | S1 | The Pygmy jam locks into a focused trance theme immediately. It begins to break down, with some breakbeat flourishes from Sammy and droning synths. It settles into a theme characterized by a mellow passage from Magner underscored by thunderous percussion from Sammy. This theme melts into the middle of I-Man for an excellent transition.
| No ratings yet | |
| 2000-10-26 | Metro Chicago, IL | E1 | No ratings yet | ||
| 2000-10-23 | The Bottleneck Lawrence, KS | S1 | Another great fall 2000 style Pygmy. The trance theme builds to a tense crescendo before the mood shifts towards triumphant territory and builds to a beautiful Aceetobee ending.
| No ratings yet | |
| 2000-10-18 | Crystal Ballroom Portland, OR | S2 | Loose, psychedelic and wildly exploratory, the jam suffers from some moments that do not fully connect. However, those moments are outnumbered and outshined.
| No ratings yet | |
| 2000-06-27 | The Roxy New York, NY | S2 | Type two from the get go (compare to 12/30/99, which also saw the band drop immediately into a slowed down type two theme), the Pygmy jam moves through a remarkable stretch of territory for its unassuming length: from mellow jazz trance, to a chaotic breakdown, and finally to a gorgeous rock jam with a spectacular Barber crescendo. The jam breaks down after a beautiful uncomposed peak and drops into a Eulogy. | No ratings yet | |
| 2000-04-22 | Keene State College Keene, NH | S1 | No ratings yet | ||
| 1999-12-30 | Theater Of The Living Arts Philadelphia, PA | S2 | 3.250 (2) | ||
| 1999-10-29 | Irvine Auditorium, University of Pennsylvania Philadelphia, PA | S1 | 2.000 (1) | ||
| 1999-10-22 | Georgia Theater Athens, GA | S2 | A mellow yet morose trance jam develops out of Pygmy, breaking down and rebuilding into a decidedly more fast-paced Barber-led section. The build into Waves is some of the greatest Barber ever. | 5.000 (1) | |
| 1999-10-15 | Sigma Nu Oxford, MS | S1 | No ratings yet | ||
| 1999-09-28 | The Sonar Vancouver, BC | S1 | 5.000 (1) | ||
| 1999-09-23 | Aggie Theatre Fort Collins, CO | S1 | No ratings yet | ||
| 1999-09-16 | Little Brother's Columbus, OH | S2 | No ratings yet | ||
| 1999-09-11 | Iron Horse Music Hall Northampton, MA | S1 | No ratings yet | ||
| 1999-08-13 | Ski Lodge, Berkshire Mountain Music Festival, Butternut Ski Basin Great Barrington, MA | S1 | No ratings yet | ||
| 1999-07-03 | Wedding of Charlz and Heidi Franz, Moose Lodge Claremont, NH | S2 | No ratings yet | ||
| 1999-06-12 | Music Farm Charleston, SC | E2 | Pygmy Twylyte | No ratings yet | |
| 1999-06-05 | Wetlands Preserve New York, NY | S1 | No ratings yet | ||
| 1999-05-29 | Martyr's Chicago, IL | S2 | with 'Little House I Used To Live In' (Frank Zappa) tease | No ratings yet | |
| 1999-05-26 | Peddie School Hightstown, NJ | S1 | No ratings yet | ||
| 1999-05-14 | Stoned Monkey Huntington, WV | S1 | No ratings yet | ||
| 1999-05-06 | Chameleon Club Atlanta, GA | S2 | 5.000 (2) | ||
| 1999-04-29 | The Haunt Ithaca, NY | S2 | No ratings yet | ||
| 1999-04-21 | Stone Coast Brewing Company Portland, ME | S1 | No ratings yet | ||
| 1999-04-10 | Recher Theatre Towson, MD | S2 | No ratings yet | ||
| 1999-03-25 | Small Planet East Lansing, MI | S1 | No ratings yet | ||
| 1999-03-19 | Mango Grille Madison, WI | S2 | 3.500 (2) | ||
| 1999-03-13 | Starlight Fort Collins, CO | S1 | The Magner-dominated acid jazz jam begins to break down around the ten minute mark into ambient weirdness. Barber takes over and links up with Magner in the final minutes for an excellent conclusion. | No ratings yet | |
| 1999-03-06 | Good Times Eugene, OR | S1 | The sharply focused jam leaves the acid jazz territory of a traditional Pygmy jam almost immediately. Around the five minute mark, Magner locks onto a short and simple riff that the band builds into a massive theme. The explosive "Bad Love" crescendo takes the place of the traditionally uncomposed peak, and the band drops shortly thereafter into the end of Pygmy. | 5.000 (1) | |
| 1999-03-06 | Good Times Eugene, OR | S1 | No ratings yet | ||
| 1999-02-25 | Brookdale Lodge Brookdale, CA | S2 | 4.000 (1) | ||
| 1999-02-19 | Legends Lounge Las Vegas, NV | S1 | The jam quickly emerges into a trance vehicle. Barber plays very minimalistically while Magner lays down a staccato trance riff that develops into the almost symphonic main theme. He pushes the jam into bliss territory and Barber takes over as the jam approaches Basis. | No ratings yet | |
| 1999-02-16 | Cajun House Scottsdale, AZ | S1 | In contrast to many winter 1999 Pygmies, this jam quickly leaves its jazzy confines and emerges into a trance vehicle, with Sammy leading the way. Magner is the star for most of the jam, but he and Barber lock up for some great interplay around 8-10 minutes in. After a small breakdown, Barber begins to push towards Helicopters. | No ratings yet | |
| 1999-02-16 | Cajun House Scottsdale, AZ | S1 | Emerging from the one-off Pygmy riff is this impressive piece of instant type two. Sammy drops to half time almost immediately, and the rest of the band follow, crafting a vaguely dubby trance atmosphere. Towards the end of the jam Sammy quickens the tempo as the band moves toward Dribble. It's a very short jam, but very exploratory. | No ratings yet | |
| 1999-02-11 | Jimmy's New Orleans, LA | S1 | No ratings yet | ||
| 1999-02-08 | Sebastian's Murfreesboro, TN | S1 | No ratings yet | ||
| 1999-02-04 | J.J. Cagney's Savannah, GA | S2 | •with 'Mulberry's Dream' tease •The jam starts out with Magner on the clav but quickly evolves to a bouncy electro-jazz jaunt. Barber takes over in the final minutes and builds the jam to a searing hot peak. | 4.000 (1) | |
| 1999-01-30 | Ziggy's Winston-Salem, NC | S1 | The composition is cut off so the track begins in the jam. The playing is considerably more focused than the typically jazzy winter 99 Pygmy; it begins with a Magner-dominated trance theme, which gives way to some full-band improv before Barber brings the jam to its thematic conclusion. A typically strong though somewhat short early 99 Pygmy. | 4.000 (1) | |
| 1999-01-26 | Deer Park Tavern Newark, DE | E1 | Pygmy Twylyte | No ratings yet | |
| 1999-01-22 | Tammany Hall Worcester, MA | S1 | No ratings yet | ||
| 1999-01-18 | Crowbar State College, PA | E1 | 4.500 (2) | ||
| 1998-12-29 | Wetlands Preserve New York, NY | S2 | No ratings yet | ||
| 1998-12-03 | Chameleon Club Lancaster, PA | S2 | No ratings yet | ||
| 1998-11-14 | Delta Upsilon, Carnegie Mellon University Pittsburgh, PA | S2 | 2.000 (1) | ||
| 1998-10-31 | Butterfield Dormitory, University Of Massachusetts Amherst, MA | S2 | No ratings yet | ||
| 1998-10-29 | Middle East Cambridge, MA | E1 | Pygmy Twylyte | No ratings yet | |
| 1998-10-21 | The Haunt Ithaca, NY | S2 | No ratings yet | ||
| 1998-09-25 | Blue Terrapin Elizabethtown, PA | S1 | No ratings yet | ||
| 1998-09-15 | The Call Providence, RI | S2 | No ratings yet | ||
| 1998-09-06 | Wamboozy Festival, Snowridge Amphitheater Turin, NY | E1 | Pygmy Twylyte | No ratings yet | |
| 1998-08-14 | Home Bar Dallas, TX | S1 | No ratings yet | ||
| 1998-08-06 | Quixote's True Blue Aurora, CO | S1 | No ratings yet | ||
| 1998-08-01 | Legends Lounge Las Vegas, NV | S2 | No ratings yet | ||
| 1998-07-26 | Mick's Lounge San Francisco, CA | S1 | No ratings yet | ||
| 1998-07-23 | Good Times Eugene, OR | S1 | No ratings yet | ||
| 1998-07-08 | The Next Decade Pittsburgh, PA | S1 | 2.000 (1) | ||
| 1998-07-02 | Da Funky Phish Bay Shore, NY | S1 | No ratings yet | ||
| 1998-06-08 | The Pit Kill Devil Hills, NC | S2 | No ratings yet | ||
| 1998-06-05 | Jack Straw's Charlotte, NC | S2 | No ratings yet | ||
| 1998-05-24 | GrooveFest, Merriweather Post Pavilion Columbia, MD | S1 | No ratings yet | ||
| 1998-05-20 | 8 x 10 Club Baltimore, MD | S2 | No ratings yet | ||
| 1998-05-03 | Campus Courtyard, SUNY Plattsburgh Plattsburgh, NY | S1 | No ratings yet | ||
| 1998-04-25 | Delta Upsilon, Bucknell University Lewisburg, PA | S1 | No ratings yet | ||
| 1998-04-08 | Crowbar State College, PA | S1 | No ratings yet | ||
| 1998-03-28 | Khyber Pass Philadelphia, PA | S1 | No ratings yet | ||
| 1998-03-15 | Fattdaddy's Watertown, CT | S1 | No ratings yet | ||
| 1998-03-05 | Slade Hall, University Of Vermont Burlington, VT | S1 | No ratings yet | ||
| 1998-02-27 | Cafe 210 West State College, PA | S1 | No ratings yet | ||
| 1998-02-19 | Wetlands Preserve New York, NY | S2 | No ratings yet | ||
| 1998-02-12 | Docksider's Erie, PA | S1 | No ratings yet | ||
| 1998-01-30 | Blue Terrapin Elizabethtown, PA | S2 | No ratings yet | ||
| 1998-01-30 | Blue Terrapin Elizabethtown, PA | S2 | No ratings yet | ||
| 1998-01-24 | Tammany Hall Worcester, MA | S1 | No ratings yet | ||
| 1998-01-15 | Blue Star Hotel Lancaster, PA | S1 | No ratings yet | ||
| 1998-01-09 | Crossroads New York, NY | S1 | No ratings yet | ||
| 1997-12-27 | Wetlands Preserve New York, NY | S1 | 0.500 (1) | ||
| 1997-12-02 | Theater Of The Living Arts Philadelphia, PA | S1 | No ratings yet | ||
| 1997-11-24 | New Deal Roadhouse Deal, NJ | S2 | 4.000 (1) | ||
| 1997-11-17 | New Deal Roadhouse Deal, NJ | S1 | No ratings yet | ||
| 1997-11-15 | Ocean Mist Matunick, RI | S1 | No ratings yet | ||
| 1997-10-23 | Cafe 210 West State College, PA | S2 | No ratings yet | ||
| 1997-10-20 | New Deal Roadhouse Deal, NJ | S1 | No ratings yet | ||
| 1997-10-11 | Gold Rush New York, NY | S1 | No ratings yet | ||
| 1997-10-07 | The Underground, Brown University Providence, RI | S1 | No ratings yet | ||
| 1997-09-19 | The Quad, University Of Pennsylvania Philadelphia, PA | S1 | No ratings yet | ||
| 1997-09-18 | Court Tavern New Brunswick, NJ | S1 | No ratings yet | ||
| 1997-09-12 | Phi Kappa Alpha, Penn State State College, PA | S2 | No ratings yet | ||
| 1997-09-10 | Campus Pub, SUNY Binghamton Binghamton, NY | S1 | No ratings yet | ||
| 1997-09-08 | The Monopole Plattsburgh, NY | S1 | No ratings yet | ||
| 1997-09-06 | Westfield State College Westfield, MA | S1 | No ratings yet | ||
| 1997-07-26 | Lion's Den New York, NY | S1 | No ratings yet | ||
| 1997-07-20 | Silk City Diner Philadelphia, PA | S1 | No ratings yet | ||
| 1997-07-12 | Wetlands Preserve New York, NY | S1 | No ratings yet | ||
| 1997-07-10 | Havana's New Hope, PA | S2 | No ratings yet | ||
| 1997-07-04 | Independence Day Festival, Manicore Field Doylestown, PA | S1 | During the Pygmy Twylyte jam members of Fathead came up one by one and jammed. Gradually the Biscuits left the stage and Fathead jammed into the first song of their set. | No ratings yet | |
| 1997-06-07 | Cafe 210 West State College, PA | S1 | No ratings yet | ||
| 1997-05-31 | Wetlands Preserve New York, NY | S1 | No ratings yet | ||
| 1997-05-17 | Middle East Philadelphia, PA | S1 | No ratings yet | ||
| 1997-05-10 | Blue Terrapin Elizabethtown, PA | S2 | No ratings yet | ||
| 1997-04-26 | Electric Factory Philadelphia, PA | S1 | No ratings yet | ||
| 1997-04-19 | Spring Fling, Frat Party, University Of Pennsylvania Philadelphia, PA | S1 | No ratings yet | ||
| 1997-03-29 | Cavanaugh's Philadelphia, PA | S1 | No ratings yet | ||
| 1997-03-25 | P.B. Finnian's Plattsburgh, NY | S1 | No ratings yet | ||
| 1997-03-25 | P.B. Finnian's Plattsburgh, NY | S1 | No ratings yet | ||
| 1997-03-25 | P.B. Finnian's Plattsburgh, NY | S1 | No ratings yet | ||
| 1997-03-23 | Stone Coast Brewing Company Portland, ME | S1 | No ratings yet | ||
| 1997-03-20 | Lion's Den New York, NY | S1 | No ratings yet | ||
| 1997-03-01 | Cafe 210 West State College, PA | S1 | No ratings yet | ||
| 1997-02-05 | Club Metronome Burlington, VT | S1 | No ratings yet | ||
| 1997-01-30 | Wetlands Preserve New York, NY | S1 | 0.500 (1) | ||
| 1997-01-17 | Blarney Stone Philadelphia, PA | S2 | 3.500 (1) | ||
| 1996-12-14 | Lion's Den New York, NY | S1 | No ratings yet | ||
| 1996-09-21 | Middle East Philadelphia, PA | S1 | No ratings yet | ||
| 1996-09-12 | Fraternity House, Penn State State College, PA | S1 | No ratings yet | ||
| 1996-08-07 | Wetlands Preserve New York, NY | S1 | 2.000 (1) | ||
| 1996-07-05 | Downtime New York, NY | S1 | No ratings yet | ||
| 1996-06-05 | Downtime New York, NY | S1 | No ratings yet | ||
| 1996-05-30 | Doc Watson's Philadelphia, PA | S1 | No ratings yet | ||
| 1996-05-25 | Nate's Farm Canton, MA | S2 | No ratings yet | ||
| 1996-03-30 | Zeta Psi, University Of Pennsylvania Philadelphia, PA | S1 | No ratings yet | ||
| 1996-03-04 | J.C. Dobb's Philadelphia, PA | S1 | No ratings yet | ||
| 1996-03-04 | J.C. Dobb's Philadelphia, PA | S1 | No ratings yet | ||
| 1996-02-13 | Campus Grille, Temple University Philadelphia, PA | S1 | No ratings yet | ||
| 1995-12-31 | Sam Adams' Brewhouse Philadelphia, PA | S1 | No ratings yet | ||
| 1995-12-01 | 4000 Pine Street Philadelphia, PA | S1 | No ratings yet | ||
| 1995-11-09 | S2 | No ratings yet | |||
| 1995-09-16 | Zeta Psi, University Of Pennsylvania Philadelphia, PA | S2 | No ratings yet |
