Above The Waves
by Jon Gutwillig- Times Played
- 288total plays
- First Played
- 12/29/1998Wetlands Preserve, New York, NY
- Last Played
- 11/21/2025last showThe Town Ballroom, Buffalo, NY
- Most Common Year
- 1999
All Performances
Filters:
Showing 357 of 357 performances
| 2025-11-21 | The Town Ballroom Buffalo, NY | S2 | inverted | 2.000 (1) | |
| 2025-11-07 | The National Richmond, VA | S2 | inverted | 3.000 (1) | |
| 2025-11-02 | Brooklyn Bowl Nashville, TN | S1 | 3.000 (1) | ||
| 2025-08-30 | Pine Creek Lodge Livingston, MT | S2 | inverted | 4.000 (1) | |
| 2025-08-23 | Ardmore Music Hall Ardmore, PA | S2 | inverted | No ratings yet | |
| 2025-07-10 | Summer Stage At Tree House South Deerfield, MA | S2 | 4.000 (1) | ||
| 2025-07-10 | Summer Stage At Tree House South Deerfield, MA | S2 | 4.000 (2) | ||
| 2025-06-18 | Bearsville Theatre Woodstock, NY | S1 | inverted | 3.500 (1) | |
| 2025-02-28 | The Paramount Huntington, NY | S2 | •with ‘Stars In The Sky’ Jam •with ‘The Imperial March’ (John Williams) teases | 4.625 (4) | |
| 2025-02-28 | The Paramount Huntington, NY | S2 | 2.500 (2) | ||
| 2025-01-24 | The Warfield San Francisco, CA | S1 | 4.333 (3) | ||
| 2025-01-24 | The Warfield San Francisco, CA | S1 | 3.167 (3) | ||
| 2024-12-31 | The Fillmore Philadelphia, PA | S1 | 4.000 (2) | ||
| 2024-12-31 | The Fillmore Philadelphia, PA | S1 | 2.500 (2) | ||
| 2024-11-15 | The Palladium Worcester, MA | S1 | 4.667 (3) | ||
| 2024-11-15 | The Palladium Worcester, MA | S1 | 3.667 (3) | ||
| 2024-11-02 | The Caverns Pelham, TN | S2 | inverted | 4.667 (3) | |
| 2024-08-28 | The Intersection Grand Rapids, MI | S2 | inverted | 3.875 (4) | |
| 2024-07-06 | Wonderland Forest LaFayette, NY | S2 | •with ‘Ring The Alarm’ (Tenor Saw) samples •inverted | 4.375 (4) | |
| 2024-04-05 | The Heights Theater Houston, TX | S2 | dyslexic completion of 4/4/24 version | 4.000 (2) | |
| 2024-04-04 | House Of Blues New Orleans, LA | S1 | ending only | 1.000 (1) | |
| 2024-03-28 | The F.M. Kirby Center Wilkes-Barre, PA | S2 | inverted | 4.800 (10) | |
| 2024-03-08 | The Fillmore Silver Spring, MD | S2 | •with ‘Baddadan’ (Chase & Status) samples •inverted | 4.833 (12) | |
| 2024-02-03 | Gem & Jam Festival Tucson, AZ | S1 | inverted | 3.500 (2) | |
| 2023-12-28 | The Palladium Times Square New York City, NY | S2 | •with ‘Days Between’ (Grateful Dead) teases •inverted | 4.833 (9) | |
| 2023-10-24 | Higher Ground South Burlington, VT | S2 | 4.278 (9) | ||
| 2023-10-24 | Higher Ground South Burlington, VT | S2 | 3.889 (9) | ||
| 2023-09-21 | The Riviera Theater Chicago, IL | S1 | 4.000 (3) | ||
| 2023-09-21 | The Riviera Theater Chicago, IL | S1 | 2.250 (2) | ||
| 2023-08-10 | The Clubhouse East Hampton, NY | S1 | 4.455 (11) | ||
| 2023-07-20 | The Fillmore San Francisco, CA | S1 | Inverted | 4.333 (6) | |
| 2023-07-08 | Pine Creek Lodge Livingston, MT | S1 | 2.750 (2) | ||
| 2023-06-07 | The Windjammer Isle of Palms, SC | S2 | inverted | 4.400 (10) | |
| 2023-05-06 | Mahalia Jackson Theater New Orleans, LA | S2 | inverted | 4.909 (11) | |
| 2023-03-24 | The Capitol Theater Port Chester, NY | S2 | inverted | 4.818 (11) | |
| 2023-02-04 | Anthem Washington, DC | S1 | with ‘Munchkin Invasion’ teases | 4.900 (10) | |
| 2023-02-04 | Anthem Washington, DC | S1 | 4.550 (10) | ||
| 2022-11-19 | The Eastern Atlanta, GA | S1 | inverted | 4.429 (7) | |
| 2022-10-27 | Suwannee Music Park Live Oak, FL | S1 | inverted | 3.200 (5) | |
| 2022-08-26 | The Intersection Grand Rapids, MI | S1 | dyslexic completion of 8/21 version | 0.500 (1) | |
| 2022-08-21 | The Caverns Above Ground Amphitheater Pelham, TN | S1 | ending only | 2.667 (3) | |
| 2022-06-19 | Mann Center for the Performing Arts Philadelphia, PA | S1 | ending only | 4.850 (10) | |
| 2022-06-04 | Candler Park Atlanta, GA | S1 | ending only | 2.750 (2) | |
| 2022-04-08 | Mission Ballroom Denver, CO | S2 | inverted | 1.750 (2) | |
| 2022-03-12 | The National Richmond, VA | S1 | inverted | 3.500 (3) | |
| 2021-12-05 | Now Sapphire Resort Puerto Morelos, | S1 | No ratings yet | ||
| 2021-12-05 | Now Sapphire Resort Puerto Morelos, | S1 | No ratings yet | ||
| 2021-11-21 | The Caverns Pelham, TN | S1 | 5.000 (8) | ||
| 2021-10-15 | Mishawaka Amphitheater Bellvue, CO | S2 | inverted | 3.500 (1) | |
| 2021-09-19 | Janus Live St. Petersburg, FL | S1 | with 'Gamma Goblins' (Hallucinogen) fakeout | 4.500 (4) | |
| 2021-09-19 | Janus Live St. Petersburg, FL | S1 | 4.000 (4) | ||
| 2021-07-17 | Coolray Field Lawrenceville, GA | S2 | inverted | 5.000 (10) | |
| 2021-06-05 | Westville Music Bowl New Haven, CT | S2 | inverted | 5.000 (3) | |
| 2021-05-18 | The Fillmore Philadelphia, PA | S1 | ending only | 4.500 (2) | |
| 2021-04-03 | The Caverns Above Ground Amphitheater Pelham, TN | S2 | 3.500 (1) | ||
| 2021-04-03 | The Caverns Above Ground Amphitheater Pelham, TN | S2 | 3.500 (1) | ||
| 2020-10-16 | Yarmouth Drive-In West Yarmouth, MA | S2 | inverted | 5.000 (1) | |
| 2020-01-04 | The Riviera Theater Chicago, IL | S2 | middle only | 3.000 (2) | |
| 2020-01-04 | The Riviera Theater Chicago, IL | S2 | inverted | 3.000 (1) | |
| 2019-12-14 | Revolution Live Ft. Lauderdale, FL | S2 | inverted | 5.000 (1) | |
| 2019-11-15 | Roxian Theater McKees Rocks, PA | S1 | No ratings yet | ||
| 2019-05-25 | Red Rocks Amphitheater Morrison, CO | S2 | inverted | 3.500 (3) | |
| 2019-05-25 | Red Rocks Amphitheater Morrison, CO | S2 | inverted | 3.833 (3) | |
| 2018-12-31 | The Fillmore Philadelphia, PA | S2 | No ratings yet | ||
| 2018-11-23 | Palace Theater Albany, NY | S1 | inverted | 5.000 (2) | |
| 2018-07-14 | The Pavilion at Montage Mountain Scranton, PA | S3 | unfinished | 3.000 (1) | |
| 2018-05-19 | Salvage Station Asheville, NC | S1 | inverted | No ratings yet | |
| 2018-03-08 | The Strand Theater Providence, RI | S2 | Inverted | 4.250 (2) | |
| 2018-01-12 | 9:30 Club Washington, DC | S2 | inverted | 4.750 (4) | |
| 2017-12-02 | Breathless Resort & Spa Punta Cana, | S1 | No ratings yet | ||
| 2017-10-28 | Suwannee Music Park Live Oak, FL | S1 | No ratings yet | ||
| 2017-09-22 | Ford Amphitheater at Coney Island Boardwalk Brooklyn, NY | S2 | inverted | No ratings yet | |
| 2017-07-15 | Montage Mountain Scranton, PA | S2 | inverted | No ratings yet | |
| 2017-07-15 | Montage Mountain Scranton, PA | S2 | •inverted •with Tom Hamilton on guitar | No ratings yet | |
| 2017-06-02 | Ogden Theater Denver, CO | S2 | •middle only •inverted | 5.000 (2) | |
| 2017-06-02 | Ogden Theater Denver, CO | S2 | inverted | 5.000 (2) | |
| 2016-12-29 | The Tabernacle Atlanta, GA | S1 | No ratings yet | ||
| 2016-12-29 | The Tabernacle Atlanta, GA | S2 | No ratings yet | ||
| 2016-10-28 | Brooklyn Bowl Las Vegas Las Vegas, NV | S2 | No ratings yet | ||
| 2016-10-28 | Brooklyn Bowl Las Vegas Las Vegas, NV | S2 | with ‘I Go To Extremes’ (Billy Joel) teases | No ratings yet | |
| 2016-10-28 | Brooklyn Bowl Las Vegas Las Vegas, NV | S2 | No ratings yet | ||
| 2016-09-09 | Great North Music and Arts Fest Minot, ME | S2 | inverted | 4.500 (1) | |
| 2016-06-04 | Red Rocks Amphitheater Morrison, CO | S2 | inverted (middle) | 4.833 (3) | |
| 2016-06-04 | Red Rocks Amphitheater Morrison, CO | S2 | inverted (end>beg) | 5.000 (3) | |
| 2016-03-26 | The Capitol Theater Port Chester, NY | S2 | inverted | No ratings yet | |
| 2016-01-01 | Playstation Theater New York, NY | S2 | No ratings yet | ||
| 2015-07-17 | Montage Mountain Scranton, PA | S2 | inverted | 5.000 (1) | |
| 2015-04-15 | Ogden Theater Denver, CO | S2 | inverted (middle) | 5.000 (1) | |
| 2015-04-15 | Ogden Theater Denver, CO | S2 | inverted (end>beginning) | 5.000 (1) | |
| 2015-02-21 | Electric Factory Philadelphia, PA | S2 | unfinished | 4.000 (1) | |
| 2014-12-30 | Best Buy Theater New York, NY | S1 | inverted | No ratings yet | |
| 2014-12-05 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto, | S1 | middle only | No ratings yet | |
| 2014-09-25 | Trocadero Philadelphia, PA | S1 | dyslexic | No ratings yet | |
| 2014-09-25 | Trocadero Philadelphia, PA | S2 | dyslexic | No ratings yet | |
| 2014-06-13 | Irving Plaza New York, NY | S1 | unfinished | No ratings yet | |
| 2014-01-25 | 1stBank Center Broomfield, CO | S2 | No ratings yet | ||
| 2014-01-25 | 1stBank Center Broomfield, CO | S2 | No ratings yet | ||
| 2013-12-29 | Best Buy Theater New York, NY | S2 | inverted | 5.000 (1) | |
| 2013-01-25 | Ogden Theater Denver, CO | S2 | inverted | No ratings yet | |
| 2012-12-31 | The Theater at MSG New York, NY | S3 | No ratings yet | ||
| 2012-12-31 | The Theater at MSG New York, NY | S3 | No ratings yet | ||
| 2012-12-20 | Dreams Tulum Resort & Spa Tulum, | S1 | middle only | No ratings yet | |
| 2012-12-20 | Dreams Tulum Resort & Spa Tulum, | S1 | ending only | No ratings yet | |
| 2012-10-06 | Mann Center for the Performing Arts Philadelphia, PA | S2 | middle only | 4.500 (1) | |
| 2012-10-06 | Mann Center for the Performing Arts Philadelphia, PA | S2 | ending only | 4.500 (1) | |
| 2012-07-14 | Indian Lookout Country Club Mariaville, NY | S2 | inverted | 4.000 (1) | |
| 2012-07-06 | House of Blues Atlantic City, NJ | S2 | 4.500 (1) | ||
| 2012-01-27 | Now Sapphire Resort Puerto Morelos, | S2 | inverted | 4.000 (1) | |
| 2011-12-28 | Best Buy Theater New York, NY | S2 | middle section only | No ratings yet | |
| 2011-09-10 | The Gorge George, WA | S1 | middle section only | No ratings yet | |
| 2011-07-09 | Indian Lookout Country Club Mariaville, NY | S2 | inverted | 5.000 (1) | |
| 2011-04-14 | Best Buy Theater New York, NY | S1 | inverted | No ratings yet | |
| 2011-01-22 | Now Sapphire Resort Puerto Morelos, | S2 | inverted | 3.500 (1) | |
| 2011-01-16 | Ogden Theater Denver, CO | S2 | inverted | No ratings yet | |
| 2010-12-29 | Terminal 5 New York, NY | S1 | with ‘Liquid Handcuffs’ (Conspirator) teases | No ratings yet | |
| 2010-09-10 | Mountain Park Holyoke, MA | S2 | 4.000 (1) | ||
| 2010-09-10 | Mountain Park Holyoke, MA | S2 | 3.500 (1) | ||
| 2010-09-03 | Congress Theater Chicago, IL | S1 | inverted | No ratings yet | |
| 2010-07-17 | Indian Lookout Country Club Mariaville, NY | S2 | inverted | No ratings yet | |
| 2010-06-10 | House of Blues Myrtle Beach, SC | S2 | inverted (middle; end>beginning) | No ratings yet | |
| 2010-06-10 | House of Blues Myrtle Beach, SC | S2 | inverted (middle; end>beginning) | No ratings yet | |
| 2010-06-03 | Wakarusa Festival - Mulberry River Mountain Ranch Ozark, AR | S1 | completes 06/02 version | No ratings yet | |
| 2010-06-02 | Beaumont Club Kansas City, MO | S1 | unfinished | No ratings yet | |
| 2010-05-08 | Wellmont Theater Montclair, NJ | S2 | completes 05/07 version | No ratings yet | |
| 2010-05-07 | Paper Mill Island Amphitheater Baldwinsville, NY | S1 | unfinished | No ratings yet | |
| 2010-02-18 | Rams Head Live Baltimore, MD | S1 | inverted | 4.500 (1) | |
| 2010-01-30 | Fox Theatre Boulder, CO | S2 | inverted | 5.000 (2) | |
| 2009-12-31 | Nokia Theater New York, NY | S1 | middle section only | 5.000 (1) | |
| 2009-12-11 | Caribbean Holidaze Runaway Bay, | S1 | inverted | No ratings yet | |
| 2009-11-27 | Electric Factory Philadelphia, PA | S2 | middle section only | No ratings yet | |
| 2009-11-21 | The Fillmore San Francisco, CA | S2 | inverted | 5.000 (4) | |
| 2009-10-30 | First Avenue Minneapolis, MN | E1 | dyslexic | 4.500 (1) | |
| 2009-10-30 | First Avenue Minneapolis, MN | S2 | dyslexic | 4.500 (1) | |
| 2009-09-26 | Tennessee Theater Knoxville, TN | E1 | Above The Waves | No ratings yet | |
| 2009-09-22 | Jupiter Bar & Grill Tuscaloosa, AL | S1 | middle/end only | 4.500 (1) | |
| 2009-09-13 | Starland Ballroom Sayreville, NJ | S1 | No ratings yet | ||
| 2009-07-17 | Indian Lookout Country Club Mariaville, NY | S2 | completes 7/16 version | 3.250 (2) | |
| 2009-07-16 | Indian Lookout Country Club Mariaville, NY | S1 | unfinished | No ratings yet | |
| 2009-06-24 | Bottle & Cork Dewey Beach, DE | S1 | unfinished | No ratings yet | |
| 2009-06-04 | Lafayette Square Buffalo, NY | S2 | middle section only | No ratings yet | |
| 2009-04-24 | Madison Theater Covington, KY | S2 | middle section only | 4.000 (2) | |
| 2009-04-05 | Eureka Theater Eureka, CA | S2 | 5.000 (5) | ||
| 2009-02-28 | House of Blues Boston, MA | S2 | dyslexic completion of 2/27 version | 3.500 (1) | |
| 2009-02-27 | Higher Ground South Burlington, VT | S2 | middle only | 5.000 (1) | |
| 2009-02-13 | Ogden Theater Denver, CO | S2 | middle section only | No ratings yet | |
| 2009-01-31 | The Tabernacle Atlanta, GA | S2 | middle section only | 4.000 (1) | |
| 2009-01-24 | Congress Theater Chicago, IL | S2 | inverted | No ratings yet | |
| 2009-01-18 | Town Ballroom Buffalo, NY | E1 | dyslexic completion of 1/17 version | 3.500 (1) | |
| 2009-01-17 | The Calvin Northampton, MA | S1 | middle>ending only | No ratings yet | |
| 2008-12-28 | Nokia Theater New York, NY | S1 | inverted | 5.000 (2) | |
| 2008-12-14 | Caribbean Holidaze Runaway Bay, | S2 | inverted | No ratings yet | |
| 2008-06-11 | Innsbrook Pavillion Glen Allen, VA | S1 | inverted | 3.500 (1) | |
| 2008-04-12 | Nokia Theater New York, NY | S2 | completes 4/11/08 version (ending + beginning) | 4.000 (1) | |
| 2008-04-11 | Nokia Theater New York, NY | S2 | middle section | 4.500 (3) | |
| 2008-03-22 | Pumpehuset Copenhagen, | S2 | inverted | No ratings yet | |
| 2008-03-08 | Seminole Indian Reservation Big Cypress, FL | S1 | ending only | No ratings yet | |
| 2008-01-18 | The Fillmore Auditorium Denver, CO | S2 | ending only | No ratings yet | |
| 2007-12-31 | Tweeter Center At the Waterfront Camden, NJ | S2 | inverted | 5.000 (2) | |
| 2007-10-31 | Orpheum Theater Boston, MA | S2 | No ratings yet | ||
| 2007-10-31 | Orpheum Theater Boston, MA | S2 | No ratings yet | ||
| 2007-10-25 | Toad's Place Richmond Richmond, VA | S2 | No ratings yet | ||
| 2007-10-25 | Toad's Place Richmond Richmond, VA | S2 | No ratings yet | ||
| 2007-10-19 | Canopy Club Urbana, IL | S2 | inverted | 4.667 (3) | |
| 2007-10-13 | Bouckaert Farm Fairburn, GA | S1 | ending only | No ratings yet | |
| 2007-08-17 | Indian Lookout Country Club Mariaville, NY | S2 | inverted | No ratings yet | |
| 2007-07-11 | House of Blues San Diego, CA | E1 | Above The Waves | 4.000 (1) | |
| 2007-06-27 | Charlottesville Amphitheatre Charlottesville, VA | S1 | inverted | No ratings yet | |
| 2007-05-20 | Town Ballroom Buffalo, NY | S2 | inverted | No ratings yet | |
| 2007-01-04 | The Open Seas- MSC Opera Ft. Lauderdale, FL | S1 | 4.000 (1) | ||
| 2007-01-04 | The Open Seas- MSC Opera Ft. Lauderdale, FL | S2 | 3.500 (1) | ||
| 2006-12-30 | Electric Factory Philadelphia, PA | S2 | First half of beginning>middle | 5.000 (5) | |
| 2006-12-30 | Electric Factory Philadelphia, PA | S2 | Second half of beginning | 5.000 (5) | |
| 2006-12-30 | Electric Factory Philadelphia, PA | S2 | ending only | 5.000 (5) | |
| 2006-12-08 | The Independent San Francisco, CA | E1 | Above The Waves | No ratings yet | |
| 2006-11-19 | Fox Theatre Boulder, CO | S1 | 5.000 (1) | ||
| 2006-11-08 | Mr. Small's Funhouse Pittsburgh, PA | E1 | Above The Waves | First standalone 'Above the Waves' encore; with audience vote | No ratings yet |
| 2006-09-23 | Patrick Gymnasium, University of Vermont Burlington, VT | S1 | No ratings yet | ||
| 2006-08-24 | Hunter Mountain Ski & Lodge Hunter, NY | S1 | No ratings yet | ||
| 2006-06-23 | Stone Pony Asbury Park, NJ | S2 | inverted | 5.000 (1) | |
| 2006-05-26 | Three Sister's Park Chillicothe, IL | S1 | No ratings yet | ||
| 2006-04-30 | Exit/Inn Nashville, TN | S1 | No ratings yet | ||
| 2006-04-30 | Exit/Inn Nashville, TN | S1 | No ratings yet | ||
| 2006-04-22 | Neighborhood Theater Charlotte, NC | S1 | dyslexic completion of 04/21/06 version | 5.000 (1) | |
| 2006-04-21 | Lincoln Theater Raleigh, NC | E1 | ending only | No ratings yet | |
| 2006-03-10 | The Revolution Fort Lauderdale, FL | S2 | inverted | No ratings yet | |
| 2005-12-30 | Hammerstein Ballroom New York, NY | S1 | 4.000 (1) | ||
| 2005-11-18 | The Music Box at the Borgata Hotel and Casino Atlantic City, NJ | S2 | with Brian Griffin on drums | 3.500 (1) | |
| 2005-08-27 | Skye Top Festival Grounds Van Etten, NY | S2 | inverted | 5.000 (1) | |
| 2005-07-24 | Exit2 Nightclub New York, NY | S1 | inverted | No ratings yet | |
| 2005-05-28 | Penn's Landing Philadelphia, PA | S1 | inverted | 5.000 (2) | |
| 2004-12-30 | Electric Factory Philadelphia, PA | S2 | 5.000 (1) | ||
| 2004-05-08 | The Palladium Worcester, MA | S2 | 4.250 (4) | ||
| 2004-05-08 | The Palladium Worcester, MA | S2 | 4.250 (4) | ||
| 2004-01-17 | Culture Room Fort Lauderdale, FL | S2 | No ratings yet | ||
| 2004-01-08 | Imperial Majesty - Regal Empress The Open Seas, FL | S2 | inverted | No ratings yet | |
| 2003-12-31 | Hammerstein Ballroom New York, NY | S2 | No ratings yet | ||
| 2003-12-31 | Hammerstein Ballroom New York, NY | S2 | No ratings yet | ||
| 2003-11-26 | Avalon Ballroom Boston, MA | S1 | 5.000 (4) | ||
| 2003-11-26 | Avalon Ballroom Boston, MA | S2 | 5.000 (4) | ||
| 2003-10-22 | Asheville Civic Center Asheville, NC | S1 | No ratings yet | ||
| 2003-08-15 | Trade Music Festival Farm Trade, TN | S1 | 5.000 (1) | ||
| 2003-08-08 | Amazura Ballroom Jamaica, NY | S2 | 5.000 (1) | ||
| 2003-08-08 | Amazura Ballroom Jamaica, NY | S2 | 5.000 (1) | ||
| 2003-07-24 | Cervantes' Masterpiece Ballroom Denver, CO | S1 | inverted | No ratings yet | |
| 2003-07-06 | Plumas County Fairgrounds Quincy, CA | S1 | inverted | 4.000 (1) | |
| 2003-05-27 | B.B. King's Blues Club New York, NY | S2 | 4.000 (1) | ||
| 2003-05-27 | B.B. King's Blues Club New York, NY | S2 | with Joe Stapleton on guitar | 4.000 (1) | |
| 2003-04-30 | Howlin' Wolf New Orleans, LA | S2 | inverted | 4.875 (4) | |
| 2003-04-24 | NorVa Theater Norfolk, VA | S2 | inverted | 5.000 (1) | |
| 2003-04-17 | Vogue Theater Indianapolis, IN | S2 | inverted | 4.500 (2) | |
| 2003-04-12 | Webster Theater Hartford, CT | S2 | 5.000 (3) | ||
| 2003-04-05 | 8150 Vail, CO | S1 | with 'Ducks and Geese Are Free' vocal tease | No ratings yet | |
| 2003-04-05 | 8150 Vail, CO | S2 | No ratings yet | ||
| 2002-12-31 | Electric Factory Philadelphia, PA | S2 | Excerpt only. Part of 'History of the Disco Biscuits'. | 5.000 (1) | |
| 2002-12-30 | Electric Factory Philadelphia, PA | S1 | 5.000 (1) | ||
| 2002-12-30 | Electric Factory Philadelphia, PA | S1 | 5.000 (1) | ||
| 2002-12-26 | Tammany Hall Worcester, MA | S2 | inverted | 5.000 (2) | |
| 2002-11-08 | The Rave Milwaukee, WI | S1 | 4.000 (1) | ||
| 2002-11-02 | State Theater Ithaca, NY | S2 | Completes 10/31 version | No ratings yet | |
| 2002-10-31 | Patrick Gymnasium, University of Vermont Burlington, VT | S1 | unfinished | No ratings yet | |
| 2002-10-25 | Grand Cayman Ballroom Atlantic City, NJ | S1 | inverted | No ratings yet | |
| 2002-10-22 | Visulite Theater Charlotte, NC | S1 | dyslexic | No ratings yet | |
| 2002-10-22 | Visulite Theater Charlotte, NC | S2 | dyslexic | No ratings yet | |
| 2002-10-11 | House of Blues New Orleans, LA | S2 | inverted | No ratings yet | |
| 2002-10-02 | Rialto Theater Tucson, AZ | S2 | inverted | No ratings yet | |
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S2 | inverted | No ratings yet | |
| 2002-08-23 | Salansky Farms Union Dale, PA | S2 | No ratings yet | ||
| 2002-08-23 | Salansky Farms Union Dale, PA | S2 | No ratings yet | ||
| 2002-08-13 | Club Laga Pittsburgh, PA | S1 | inverted | 5.000 (1) | |
| 2002-08-07 | Tussey Mountain Amphitheater Boalsburg, PA | S2 | inverted | No ratings yet | |
| 2002-07-30 | The Backyard Austin, TX | S1 | No ratings yet | ||
| 2002-07-27 | Mishawaka Amphitheater Bellvue, CO | S1 | completes 7/26 version | No ratings yet | |
| 2002-07-26 | Mishawaka Amphitheater Bellvue, CO | S2 | 4.250 (2) | ||
| 2002-07-26 | Mishawaka Amphitheater Bellvue, CO | S3 | No ratings yet | ||
| 2002-05-05 | Music Midtown Atlanta, GA | S1 | inverted | No ratings yet | |
| 2002-04-29 | Meatcamp Boone, NC | S1 | inverted | 5.000 (2) | |
| 2002-04-24 | Headliners Music Hall Louisville, KY | S1 | inverted | 4.000 (2) | |
| 2002-04-20 | Barrymore Theater Madison, WI | E1 | No ratings yet | ||
| 2002-04-20 | Barrymore Theater Madison, WI | S1 | No ratings yet | ||
| 2002-04-11 | Somerville Theater Somerville, MA | S2 | •inverted •with 'Jigsaw Earth' fakeout | No ratings yet | |
| 2002-04-01 | Bogart's Cincinnati, OH | S2 | No ratings yet | ||
| 2002-03-08 | Whisky A Go-Go Los Angeles, CA | S2 | inverted | 4.250 (2) | |
| 2002-03-04 | Fox Theatre Boulder, CO | S2 | No ratings yet | ||
| 2001-12-28 | The Palladium Worcester, MA | S2 | with 'Munchkin Invasion' tease | No ratings yet | |
| 2001-12-06 | NorVa Theater Norfolk, VA | S2 | inverted | No ratings yet | |
| 2001-12-02 | Jake's Roadhouse Decatur, GA | S1 | No ratings yet | ||
| 2001-11-29 | Georgia Theater Athens, GA | S1 | No ratings yet | ||
| 2001-11-24 | The Fillmore San Francisco, CA | S2 | No ratings yet | ||
| 2001-11-24 | The Fillmore San Francisco, CA | S2 | No ratings yet | ||
| 2001-11-02 | Crystal Ballroom Portland, OR | S1 | •inverted; with 'I-Man' tease •Dub-tinged trance rather than full-on dub, the Waves jam truly takes off when it shifts to dnb. Brownie is king here: absolutely skull-crushing bass. | 3.833 (3) | |
| 2001-10-13 | Asagiri Arena Asagiri, | S1 | No ratings yet | ||
| 2001-09-29 | Ventura Theater Ventura, CA | S2 | Perhaps unsurprisingly, the jam settles into a dub groove before building up to M.E.M.P.H.I.S. territory. A butter-smooth segue concludes the jam. | No ratings yet | |
| 2001-09-29 | Ventura Theater Ventura, CA | S2 | No ratings yet | ||
| 2001-09-25 | Cajun House Scottsdale, AZ | S2 | 4.500 (1) | ||
| 2001-09-25 | Cajun House Scottsdale, AZ | S2 | 4.500 (1) | ||
| 2001-09-19 | Union Bar Iowa City, IA | S1 | 5.000 (1) | ||
| 2001-09-13 | The Majestic Detroit, MI | S2 | inverted | 4.000 (1) | |
| 2001-09-07 | Saratoga Winners Cohoes, NY | S2 | The jam begins as fairly typical dub style Waves, but soon evolves into a tense percussive section. The transition straddles the line between Waves and Munchkin territory, builds to the Waves peak, and ultimately drops into Munchkin. | 4.250 (2) | |
| 2001-09-01 | Wetlands Preserve New York, NY | S2 | •inverted; with 'Floes' tease •The jam emerges as minimal trance, but gradually takes on breakbeat qualities. Before long, the jam is a full-blown dnb vehicle. The jam sounds as if it could easily head for inverted Ape, but after a crescendo and breakdown Sammy reintroduces the Dribble hits and the jam shifts on a dime back into Dribble. | 4.833 (6) | |
| 2001-06-30 | Greek Theater Berkeley, CA | S1 | Completes 6/29 version. | No ratings yet | |
| 2001-06-29 | Gathering Of The Vibes Red Hook, NY | S1 | 4.500 (2) | ||
| 2001-05-08 | Crystal Ballroom Portland, OR | S2 | No ratings yet | ||
| 2001-05-03 | La Zona Rosa Austin, TX | S1 | •inverted •Minor-key, Waves territory trance, with just a touch more playfulness. Barber hits on some gorgeous riffs in the buildup back into Floes territory. | 4.000 (1) | |
| 2001-04-28 | Howlin' Wolf New Orleans, LA | S1 | Standard Waves trance breaks down into an unconventional passage with Magner on the marimba patch and rebuilds into a stellar Waves peak. | No ratings yet | |
| 2001-04-21 | 9:30 Club Washington, DC | S2 | inverted | No ratings yet | |
| 2001-04-16 | Wetlands Preserve New York, NY | S1 | completes 4/15 version | No ratings yet | |
| 2001-04-15 | Electric Factory Philadelphia, PA | S1 | unfinished | No ratings yet | |
| 2001-04-07 | The Majestic Detroit, MI | S2 | •inverted •An extra-frosty, fall 2000 style dub jam (replete with Waves peak teases) emerges out of Waves. It gradually builds to a magnificent Munchkin peak. | 4.667 (3) | |
| 2001-04-01 | Fox Theatre Boulder, CO | S2 | inverted | 4.000 (1) | |
| 2001-03-22 | Palookaville Santa Cruz, CA | S1 | No ratings yet | ||
| 2000-12-27 | The Silo Reading, PA | S1 | •inverted •Drawn out jamming with multiple distinct themes, including a Waves dub and a drawn out and developed Plums intro. | No ratings yet | |
| 2000-11-24 | Trocadero Philadelphia, PA | S2 | No ratings yet | ||
| 2000-11-16 | Higher Ground South Burlington, VT | S1 | No ratings yet | ||
| 2000-11-09 | Terrace Club, Princeton University Princeton, NJ | S2 | •inverted •The jam out of Waves gets off to an atypical start, with Sammy introducing breakbeat flourishes to the rhythm almost immediately. Barber uses a heavy distortion and the jam builds to a cacophonous crescendo before settling into a more regular theme. The jam reforms into a standard dnb theme, and Magner settles into an infectious synth line that forms the structure of much of the remainder of the jam. The theme ebbs and flows, but it always seems to return to this idea. | 5.000 (1) | |
| 2000-11-02 | Music Farm Charleston, SC | S2 | Begins with a strong amelodic distortion from Barber, but he soon abandons it in favor of the muted effect he uses during dnb jams. The jam remains in trance territory for a few minutes more until Sammy begins to incorporate breakbeats. Barber signals the drop into Overture early, but thinks better of it and hangs back, allowing the jam to build to a respectable crescendo.
| 5.000 (1) | |
| 2000-11-02 | Music Farm Charleston, SC | S2 | No ratings yet | ||
| 2000-10-26 | Metro Chicago, IL | S2 | •inverted •The jam traverses a chaotic breakdown as it moves from dubby trance to breakbeats. The band builds to a strong crescendo which loses no steam as it slams into The Overture. | No ratings yet | |
