| 2022-03-31 | The Capitol Theater Port Chester, NY | S1 | | •LTP 2/4/16 (204 shows) •unfinished | |
| 2016-02-04 | The Fillmore Philadelphia, PA | S1 | | | No ratings yet |
| 2013-12-31 | The Theater at Madison Square Garden New York, NY | S3 | | | No ratings yet |
| 2013-12-31 | The Theater at Madison Square Garden New York, NY | S3 | | | No ratings yet |
| 2012-10-04 | Baltimore Soundstage Baltimore, MD | S2 | | | No ratings yet |
| 2011-07-09 | Indian Lookout Country Club Mariaville, NY | S2 | | | |
| 2010-01-28 | Fox Theatre Boulder, CO | S2 | | | No ratings yet |
| 2009-12-26 | Nokia Theater New York, NY | S2 | | | No ratings yet |
| 2009-06-25 | House of Blues Atlantic City, NJ | S1 | | | |
| 2009-06-03 | Lupo's Heartbreak Hotel Providence, RI | S2 | | | No ratings yet |
| 2009-04-23 | Headliners Music Hall Louisville, KY | S2 | | | |
| 2009-02-14 | Ogden Theater Denver, CO | S2 | | •unfinished •with ‘Resurrection’ teases | |
| 2008-06-05 | Lafayette Square Buffalo, NY | S2 | | | |
| 2007-11-03 | House of Blues Cleveland, OH | E1 | | | No ratings yet |
| 2007-10-23 | Legends Boone, NC | S2 | | | |
| 2007-07-11 | House of Blues San Diego, CA | S2 | | | |
| 2007-06-09 | Ft. Armistead Park Baltimore, MD | S1 | Chemical Warfare Brigade, 42 | | |
| 2006-12-07 | The Roxy Hollywood, CA | S1 | | | No ratings yet |
| 2006-11-19 | Fox Theatre Boulder, CO | S1 | | | No ratings yet |
| 2006-11-14 | Bluebird Bloomington, IN | S1 | | | No ratings yet |
| 2006-11-01 | State Theater Ithaca, NY | S2 | | | |
| 2006-08-26 | Hunter Mountain Ski & Lodge Hunter, NY | S1 | | | |
| 2005-11-18 | The Music Box at the Borgata Hotel and Casino Atlantic City, NJ | S2 | | with Brian Griffin on drums | |
| 2005-05-27 | Sonar Lounge Baltimore, MD | S1 | Spaga, Chemical Warfare Brigade | | |
| 2003-11-28 | Webster Theater Hartford, CT | S1 | | | No ratings yet |
| 2003-10-30 | The Parish New Orleans, LA | S2 | | | No ratings yet |
| 2003-10-01 | The Funk Box Baltimore, MD | E1 | Chemical Warfare Brigade | | No ratings yet |
| 2003-08-15 | Trade Music Festival Farm Trade, TN | S2 | | | |
| 2003-04-27 | The Spot Boone, NC | S2 | | | No ratings yet |
| 2003-04-16 | Blind Pig Ann Arbor, MI | S1 | | | No ratings yet |
| 2002-11-06 | The Odeon Cleveland, OH | S2 | | | No ratings yet |
| 2002-11-02 | State Theater Ithaca, NY | S1 | | | No ratings yet |
| 2002-10-24 | The Nation Washington, DC | E1 | Chemical Warfare Brigade | | |
| 2002-10-01 | Bash on Ash Tempe, AZ | S2 | | | No ratings yet |
| 2002-08-15 | Kahunaville Wilmington, DE | S2 | | | |
| 2002-08-07 | Tussey Mountain Amphitheater Boalsburg, PA | S1 | | | No ratings yet |
| 2002-05-02 | Rhythm And Brews Chattanooga, TN | S2 | | | No ratings yet |
| 2002-04-25 | Canal Club Richmond, VA | S1 | | | |
| 2002-04-18 | Vogue Theater Indianapolis, IN | E1 | | | No ratings yet |
| 2002-04-09 | Higher Ground South Burlington, VT | S1 | | | |
| 2002-04-03 | Water Street Music Hall Rochester, NY | S2 | | | No ratings yet |
| 2001-12-05 | Cat's Cradle Carrboro, NC | S2 | | | No ratings yet |
| 2001-04-26 | The Roxy Atlanta, GA | S2 | | | No ratings yet |
| 2001-04-24 | Asheville Music Zone Asheville, NC | S1 | | | No ratings yet |
| 2001-04-06 | The Rave Milwaukee, WI | S1 | | | No ratings yet |
| 2001-03-29 | The Paramount Santa Fe, NM | S2 | | | No ratings yet |
| 2000-12-30 | The Vanderbilt Plainview, NY | S2 | | | No ratings yet |
| 2000-12-03 | Commonwealth Ballrom, Virginia Tech Blacksburg, VA | S2 | Chemical Warfare Brigade, Floes | | |
| 2000-11-09 | Terrace Club, Princeton University Princeton, NJ | S2 | | | |
| 2000-10-31 | Trax Charlottesville, VA | S1 | | | No ratings yet |
| 2000-10-21 | Gothic Theater Englewood, CO | S2 | | | No ratings yet |
| 2000-10-11 | The Roxy Hollywood, CA | S1 | | The first split version. The blissful solo quickly turns melancholy as Sammy lays down a House beat. Magner develops an absolutely haunting theme that carries through most of this jam, which maintains its eerie and somber atmosphere throughout. Right at the track switch, Sammy and Brownie adroitly shift the tempo toward a Down to the Bottom intro.
| No ratings yet |
| 2000-10-11 | The Roxy Hollywood, CA | S1 | | | No ratings yet |
| 1999-10-28 | Recher Theatre Towson, MD | S1 | | preceded by 'Basis For A Day' fakeout | No ratings yet |
| 1999-10-25 | Black Mountain Music Hall Black Mountain, NC | S2 | | | No ratings yet |
| 1999-10-10 | Legends Lounge Las Vegas, NV | S1 | | | No ratings yet |
| 1999-10-07 | Great American Music Hall San Francisco, CA | S1 | | | No ratings yet |
| 1999-09-28 | The Sonar Vancouver, BC | E1 | Chemical Warfare Brigade | | No ratings yet |
| 1999-09-23 | Aggie Theatre Fort Collins, CO | S2 | | | No ratings yet |
| 1999-09-18 | Barrymore Theater Madison, WI | S2 | | | No ratings yet |
| 1999-09-16 | Little Brother's Columbus, OH | E1 | Chemical Warfare Brigade | | No ratings yet |
| 1999-09-13 | Crowbar State College, PA | S1 | | | |
| 1999-09-09 | Northern Lights Clifton Park, NY | S1 | | | No ratings yet |
| 1999-08-28 | Wormtown Music Festival, Stepping Stone Ranch Escoheag, RI | S1 | | | No ratings yet |
| 1999-08-21 | Camp Bisco, TuneTown Campgrounds Cherrytree, PA | S2 | | | No ratings yet |