Jam
by The Disco Biscuits- Times Played
- 134total plays
- First Played
- 2/13/1996Campus Grille, Temple University, Philadelphia, PA
- Last Played
- 11/14/202494 shows agoDistrict Music Hall, Norwalk, CT
- Most Common Year
- 2002
All Performances
Filters:
Showing 143 of 143 performances
| 2024-11-14 | District Music Hall Norwalk, CT | S1 | 4.333 (3) | ||
| 2024-11-03 | Terminal West Atlanta, GA | S1 | 4.000 (2) | ||
| 2024-11-01 | The Caverns Pelham, TN | S1 | 3.750 (2) | ||
| 2024-10-31 | The Caverns Pelham, TN | S2 | 4.333 (3) | ||
| 2024-10-30 | Madison Theater Covington, KY | S1 | 3.750 (2) | ||
| 2024-09-13 | Pine Creek Lodge Livingston, MT | S1 | 4.500 (2) | ||
| 2024-04-12 | Brooklyn Bowl Nashville, TN | S2 | 4.500 (2) | ||
| 2024-03-31 | Town Ballroom Buffalo, NY | S2 | 3.000 (1) | ||
| 2024-02-06 | Belly Up Aspen Aspen, CO | S2 | 4.600 (5) | ||
| 2024-02-05 | Belly Up Aspen Aspen, CO | S1 | 3.500 (2) | ||
| 2024-01-26 | Crystal Bay Club Casino Crystal Bay, NV | S2 | 3.000 (2) | ||
| 2023-12-30 | Franklin Music Hall Philadelphia, PA | S2 | with ‘Gamma Goblins’ (Hallucinogen) teases | 4.556 (9) | |
| 2023-10-25 | Infinity Music Hall Hartford, CT | S2 | 4.909 (11) | ||
| 2023-10-07 | Wonderland Forest LaFayette, NY | S1 | with ‘Could U Be Loved’ (Bob Marley) teases | 4.833 (9) | |
| 2023-09-16 | Empire Garage Austin, TX | S2 | 4.250 (2) | ||
| 2023-08-11 | Blackthorne Resort East Durham, NY | S1 | 4.333 (9) | ||
| 2023-08-11 | Blackthorne Resort East Durham, NY | S2 | 4.000 (9) | ||
| 2023-07-20 | The Fillmore San Francisco, CA | S2 | 4.583 (6) | ||
| 2023-07-15 | Roseland Theater Portland, OR | S1 | 4.167 (3) | ||
| 2023-07-09 | Pine Creek Lodge Livingston, MT | S1 | 4.333 (3) | ||
| 2023-05-22 | Harpa Concert Hall Reykjavik, | S1 | No ratings yet | ||
| 2023-05-22 | Harpa Concert Hall Reykjavik, | S3 | 5.000 (1) | ||
| 2023-03-23 | The Capitol Theater Port Chester, NY | S1 | 4.909 (11) | ||
| 2022-08-14 | Blackthorne Resort East Durham, NY | S1 | 4.500 (2) | ||
| 2022-06-19 | Mann Center for the Performing Arts Philadelphia, PA | S2 | Segued out of LP Giobbi's set | 4.818 (11) | |
| 2022-06-18 | Mann Center for the Performing Arts Philadelphia, PA | S2 | 4.833 (12) | ||
| 2022-03-11 | The National Richmond, VA | S1 | Based on "Setbreak is Over" portion of "History of the Disco Biscuits pt. 2" | 1.833 (3) | |
| 2022-03-05 | Sony Hall New York, NY | S1 | 3.750 (2) | ||
| 2021-08-20 | Northlands Swanzey, NH | S2 | 4.667 (6) | ||
| 2021-06-19 | Columbia Speedway Entertainment Center Cayce, SC | S1 | 4.750 (2) | ||
| 2021-05-29 | Red Rocks Amphitheater Morrison, CO | S1 | 4.500 (1) | ||
| 2021-05-14 | Sussex County Live Drive-In Augusta, NJ | S1 | 5.000 (6) | ||
| 2017-11-18 | The Fillmore Auditorium Denver, CO | S1 | 5.000 (1) | ||
| 2017-06-02 | Ogden Theater Denver, CO | S1 | 5.000 (1) | ||
| 2017-04-29 | The Capitol Theater Port Chester, NY | S1 | 4.333 (3) | ||
| 2017-04-28 | The Capitol Theater Port Chester, NY | S1 | No ratings yet | ||
| 2016-06-01 | Ogden Theater Denver, CO | S1 | No ratings yet | ||
| 2016-03-26 | The Capitol Theater Port Chester, NY | S1 | with ‘Shem Rah Boo’ + ‘Voices Insane’ teases | No ratings yet | |
| 2014-12-29 | Best Buy Theater New York, NY | S1 | No ratings yet | ||
| 2014-12-26 | Concord Music Hall Chicago, IL | S2 | No ratings yet | ||
| 2014-01-25 | 1stBank Center Broomfield, CO | S1 | No ratings yet | ||
| 2013-12-27 | Best Buy Theater New York, NY | S1 | No ratings yet | ||
| 2013-12-26 | Best Buy Theater New York, NY | S1 | No ratings yet | ||
| 2013-08-30 | Union Park Chicago, IL | S1 | 4.833 (3) | ||
| 2013-04-27 | Red Rocks Amphitheater Morrison, CO | S2 | No ratings yet | ||
| 2012-12-31 | The Theater at MSG New York, NY | S3 | No ratings yet | ||
| 2012-01-27 | Now Sapphire Resort Puerto Morelos, | S1 | 5.000 (1) | ||
| 2010-10-27 | Rams Head Live Baltimore, MD | S1 | 4.000 (1) | ||
| 2010-10-25 | Diamond Riggs Studios Philadelphia, PA | S2 | No ratings yet | ||
| 2010-06-02 | Beaumont Club Kansas City, MO | S1 | No ratings yet | ||
| 2009-12-28 | Highline Ballroom New York, NY | S1 | 45 minute jam with teases of 'Basis for a Day', 'I-Man', & 'On Time' | No ratings yet | |
| 2008-12-31 | Nokia Theater New York, NY | S3 | with Matisyahu on vocals | No ratings yet | |
| 2008-12-27 | Nokia Theater New York, NY | S1 | 5.000 (1) | ||
| 2008-12-27 | Nokia Theater New York, NY | S2 | No ratings yet | ||
| 2008-12-26 | Nokia Theater New York, NY | S1 | No ratings yet | ||
| 2008-06-09 | NorVa Theater Norfolk, VA | S2 | 5.000 (1) | ||
| 2008-03-22 | Pumpehuset Copenhagen, | S2 | No ratings yet | ||
| 2008-03-21 | Magnet Club Berlin, | S2 | •segued from Microstar's set • Segueing in from the Microstar set, you can hear Jon come in with minimal guitar a little after the 8 minute mark. One by one, Aron, Allen and Marc join the fray as they play along with the psy-trance track. By about 12 minutes tdb are playing by themselves, the vibe of the Microstar’s set remaining extremely prevalent. Around 14:20, Jon adds a graceful melody on top of the edrum-heavy groove, but it's somewhat brief, as they quickly refocus on the dancey minimalism being crafted. At the 18 minute mark, Barber brings another new melodic idea to the table and the rest of the band latches on. Moving together as one unit, Marc tips their hand, but only slightly, with his slap bass line at 22 minutes. As their final destination starts to come into focus, the descending melody becomes more recognizable, but they’re still not ready to show their hand. Pushing this set-opening jam to its limits, the band dances around the melody of Shem-Rah Boo with dexterity and patience, before finally dropping into the song over 25 minutes after the jam began. | 4.500 (2) | |
| 2008-03-17 | The Max Amsterdam, | S1 | 5.000 (1) | ||
| 2008-02-28 | Starland Ballroom Sayreville, NJ | S1 | No ratings yet | ||
| 2008-01-19 | Dobson Ice Arena Vail, CO | S2 | 4.500 (2) | ||
| 2008-01-18 | The Fillmore Auditorium Denver, CO | S1 | No ratings yet | ||
| 2008-01-17 | Boulder Theater Boulder, CO | S2 | No ratings yet | ||
| 2008-01-16 | Aggie Theatre Fort Collins, CO | S2 | No ratings yet | ||
| 2007-07-18 | The Rave Milwaukee, WI | S1 | 4.000 (1) | ||
| 2007-05-25 | Highline Ballroom New York, NY | S1 | 5.000 (3) | ||
| 2007-05-21 | Mr. Small's Funhouse Pittsburgh, PA | S2 | with 'Billie Jean' (Michael Jackson) jam | 2.750 (2) | |
| 2007-04-22 | Vic Theatre Chicago, IL | S2 | Magner's birthday jam, with Ryan Stasik & Brendan Bayliss on bass/guitar (Umphrey's McGee) | No ratings yet | |
| 2007-04-20 | Ontourage Chicago, IL | S1 | No ratings yet | ||
| 2006-05-28 | Electric Factory Philadelphia, PA | S1 | 4.500 (1) | ||
| 2005-07-24 | Exit2 Nightclub New York, NY | S1 | with Mike Greenfield on drums | No ratings yet | |
| 2005-07-23 | Stone Pony Asbury Park, NJ | S1 | 4.929 (7) | ||
| 2004-05-07 | Palace Theater Albany, NY | S1 | 5.000 (2) | ||
| 2004-05-06 | The Hook Brooklyn, NY | S2 | No ratings yet | ||
| 2004-05-06 | The Hook Brooklyn, NY | S2 | No ratings yet | ||
| 2004-01-17 | Culture Room Fort Lauderdale, FL | S1 | 5.000 (1) | ||
| 2004-01-04 | The Nation Washington, DC | S1 | 5.000 (1) | ||
| 2004-01-04 | The Nation Washington, DC | S2 | 4.000 (1) | ||
| 2004-01-02 | Electric Factory Philadelphia, PA | S1 | Jam out of The New Deal's set | 5.000 (1) | |
| 2003-12-29 | Slipper Room New York City, NY | S1 | with Mike Greenfeld (The Ally) on drums, without Sam | No ratings yet | |
| 2003-11-26 | Avalon Ballroom Boston, MA | S2 | 5.000 (3) | ||
| 2003-10-30 | The Parish New Orleans, LA | S1 | 5.000 (1) | ||
| 2003-10-29 | Zydeco's Birmingham, AL | S2 | 4.750 (2) | ||
| 2003-09-30 | The Funk Box Baltimore, MD | S1 | 2.000 (1) | ||
| 2003-08-11 | Tussey Mountain Amphitheater Boalsburg, PA | S1 | No ratings yet | ||
| 2003-08-08 | Amazura Ballroom Jamaica, NY | S1 | 5.000 (1) | ||
| 2003-08-07 | Amazura Ballroom Jamaica, NY | S1 | 5.000 (1) | ||
| 2003-07-24 | Cervantes' Masterpiece Ballroom Denver, CO | S1 | No ratings yet | ||
| 2003-07-24 | Cervantes' Masterpiece Ballroom Denver, CO | S2 | No ratings yet | ||
| 2003-05-28 | The Conduit Trenton, NJ | S1 | 3.750 (2) | ||
| 2003-05-27 | B.B. King's Blues Club New York, NY | S1 | 3.500 (1) | ||
| 2003-05-27 | B.B. King's Blues Club New York, NY | S2 | 4.000 (1) | ||
| 2003-04-18 | Vic Theatre Chicago, IL | S2 | 3.667 (3) | ||
| 2003-04-16 | Blind Pig Ann Arbor, MI | S1 | No ratings yet | ||
| 2002-12-27 | The Palladium Worcester, MA | S1 | No ratings yet | ||
| 2002-12-26 | Tammany Hall Worcester, MA | S1 | 5.000 (1) | ||
| 2002-11-07 | Blind Pig Ann Arbor, MI | S2 | 4.000 (1) | ||
| 2002-10-30 | State Theater Portland, ME | S2 | No ratings yet | ||
| 2002-10-20 | Jake's Roadhouse Decatur, GA | S2 | No ratings yet | ||
| 2002-10-20 | Jake's Roadhouse Decatur, GA | S2 | No ratings yet | ||
| 2002-07-25 | Gothic Theater Englewood, CO | S1 | No ratings yet | ||
| 2002-05-03 | Tipitina's New Orleans, LA | S2 | with DJ Paul Norman on turntables | No ratings yet | |
| 2002-04-24 | Headliners Music Hall Louisville, KY | S2 | with DJ Paul Norman on turntables | 5.000 (1) | |
| 2002-04-20 | Barrymore Theater Madison, WI | S2 | with Gabriel Polomo on turntables | No ratings yet | |
| 2002-04-19 | Royal Oak Theater Detroit, MI | S2 | with 'Star Wars' theme (John Williams) tease | No ratings yet | |
| 2002-04-13 | Paramount Theater Asbury Park, NJ | E1 | with 'Izzo (H.O.V.A.)' (Jay-Z) chant | No ratings yet | |
| 2002-04-08 | Pearl Street Northampton, MA | S2 | with 'Izzo (H.O.V.A.)' (Jay-Z) tease | No ratings yet | |
| 2002-04-05 | 9:30 Club Washington, DC | S2 | with DJ Paul Norman on turntables | No ratings yet | |
| 2002-04-04 | Crocodile Rock Allentown, PA | S2 | Jam out of DJ Paul Norman’s Set | No ratings yet | |
| 2002-03-30 | House Of Blues Chicago, IL | S1 | with 'Izzo (H.O.V.A.)' (Jay-Z) vocal tease | No ratings yet | |
| 2002-03-29 | House Of Blues Chicago, IL | S1 | with 'Izzo (H.O.V.A.)' (Jay-Z) vocal tease | 3.500 (1) | |
| 2002-03-08 | Whisky A Go-Go Los Angeles, CA | S1 | with 'Izzo (H.O.V.A.)' (Jay-Z) vocal tease | 1.750 (2) | |
| 2001-11-02 | Crystal Ballroom Portland, OR | S1 | with DJ Mauricio, segued out of his set | No ratings yet | |
| 2001-09-16 | Canopy Club Urbana, IL | S2 | with ‘Cheese Eating Contest’ | No ratings yet | |
| 2001-09-02 | Wetlands Preserve New York, NY | S2 | The Disco Biscuits, + Tom Hamilton (guitar, Brothers Past), + Tom McKee (keyboards, Brothers Past), + Paul Herron (percussion, Electron), - Barber, - Magner, +/- Pauly Ethnic (freestyle, Conscious Underground), + John Kim (violin, The Ally), + Mike Greenfield (drummer, The Ally), - Sammy, + Magner, + Rick Lowenberg (drummer, Brothers Past), - Greenfield, - Magner, + Clay Parnell (bassist, Brothers Past), - Marc. | 4.250 (2) | |
| 2001-05-08 | Crystal Ballroom Portland, OR | S2 | With 'We want the dub' chant. | No ratings yet | |
| 2001-05-03 | La Zona Rosa Austin, TX | E1 | No ratings yet | ||
| 2001-04-20 | 9:30 Club Washington, DC | S2 | No ratings yet | ||
| 2001-04-18 | The Odeon Cleveland, OH | S1 | The rare intro jam sets this Bazaar Escape apart from the pack.
| No ratings yet | |
| 2001-04-16 | Wetlands Preserve New York, NY | S1 | Great mellow atmosphere and Sister Judy’s-esque vocal jamming.
| 4.000 (1) | |
| 2000-11-09 | Terrace Club, Princeton University Princeton, NJ | S2 | The nearly 30 minute jam that opens set two is probably the most inscrutable piece of music the band has ever performed. It is the culmination of every dnb influence the band has had up to this point. It begins with a distinctive Brownstein bass line, which informs the structure of the first nine minutes (and makes periodic reappearances throughout the jam). Sammy soon launches into a breakbeat rhythm, and Barber creeps in with the distinctive muted distortion. Magner uses a variety of synths, every one of them atonal. Barber finds a simple theme, and around the 5 minute mark begins to increase the distortion. Shortly after, Magner introduces a glitchy synth effect that carries through the background of the jam. Sammy breaks down and rebuilds the breakbeat rhythm a couple times, with Brownstein’s distinctive bass line giving some continuity, as the jam ebbs and flows. It breaks down more fully around the 10 minute mark; Magner plays around with some digital synths and Barber gradually returns to the muted distortion effect. Just shy of 11 minutes, Barber fades to the background, Magner introduces some more ambient effects, and the tempo picks up dramatically. After a bizarre and chaotic passage around 13-15 minutes in, the jam begins to settle into a more melodic passage. It builds to a sort of crescendo before breaking down into more of a steady groove around 18:30. After a few more breakdowns, the jam once again enters into a dnb passage. It builds and breaks down again, and at the 23 minute mark Magner debuts a new, iconic synth effect, reminiscent of a digital symphony. The new synth gives a distinct character to the final theme of the jam, which comes to a head around the 24-25 minute mark and begins to break down shortly thereafter, dissolving into ambience and finally dropping into Chemical Warfare Brigade.
| 5.000 (1) | |
| 2000-10-31 | Trax Charlottesville, VA | S2 | No ratings yet | ||
| 2000-10-28 | Michigan Theater Ann Arbor, MI | S1 | The Plan B outro quickly departs the structure of the song itself and launches into a driving trance theme, which sounds a lot like a Run Like Hell jam. There is a tense breakdown after a few minutes, and the jam heads towards Helicopters. The build into the peak is very strong.
| No ratings yet | |
| 2000-08-26 | Saw Mill Ski Area Morris, PA | S1 | Some of the finest psychedelic music the band has ever crafted. Tense and formless for the first couple minutes, it gradually takes shape around Magner’s synths, and resolves in a thrilling conclusion: the best segue into Don ever. | 4.333 (3) | |
| 2000-08-19 | Wetlands Preserve New York, NY | S1 | Jam featured strange narration by Barber | No ratings yet | |
| 1999-10-27 | Alley Katz Richmond, VA | S1 | No ratings yet | ||
| 1999-10-23 | Ziggy's Winston-Salem, NC | S1 | No ratings yet | ||
| 1999-10-20 | Zydeco's Birmingham, AL | S1 | No ratings yet | ||
| 1999-10-19 | Bodega Auburn, AL | S1 | No ratings yet | ||
| 1999-10-19 | Bodega Auburn, AL | S2 | No ratings yet | ||
| 1999-08-13 | Ski Lodge, Berkshire Mountain Music Festival, Butternut Ski Basin Great Barrington, MA | E1 | No ratings yet | ||
| 1999-03-27 | Graffiti Showcase Pittsburgh, PA | S1 | 3.500 (2) | ||
| 1999-03-26 | Blind Pig Ann Arbor, MI | S2 | No ratings yet | ||
| 1999-03-22 | Cicero's St. Louis, MO | S2 | No ratings yet | ||
| 1998-10-01 | Bessie's Wilmington, NC | S2 | No ratings yet | ||
| 1998-01-29 | Cafe 210 West State College, PA | S1 | with banter over ‘Shem-Rah Boo’ intro | No ratings yet | |
| 1997-12-12 | Bogie's Albany, NY | S1 | w/ Ominous Seapods | No ratings yet | |
| 1997-11-24 | New Deal Roadhouse Deal, NJ | S2 | With 'Dark Star' (Grateful Dead) tease. | No ratings yet | |
| 1997-10-31 | Phi Sigma Kappa, University Of Pennsylvania Philadelphia, PA | S2 | Jam | Sam on keyboards, Marc on drums, and Aron on bass for beginning of jam. | No ratings yet |
| 1997-05-13 | Fundos Del Mundos Washington, DC | S2 | No ratings yet | ||
| 1997-04-21 | Pi Kappa Alpha, University Of Pennsylvania Philadelphia, PA | S1 | No ratings yet | ||
| 1996-03-02 | Sam Adams' Brewhouse Philadelphia, PA | S1 | No ratings yet | ||
| 1996-02-13 | Campus Grille, Temple University Philadelphia, PA | S2 | No lyrics but there's some distinct Barfly jamming going on. After Maze the tape is stopped or cut then restarts in the middle of this jam. It's either Jam > Mike's Song or Barfly Jam > Mike's Song or if you want to get way out there on a limb Barfly > Mike's Song. | No ratings yet |
