| 2024-09-08 | Mishawaka Amphitheater Bellvue, CO | S1 | | | |
| 2024-08-28 | The Intersection Grand Rapids, MI | S2 | | | |
| 2024-08-28 | The Intersection Grand Rapids, MI | S2 | | | |
| 2023-06-17 | Mulcahy's Wantagh, NY | S2 | | | |
| 2023-03-10 | The Caverns Pelham, TN | S1 | | | |
| 2021-11-21 | The Caverns Pelham, TN | S1 | | | |
| 2018-05-26 | Ogden Theater Denver, CO | E1 | Floodlights | | |
| 2017-09-22 | Ford Amphitheater at Coney Island Boardwalk Brooklyn, NY | S2 | | | No ratings yet |
| 2017-09-22 | Ford Amphitheater at Coney Island Boardwalk Brooklyn, NY | S2 | | | No ratings yet |
| 2016-06-01 | Ogden Theater Denver, CO | S1 | | | |
| 2014-09-26 | Electric Factory Philadelphia, PA | S1 | | | |
| 2013-12-31 | The Theater at Madison Square Garden New York, NY | S2 | | | No ratings yet |
| 2013-09-28 | Mann Center for the Performing Arts Philadelphia, PA | S1 | | •with ‘Tom Sawyer’ (Rush) tease •dub version | No ratings yet |
| 2012-12-28 | Best Buy Theater New York, NY | S1 | | | No ratings yet |
| 2011-01-14 | Boulder Theater Boulder, CO | S1 | | | No ratings yet |
| 2010-09-07 | The State Theater State College, PA | S1 | | | |
| 2010-09-07 | The State Theater State College, PA | S1 | | | |
| 2010-04-22 | The Klein Memorial Auditorium Bridgeport, CT | S2 | | | No ratings yet |
| 2009-11-28 | Electric Factory Philadelphia, PA | S1 | | | No ratings yet |
| 2009-10-03 | 9:30 Club Washington, DC | S2 | | | No ratings yet |
| 2009-06-03 | Lupo's Heartbreak Hotel Providence, RI | S1 | | | No ratings yet |
| 2008-12-26 | Nokia Theater New York, NY | S1 | | | No ratings yet |
| 2008-06-05 | Lafayette Square Buffalo, NY | S2 | | | |
| 2008-04-02 | Higher Ground South Burlington, VT | S2 | | | |
| 2007-10-19 | Canopy Club Urbana, IL | S1 | | | |
| 2007-07-17 | The Blue Note Columbia, MO | S1 | | | No ratings yet |
| 2007-05-20 | Town Ballroom Buffalo, NY | S2 | | | No ratings yet |
| 2006-12-28 | Sonar Lounge Baltimore, MD | S1 | | | No ratings yet |
| 2006-12-06 | The Roxy Hollywood, CA | S2 | | | No ratings yet |
| 2006-05-26 | Three Sister's Park Chillicothe, IL | S1 | | | No ratings yet |
| 2006-05-13 | Palace Theater Albany, NY | S1 | | | |
| 2006-04-30 | Exit/Inn Nashville, TN | S1 | | | No ratings yet |
| 2006-04-21 | Lincoln Theater Raleigh, NC | S2 | | | No ratings yet |
| 2006-04-14 | Higher Ground South Burlington, VT | S1 | | | |
| 2006-03-10 | The Revolution Fort Lauderdale, FL | S1 | | | No ratings yet |
| 2005-12-30 | Hammerstein Ballroom New York, NY | S1 | | | |
| 2005-11-18 | The Music Box at the Borgata Hotel and Casino Atlantic City, NJ | S1 | | with Danny Riser on drums | |
| 2005-07-22 | Artscape Festival Baltimore, MD | S1 | | | |
| 2005-03-25 | Starland Ballroom Sayreville, NJ | E1 | | | |
| 2004-12-29 | Electric Factory Philadelphia, PA | S1 | | | |
| 2004-05-28 | The Conduit Trenton, NJ | S1 | | | No ratings yet |
| 2004-01-06 | Imperial Majesty - Regal Empress The Open Seas, FL | E1 | | | |
| 2003-11-28 | Webster Theater Hartford, CT | S1 | | | |
| 2003-09-30 | The Funk Box Baltimore, MD | S2 | | | |
| 2003-08-31 | Cervantes' Masterpiece Ballroom Denver, CO | S1 | | with 'Biscuits are Coming Home' jam | |
| 2003-08-22 | The Bay Center Dewey Beach, DE | S1 | | | |
| 2003-08-13 | The Nation Washington, DC | S1 | | | No ratings yet |
| 2003-07-23 | Fox Theatre Boulder, CO | S1 | | | |
| 2003-05-31 | Moose River Amphitheatre Lyonsdale, NY | S1 | | | No ratings yet |
| 2003-04-24 | NorVa Theater Norfolk, VA | S2 | | | |
| 2003-04-15 | Metropol Pittsburgh, PA | S1 | | | |
| 2003-04-07 | Aggie Theatre Fort Collins, CO | S1 | | | No ratings yet |
| 2002-12-28 | Roseland Ballroom New York, NY | S1 | | | |
| 2002-11-06 | The Odeon Cleveland, OH | S2 | | | No ratings yet |
| 2002-11-02 | State Theater Ithaca, NY | S2 | | | No ratings yet |
| 2002-10-29 | The Chance Poughkeepsie, NY | S2 | | | |
| 2002-10-24 | The Nation Washington, DC | S1 | | | |
| 2002-10-19 | Georgia Theater Athens, GA | S1 | | | No ratings yet |
| 2002-10-15 | Twilight Tampa, FL | S1 | | | No ratings yet |
| 2002-10-09 | Tree's Dallas, TX | S1 | | | No ratings yet |
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S2 | | | No ratings yet |
| 2002-08-24 | Salansky Farms Union Dale, PA | S1 | | with 'Kitchen Mitts' tease | No ratings yet |
| 2002-08-14 | The Silo Reading, PA | S1 | | | No ratings yet |
| 2002-08-09 | Marrz Theater Wilmington, NC | S1 | | | |
| 2002-07-25 | Gothic Theater Englewood, CO | E1 | | | No ratings yet |
| 2002-05-05 | Music Midtown Atlanta, GA | S1 | | | No ratings yet |
| 2002-05-02 | Rhythm And Brews Chattanooga, TN | S2 | | | No ratings yet |
| 2002-04-29 | Meatcamp Boone, NC | S1 | | | |
| 2002-04-26 | Memorial Gymnasium, University of Virginia Charlottesville, VA | S1 | | | No ratings yet |
| 2002-04-19 | Royal Oak Theater Detroit, MI | S1 | | | No ratings yet |
| 2002-04-15 | The Vanderbilt Plainview, NY | S1 | | | No ratings yet |
| 2002-04-08 | Pearl Street Northampton, MA | S2 | | with DJ Paul Norman on turntables | No ratings yet |
| 2002-04-05 | 9:30 Club Washington, DC | S2 | | | No ratings yet |
| 2002-04-01 | Bogart's Cincinnati, OH | S1 | | | No ratings yet |
| 2002-03-29 | House Of Blues Chicago, IL | S2 | | | No ratings yet |
| 2002-03-08 | Whisky A Go-Go Los Angeles, CA | S2 | | | |
| 2002-03-04 | Fox Theatre Boulder, CO | S2 | | | No ratings yet |
| 2001-12-27 | Recher Theatre Towson, MD | S2 | | | |
| 2001-12-06 | NorVa Theater Norfolk, VA | S2 | | | No ratings yet |
| 2001-12-04 | Ziggy's Winston-Salem, NC | S2 | | | No ratings yet |
| 2001-09-26 | House of Blues Las Vegas, NV | S2 | | | No ratings yet |
| 2001-09-21 | Gothic Theater Englewood, CO | S2 | | | No ratings yet |
| 2001-09-18 | Cabooze Minneapolis, MN | S2 | | | No ratings yet |
| 2001-09-14 | The Rave Milwaukee, WI | S2 | | | No ratings yet |
| 2001-09-06 | Higher Ground South Burlington, VT | S2 | | | |
| 2001-08-08 | The Boom Boom Room San Francisco, CA | S1 | | | No ratings yet |
| 2001-05-07 | Wild Duck Music Hall Eugene, OR | S1 | | | No ratings yet |
| 2001-04-28 | Howlin' Wolf New Orleans, LA | S1 | | | No ratings yet |
| 2001-04-26 | The Roxy Atlanta, GA | S2 | | | No ratings yet |
| 2001-04-22 | NorVa Theater Norfolk, VA | S2 | | •with 'Peter Gunn' (Harry Mancini) theme teases •dub version | No ratings yet |
| 2001-04-20 | 9:30 Club Washington, DC | S1 | | Solid grooves that yield to a surprisingly energetic conclusion. | |
| 2001-04-15 | Electric Factory Philadelphia, PA | S2 | | | No ratings yet |
| 2001-04-10 | The Marquee at the Tralf Buffalo, NY | S1 | | The jam breaks out of traditional Floodlights groove into untz territory around the 7 minute mark. The trance jam is melancholy at first, seems to move into I-Man territory, but then recedes into tense type two. It builds to the I-Man ending in a similar way to a typical Basis ending progression. | No ratings yet |
| 2001-04-07 | The Majestic Detroit, MI | S1 | | | |
| 2001-04-04 | Barrymore Theater Madison, WI | S2 | | | No ratings yet |
| 2001-04-01 | Fox Theatre Boulder, CO | S3 | | | |
| 2001-03-29 | The Paramount Santa Fe, NM | E1 | Floodlights | | No ratings yet |
| 2000-12-30 | The Vanderbilt Plainview, NY | S2 | | A pretty monolithic jam which develops organically out of Floodlights and leads to the first ever segue into Shelby Rose.
| No ratings yet |
| 2000-12-01 | Doremus Gym, Washington and Lee University Lexington, VA | S2 | | | |
| 2000-11-18 | Odyssey Ithaca, NY | S2 | | | |
| 2000-11-10 | Irving Plaza New York, NY | S2 | | | No ratings yet |
| 2000-11-02 | Music Farm Charleston, SC | S1 | | | No ratings yet |
| 2000-10-31 | Trax Charlottesville, VA | S1 | | The jam starts off unassumingly, but by the middle the band, led by Magner, finds an infectiously catchy theme. The band builds from this theme into a more triumphant passage, which peaks and begins to build back up to Boop.
| |
| 2000-10-27 | Bluebird Bloomington, IN | S1 | | | No ratings yet |
| 2000-10-25 | Barrymore Theater Madison, WI | S2 | | A hypnotic trance jam that incorporates some breakbeat flourishes as the theme breaks down into a slower groove, before building back up to a large crescendo that melts into a News From Nowhere intro.
| No ratings yet |
| 2000-10-20 | Fox Theatre Boulder, CO | S2 | | | No ratings yet |
| 2000-10-13 | Great American Music Hall San Francisco, CA | S2 | | | |
| 2000-10-11 | The Roxy Hollywood, CA | S1 | | •FTP (tDB Original) (1st Debuted by Electron on 8/19) •A tense minimalist jam that treads water briefly before taking on a life of its own. The jam settles into a very pleasant groove that builds over the next several minutes. It doesn’t peak so much as it crests a mellow wave, building up to a Barber heavy crescendo before an expert transition into the middle of Hot Air Balloon. | No ratings yet |