7-11
by Jon Gutwillig- Times Played
- 155total plays
- First Played
- 3/11/2000Wetlands Preserve, New York, NY
- Last Played
- 8/20/202528 shows agoArdmore Music Hall, Ardmore, PA
- Most Common Year
- 2002
Also known as 'Bring Your Ass To The Party'.
All Performances
Filters:
Showing 191 of 191 performances
| 2025-08-20 | Ardmore Music Hall Ardmore, PA | S1 | Last time inverted 4/13/2003 (1110 shows) | No ratings yet | |
| 2025-07-11 | The Strand Theater Providence, RI | S1 | completes 7/9/25 version | 3.500 (1) | |
| 2025-07-09 | Cape Cod Melody Tent Hyannis, MA | S2 | unfinished | 3.500 (1) | |
| 2025-06-25 | Hi-Fi Annex Indianapolis, IN | S2 | 3.000 (2) | ||
| 2025-06-25 | Hi-Fi Annex Indianapolis, IN | S2 | 2.750 (2) | ||
| 2025-02-27 | The F.M. Kirby Center Wilkes-Barre, PA | S1 | completes 2/26/25 version; (Last 7-11 finished over multiple shows 4/18/09 + 4/24/09)(705 shows) | 2.250 (2) | |
| 2025-02-26 | Bearsville Theatre Woodstock, NY | S2 | •unfinished •with ‘Bazaar Escape’ Jam | 5.000 (2) | |
| 2025-02-05 | Meow Wolf Santa Fe, NM | S2 | unfinished | 4.000 (2) | |
| 2025-01-17 | Revolution Hall Portland, OR | S2 | with ‘A Fifth Of Beethoven’ (Walter Murphy) teases | 3.750 (2) | |
| 2025-01-17 | Revolution Hall Portland, OR | S2 | 2.500 (2) | ||
| 2024-11-20 | Infinity Music Hall Hartford, CT | S2 | unfinished | 4.167 (3) | |
| 2024-09-07 | Mishawaka Amphitheater Bellvue, CO | S2 | with ‘Gamma Goblins’ (Hallucinogen) jam | 5.000 (7) | |
| 2024-09-07 | Mishawaka Amphitheater Bellvue, CO | S2 | Last complete version 6/5/2021 (206 shows) | 4.357 (7) | |
| 2024-09-07 | Mishawaka Amphitheater Bellvue, CO | S2 | Last complete version 6/5/2021 (206 shows) | 4.357 (7) | |
| 2024-07-15 | The Windjammer Isle of Palms, SC | S2 | unfinished; with ‘It Wasn’t Me’ (Shaggy) teases | 3.500 (2) | |
| 2024-04-06 | Longhorn Ballroom Dallas, TX | S1 | unfinished | 4.167 (3) | |
| 2024-03-09 | Stage AE Pittsburgh, PA | S1 | •with ‘It Wasn’t Me’ (Shaggy) teases + samples •unfinished | 3.750 (2) | |
| 2023-07-07 | Pine Creek Lodge Livingston, MT | S2 | unfinished | 3.500 (2) | |
| 2022-11-18 | The Eastern Atlanta, GA | S2 | unfinished | 3.000 (3) | |
| 2022-04-08 | Mission Ballroom Denver, CO | E1 | 1.750 (2) | ||
| 2022-04-08 | Mission Ballroom Denver, CO | S1 | 4.500 (2) | ||
| 2022-04-08 | Mission Ballroom Denver, CO | S2 | 2.000 (2) | ||
| 2021-10-16 | Mishawaka Amphitheater Bellvue, CO | S1 | unfinished; with ‘Fire On The Mountain’ (Grateful Dead) jam | 4.333 (3) | |
| 2021-06-05 | Westville Music Bowl New Haven, CT | E1 | 5.000 (3) | ||
| 2021-06-05 | Westville Music Bowl New Haven, CT | S1 | with ‘It Wasn’t Me’ (Shaggy) teases | 4.167 (3) | |
| 2020-10-29 | LaFayette Apple Festival Grounds LaFayette, NY | S1 | •unfinished •with ‘It Wasn't Me’ (Shaggy) tease | 3.500 (1) | |
| 2020-01-04 | The Riviera Theater Chicago, IL | S1 | 4.000 (3) | ||
| 2020-01-04 | The Riviera Theater Chicago, IL | S1 | 4.500 (1) | ||
| 2020-01-04 | The Riviera Theater Chicago, IL | S1 | 4.000 (1) | ||
| 2019-11-16 | The National Richmond, VA | S1 | unfinished | No ratings yet | |
| 2019-07-18 | Montage Mountain Scranton, PA | S1 | unfinished | No ratings yet | |
| 2018-12-28 | The Fillmore Philadelphia, PA | S2 | unfinished | 3.000 (1) | |
| 2018-11-23 | Palace Theater Albany, NY | S1 | unfinished | 5.000 (3) | |
| 2018-05-24 | Ogden Theater Denver, CO | S1 | 5.000 (2) | ||
| 2017-12-31 | Playstation Theater New York, NY | S3 | middle only; continues 12/28 version; unfinished | 5.000 (1) | |
| 2017-12-28 | Playstation Theater New York, NY | S1 | 4.000 (1) | ||
| 2017-12-28 | Playstation Theater New York, NY | S1 | •with ‘I Go To Extremes’ (Billy Joel) tease •unfinished | 4.500 (1) | |
| 2017-04-27 | The Capitol Theater Port Chester, NY | S2 | •unfinished •with Matisyahu jam/freestyle | No ratings yet | |
| 2016-12-31 | The Tabernacle Atlanta, GA | S2 | unfinished | No ratings yet | |
| 2016-08-19 | Irving Plaza New York, NY | S2 | unfinished | 5.000 (1) | |
| 2015-12-31 | Playstation Theater New York, NY | S1 | 5.000 (2) | ||
| 2015-04-15 | Ogden Theater Denver, CO | S1 | Perfume (Disco) version | 4.000 (1) | |
| 2015-02-20 | Electric Factory Philadelphia, PA | S2 | unfinished | 4.000 (1) | |
| 2014-12-31 | Best Buy Theater New York, NY | S1 | unfinished | No ratings yet | |
| 2014-09-27 | Mann Center for the Performing Arts Philadelphia, PA | S1 | Disco version | 5.000 (1) | |
| 2014-08-01 | 9:30 Club Washington, DC | S1 | 5.000 (1) | ||
| 2014-08-01 | 9:30 Club Washington, DC | S1 | 5.000 (1) | ||
| 2014-02-20 | Electric Factory Philadelphia, PA | E1 | 7-11 | No ratings yet | |
| 2013-07-11 | Indian Lookout Country Club Mariaville, NY | S1 | No ratings yet | ||
| 2013-07-11 | Indian Lookout Country Club Mariaville, NY | S1 | unfinished | No ratings yet | |
| 2013-01-24 | Boulder Theater Boulder, CO | S1 | unfinished | 4.000 (1) | |
| 2012-07-13 | Indian Lookout Country Club Mariaville, NY | S1 | unfinished | No ratings yet | |
| 2011-12-30 | Auditorium Theater Chicago, IL | S1 | No ratings yet | ||
| 2011-12-30 | Auditorium Theater Chicago, IL | S1 | No ratings yet | ||
| 2011-01-15 | Ogden Theater Denver, CO | S1 | No ratings yet | ||
| 2010-08-25 | Bottle & Cork Dewey Beach, DE | S1 | unfinished | No ratings yet | |
| 2010-07-16 | Indian Lookout Country Club Mariaville, NY | S2 | unfinished | 4.500 (1) | |
| 2010-03-15 | Theater Of The Living Arts Philadelphia, PA | S1 | unfinished | 4.500 (1) | |
| 2009-12-31 | Nokia Theater New York, NY | S2 | unfinished | No ratings yet | |
| 2009-10-29 | Wisconsin Union Theater Madison, WI | S1 | unfinished | No ratings yet | |
| 2009-10-09 | The Calvin Northampton, MA | S2 | unfinished | No ratings yet | |
| 2009-10-02 | 9:30 Club Washington, DC | S1 | No ratings yet | ||
| 2009-10-02 | 9:30 Club Washington, DC | S1 | No ratings yet | ||
| 2009-09-25 | The Tabernacle Atlanta, GA | S1 | 4.750 (2) | ||
| 2009-06-26 | House of Blues Atlantic City, NJ | S1 | unfinished | 4.500 (1) | |
| 2009-06-04 | Lafayette Square Buffalo, NY | S1 | unfinished | No ratings yet | |
| 2009-04-24 | Madison Theater Covington, KY | S2 | dyslexic completion of 4/18/09; with ‘Highwire’ vocal teases | No ratings yet | |
| 2009-04-18 | Electric Factory Philadelphia, PA | S3 | dyslexic ending of 4/24/09 version | 3.500 (1) | |
| 2009-02-25 | Port City Music Hall Portland, ME | S2 | •with 'On Time' teases (FTP 10/10/2009) •unfinished | 4.500 (1) | |
| 2009-01-23 | First Avenue Minneapolis, MN | S2 | unfinished | No ratings yet | |
| 2008-12-31 | Nokia Theater New York, NY | S1 | unfinished | No ratings yet | |
| 2008-07-17 | Indian Lookout Country Club Mariaville, NY | S1 | unfinished | No ratings yet | |
| 2008-06-09 | NorVa Theater Norfolk, VA | S1 | unfinished | 5.000 (1) | |
| 2008-04-23 | McAlister Auditorium New Orleans, LA | S1 | completes 4/22/08 version | No ratings yet | |
| 2008-04-22 | Jupiter Bar & Grill Tuscaloosa, AL | S1 | unfinished | No ratings yet | |
| 2008-04-16 | Music Farm Charleston, SC | S2 | unfinished | No ratings yet | |
| 2008-04-11 | Nokia Theater New York, NY | S1 | middle section | 5.000 (3) | |
| 2008-04-02 | Higher Ground South Burlington, VT | S2 | beginning only | 3.500 (2) | |
| 2008-04-02 | Higher Ground South Burlington, VT | S2 | ending only | 4.500 (2) | |
| 2008-03-17 | The Max Amsterdam, | S1 | unfinished | No ratings yet | |
| 2007-12-30 | Electric Factory Philadelphia, PA | S2 | completes 12/29/07 version | 5.000 (2) | |
| 2007-12-29 | Hammerstein Ballroom New York, NY | E1 | unfinished | No ratings yet | |
| 2007-12-15 | Caribbean Holidaze Runaway Bay, | S1 | No ratings yet | ||
| 2007-11-03 | House of Blues Cleveland, OH | S1 | 4.000 (1) | ||
| 2007-10-30 | Chevrolet Theatre Wallingford, CT | S2 | completes 10/26/07 version | No ratings yet | |
| 2007-10-26 | Rams Head Live Baltimore, MD | S1 | unfinished | 4.167 (3) | |
| 2007-10-19 | Canopy Club Urbana, IL | E1 | 4.250 (2) | ||
| 2007-10-19 | Canopy Club Urbana, IL | S2 | 4.500 (3) | ||
| 2007-10-10 | State Theatre St. Petersburg, FL | S2 | 3.500 (1) | ||
| 2007-07-07 | Plumas County Fairgrounds Quincy, CA | S1 | with Dan Lebowitz (ALO) on guitar | No ratings yet | |
| 2007-06-27 | Charlottesville Amphitheatre Charlottesville, VA | S1 | unfinished | No ratings yet | |
| 2007-05-24 | Highline Ballroom New York, NY | S2 | No ratings yet | ||
| 2007-04-22 | Vic Theatre Chicago, IL | S2 | No ratings yet | ||
| 2006-12-28 | Sonar Lounge Baltimore, MD | S1 | No ratings yet | ||
| 2006-11-21 | The New Daisy Theater Memphis, TN | S1 | No ratings yet | ||
| 2006-11-15 | The Blue Note Columbia, MO | S2 | No ratings yet | ||
| 2006-11-02 | Water Street Music Hall Rochester, NY | S1 | 4.000 (1) | ||
| 2006-08-26 | Hunter Mountain Ski & Lodge Hunter, NY | S2 | completes 8/25 version | 4.000 (1) | |
| 2006-08-25 | Hunter Mountain Ski & Lodge Hunter, NY | S1 | unfinished | 4.000 (1) | |
| 2006-06-10 | The Lawn @ White River State Park Indianapolis, IN | S1 | No ratings yet | ||
| 2006-04-28 | Georgia Theater Athens, GA | S2 | No ratings yet | ||
| 2006-04-22 | Neighborhood Theater Charlotte, NC | S2 | with dance contest | No ratings yet | |
| 2006-03-21 | The Old Hall Amsterdam, | S1 | No ratings yet | ||
| 2006-03-11 | Langerado Music Festival Sunrise, FL | S1 | unfinished | No ratings yet | |
| 2006-02-23 | Starland Ballroom Sayreville, NJ | S2 | 4.000 (1) | ||
| 2006-02-23 | Starland Ballroom Sayreville, NJ | S2 | 5.000 (1) | ||
| 2005-12-29 | Tower Theater Upper Darby, PA | S1 | 4.500 (2) | ||
| 2005-07-23 | Stone Pony Asbury Park, NJ | S1 | 4.929 (7) | ||
| 2005-03-25 | Starland Ballroom Sayreville, NJ | E1 | 5.000 (1) | ||
| 2005-03-25 | Starland Ballroom Sayreville, NJ | S2 | 4.000 (1) | ||
| 2004-12-30 | Electric Factory Philadelphia, PA | S1 | completes 12/27/2004 version. | 4.000 (1) | |
| 2004-12-27 | Palace Theater Albany, NY | S2 | unfinished | 5.000 (1) | |
| 2004-09-03 | B.B. King's Blues Club New York, NY | S1 | 5.000 (2) | ||
| 2004-07-10 | Marvin's Mountaintop Masontown, WV | S2 | •with Bill McKay (Leftover Salmon) on keys •unfinished | 5.000 (1) | |
| 2003-12-30 | Northern Lights Clifton Park, NY | S1 | unfinished | 5.000 (2) | |
| 2003-10-25 | 3rd and Lindsley Nashville, TN | S2 | unfinished | No ratings yet | |
| 2003-09-29 | Club Tinks Scranton, PA | S1 | unfinished | 4.875 (4) | |
| 2003-08-22 | The Bay Center Dewey Beach, DE | S1 | unfinished | 4.833 (3) | |
| 2003-08-13 | The Nation Washington, DC | S1 | unfinished | No ratings yet | |
| 2003-07-24 | Cervantes' Masterpiece Ballroom Denver, CO | S2 | No ratings yet | ||
| 2003-07-12 | State Fair Event Center Lewisburg, WV | S2 | No ratings yet | ||
| 2003-05-28 | The Conduit Trenton, NJ | S2 | Techno version | 5.000 (1) | |
| 2003-04-27 | The Spot Boone, NC | S1 | •with 'Shelby Rose' tease •unfinished | No ratings yet | |
| 2003-04-22 | Recher Theatre Towson, MD | S2 | beginning only | 3.500 (1) | |
| 2003-04-22 | Recher Theatre Towson, MD | S2 | ending only | No ratings yet | |
| 2003-04-13 | Roxy Nightclub Boston, MA | S1 | inverted | 5.000 (5) | |
| 2002-12-31 | Electric Factory Philadelphia, PA | S1 | unfinished | 3.500 (3) | |
| 2002-11-09 | Vic Theatre Chicago, IL | S1 | 5.000 (1) | ||
| 2002-11-09 | Vic Theatre Chicago, IL | S1 | 4.000 (1) | ||
| 2002-11-09 | Vic Theatre Chicago, IL | S3 | 4.500 (1) | ||
| 2002-11-06 | The Odeon Cleveland, OH | S1 | This rare stand-alone version picks up quickly with an extended “Towel” jam. For the main jam section, they do not employ the usual trance jam, but instead use the “bring your ass to the party” theme as a springboard. After a couple minutes of rock, they bring it down to a quieter funky feel. A mellow groove emerges, with flavors of Story from Barber. As the band locks in and the intensity ramps up it’s clear they’re all on the same page as they bring it home for the 7-11 ending. | 4.500 (1) | |
| 2002-10-31 | Patrick Gymnasium, University of Vermont Burlington, VT | S1 | inverted | No ratings yet | |
| 2002-10-26 | The Vanderbilt Plainview, NY | S2 | 4.500 (2) | ||
| 2002-10-26 | The Vanderbilt Plainview, NY | S2 | No ratings yet | ||
| 2002-10-19 | Georgia Theater Athens, GA | S2 | inverted | No ratings yet | |
| 2002-10-16 | Palace Theater Gainesville, FL | S2 | completes 10/15 version | No ratings yet | |
| 2002-10-15 | Twilight Tampa, FL | S1 | unfinished | No ratings yet | |
| 2002-10-10 | Engine Room Houston, TX | S1 | unfinished | No ratings yet | |
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S1 | beginning only | No ratings yet | |
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S2 | ending only | No ratings yet | |
| 2002-09-28 | Belly Up Tavern Solana Beach, CA | S2 | middle section only | No ratings yet | |
| 2002-08-24 | Salansky Farms Union Dale, PA | S1 | completes 8/23 version | No ratings yet | |
| 2002-08-23 | Salansky Farms Union Dale, PA | S2 | ending vocals first | No ratings yet | |
| 2002-08-17 | Webster Theater Hartford, CT | S2 | No ratings yet | ||
| 2002-08-17 | Webster Theater Hartford, CT | S2 | No ratings yet | ||
| 2002-08-07 | Tussey Mountain Amphitheater Boalsburg, PA | S1 | No ratings yet | ||
| 2002-08-07 | Tussey Mountain Amphitheater Boalsburg, PA | S2 | No ratings yet | ||
| 2002-05-03 | Tipitina's New Orleans, LA | S1 | dyslexic version (ending first, then beginning) | No ratings yet | |
| 2002-05-03 | Tipitina's New Orleans, LA | S2 | dyslexic version (ending first, then beginning) | No ratings yet | |
| 2002-04-26 | Memorial Gymnasium, University of Virginia Charlottesville, VA | S1 | No ratings yet | ||
| 2002-04-26 | Memorial Gymnasium, University of Virginia Charlottesville, VA | S2 | No ratings yet | ||
| 2002-04-23 | Canopy Club Urbana, IL | S1 | No ratings yet | ||
| 2002-04-20 | Barrymore Theater Madison, WI | S1 | completes 4/19 version | No ratings yet | |
| 2002-04-19 | Royal Oak Theater Detroit, MI | S1 | unfinished | No ratings yet | |
| 2002-04-15 | The Vanderbilt Plainview, NY | S1 | completes 4/12 version | No ratings yet | |
| 2002-04-12 | Tower Theater Upper Darby, PA | S1 | 4.000 (1) | ||
| 2002-03-09 | Whisky A Go-Go Los Angeles, CA | S2 | 1.500 (1) | ||
| 2001-12-29 | Roseland Ballroom New York, NY | S1 | 3.833 (3) | ||
| 2001-12-07 | 9:30 Club Washington, DC | S2 | with 'Floes' fakeout | No ratings yet | |
| 2001-12-01 | The Roxy Atlanta, GA | S1 | •with 'Vassillios' tease •1st time inverted | 5.000 (1) | |
| 2001-11-02 | Crystal Ballroom Portland, OR | S2 | 2.000 (2) | ||
| 2001-10-14 | Asagiri Arena Asagiri, | S1 | Magner utilizes his most acidic acid synths even as the tempo gradually drops towards Hope. Great, grimy trance. | No ratings yet | |
| 2001-09-30 | The Galaxy Theatre Santa Ana, CA | E1 | with 'Rhapsody In Blue' (George Gershwin) tease | No ratings yet | |
| 2001-09-30 | The Galaxy Theatre Santa Ana, CA | S2 | A subdued and melancholy trance jam yields to an (even more so than usual) explosive Basis ending. | 4.000 (2) | |
| 2001-09-27 | El Rey Theater Los Angeles, CA | S2 | No ratings yet | ||
| 2001-09-27 | El Rey Theater Los Angeles, CA | S2 | No ratings yet | ||
| 2001-09-25 | Cajun House Scottsdale, AZ | E1 | 4.000 (1) | ||
| 2001-09-25 | Cajun House Scottsdale, AZ | S1 | 4.000 (1) | ||
| 2001-09-21 | Gothic Theater Englewood, CO | S2 | Fast-paced, atmospheric trance yields to a slower and more patient groove. The groove builds patiently to a Dribble intro. | No ratings yet | |
| 2001-09-21 | Gothic Theater Englewood, CO | S2 | No ratings yet | ||
| 2001-09-15 | Vic Theatre Chicago, IL | S1 | •continues 9/14/01 version •Fast-paced trance descends into mellow ambience and segues into Spacebird. | 4.000 (2) | |
| 2001-09-14 | The Rave Milwaukee, WI | S2 | No ratings yet | ||
| 2001-09-09 | State Theater New Brunswick, NJ | S2 | Definitive fall 01 trance. Magner delivers some ferocious trance themes before the jam settles into more melancholy territory and segues into Shem-Rah Boo. | 5.000 (1) | |
| 2001-09-09 | State Theater New Brunswick, NJ | S2 | No ratings yet | ||
| 2001-09-07 | Saratoga Winners Cohoes, NY | S1 | completes 9/6/01 version | 5.000 (2) | |
| 2001-09-06 | Higher Ground South Burlington, VT | S2 | 4.000 (1) | ||
| 2001-09-02 | Wetlands Preserve New York, NY | S1 | An uncharacteristically mellow trance theme with a feather-light Magner presence builds to a more chaotic cacophony before melting into a Sound 1 intro. | 4.333 (3) | |
| 2001-09-02 | Wetlands Preserve New York, NY | S3 | 4.750 (2) | ||
| 2001-08-25 | Kahunaville Wilmington, DE | S2 | A strong trance theme with a mellow breakdown before a buildup into the first-ever Inverted Ladies. | 5.000 (1) | |
| 2001-08-25 | Kahunaville Wilmington, DE | S2 | 5.000 (2) | ||
| 2001-08-08 | The Boom Boom Room San Francisco, CA | S1 | The main jam covers all sorts of territory across multiple themes. The first theme—breakneck trance with infectious Magner work—yields to a more subdued, dubby/breakbeat passage with shades of Sister Judy’s. Even when the jam returns to trance, it doesn’t reveal it’s ultimate destination for several minutes. | No ratings yet | |
| 2001-08-08 | The Boom Boom Room San Francisco, CA | S1 | No ratings yet | ||
| 2001-07-05 | Mishawaka Amphitheater Bellvue, CO | S2 | 3.500 (1) | ||
| 2001-06-29 | Gathering Of The Vibes Red Hook, NY | S1 | •with 'Basis For A Day' fakeout •7-11 returns to the catalog after nearly a year of absence and quickly establishes itself as a trance-fusion powerhouse. The pace never slackens, and the jam builds from barely restrained ferocity to a crushing Basis peak. | 5.000 (1) | |
| 2001-06-27 | Lisa Klein's House Cherry Hill, NJ | S1 | No ratings yet | ||
| 2000-08-26 | Saw Mill Ski Area Morris, PA | S1 | The last version before it was shelved and reworked. Rather than a drop into a raging trance jam, the jam slowly emerges from the verse section. It shifts to dnb as it moves back towards Home Again. | 2.500 (2) | |
| 2000-05-20 | All Good Festival, Buffalo Gap Camping Ground Capon Bridge, WV | S1 | Furious raging trance-fusion yields to the more relaxed build of a Run Like Hell intro, complemented excellently by Derhak’s bass. | No ratings yet | |
| 2000-04-29 | Trocadero Philadelphia, PA | S2 | Another Magner-led dance party to emerge from the early 7-11. It sounds something like a Boop middle before settling into a more regular progression. It reaches a sweet full-band crescendo which sounds like it could lead to a high-energy segue into Floes, but the band is instead forced to break down to ambience before completing the segue. | 5.000 (1) | |
| 2000-04-22 | Keene State College Keene, NH | S2 | The 7-11 jam gets off to a standard start, but soon dissolves into a minor-key trance exploration. Barber pushes the jam into a triumphant major-key theme reminiscent of Helicopters or Basis, which gradually makes its way back into Mulberry’s territory after numerous teases. | No ratings yet | |
| 2000-04-15 | Recher Theatre Towson, MD | S1 | Like the debut, it is essentially a 7-11 jam until it's not, but the early 7-11 jams are such a distinctive sound that we can't really fault this. The theme is considerably better developed here, and the transition into a Boop jam is handled much more adeptly. | No ratings yet | |
| 2000-03-11 | Wetlands Preserve New York, NY | S2 | •FTP (tDB original) •Debut. Composition is still very raw, but the jam section is not. Although it is a bit slower than modern versions, and although Magner's distinctive synth bass riffs stick out like a sore thumb, this is in essence a mature 7-11 jam. Beginning around the 7 minute mark, the 7-11 theme begins to break down, dismantling itself almost completely before it builds up to a Spaga ending jam. | 3.000 (1) |
