Commercial Amen
by Conspirator- Times Played
- 20total plays
- First Played
- 12/28/2005Tower Theater, Upper Darby, PA
- Last Played
- 9/13/2024107 shows agoPine Creek Lodge, Livingston, MT
- Most Common Year
- 2006
Originally Debuted by Conspirator
All Performances
Filters:
Showing 20 of 20 performances
| 2024-09-13 | Pine Creek Lodge Livingston, MT | S1 | •Tractorbeam Remix •with ‘Leavemealone’ (Fred again.. & Baby Keem) teases | 4.500 (3) | |
| 2019-11-16 | The National Richmond, VA | S1 | LTP 4/20/18 (50 shows) | 3.750 (2) | |
| 2018-04-20 | The Fillmore Philadelphia, PA | S1 | LTP 3/21/10 (278 shows) | 5.000 (2) | |
| 2010-03-21 | Brooklyn Bowl Brooklyn, NY | S1 | with Chris Michetti (RAQ) on guitar | No ratings yet | |
| 2008-03-13 | King Tut's Wah Wah Hut Glasgow, | S1 | 5.000 (2) | ||
| 2007-05-17 | Higher Ground South Burlington, VT | S1 | •with ‘LSD’ (Hallucinogen) jam •Dropping into a halftime beat with an almost hip-hop feel, Magner shines early in this jam, employing a standard piano patch with some reverb. From here everything gets gooey and psychedelic. Brownie’s bass tone fits the mood and Barber is fully engaged, as Magner deploys some samples, leading into a full-on Hallucinogen “LSD” jam. (Check out the Hallucinogen “In Dub” album if you never have). The jam certainly embodies its namesake and takes its listener on a journey. After the “LSD” jam they drop back into double-time DnB and briefly return to Commercial Amen, finally using a wash of synths and ambient noise to transition out of the song. | 4.875 (8) | |
| 2006-11-24 | Hammerstein Ballroom New York, NY | S1 | No ratings yet | ||
| 2006-11-09 | Town Ballroom Buffalo, NY | S2 | 5.000 (2) | ||
| 2006-06-24 | Ft. Armistead Park Baltimore, MD | S1 | 5.000 (5) | ||
| 2006-06-08 | Wakarusa Festival Lawrence, KS | S1 | No ratings yet | ||
| 2006-05-11 | 9:30 Club Washington, DC | S2 | No ratings yet | ||
| 2006-05-03 | The Rave Milwaukee, WI | S2 | No ratings yet | ||
| 2006-04-29 | Georgia Theater Athens, GA | S2 | 3.000 (1) | ||
| 2006-04-17 | Tower Records Philadelphia, PA | S1 | No ratings yet | ||
| 2006-03-19 | The Max Amsterdam, | S1 | 5.000 (1) | ||
| 2006-03-09 | The Bank St. Petersburg, FL | S2 | No ratings yet | ||
| 2006-02-25 | Starland Ballroom Sayreville, NJ | S1 | 5.000 (1) | ||
| 2006-02-22 | Rams Head Live Baltimore, MD | S2 | No ratings yet | ||
| 2005-12-31 | Hammerstein Ballroom New York, NY | S3 | 4.750 (2) | ||
| 2005-12-28 | Tower Theater Upper Darby, PA | S2 | FTP (Conspirator) | 5.000 (3) |
