TOP RATED SHOWS
| # | Rating | Date | Venue |
|---|---|---|---|
| 1 | 4.750 (16) | 9/30/2003 | The Funk Box Baltimore MD |
| 2 | 4.737 (19) | 12/30/2003 | Northern Lights Clifton Park NY |
| 3 | 4.706 (17) | 5/26/2003 | Penn's Landing Philadelphia PA |
| 4 | 4.690 (21) | 8/23/2003 | Electric Factory Philadelphia PA |
| 5 | 4.667 (18) | 11/26/2003 | Avalon Ballroom Boston MA |
| 6 | 4.667 (15) | 7/26/2003 | Mishawaka Amphitheater Bellvue CO |
| 7 | 4.667 (18) | 4/12/2003 | Webster Theater Hartford CT |
| 8 | 4.647 (17) | 9/29/2003 | Club Tinks Scranton PA |
| 9 | 4.611 (18) | 11/28/2003 | Webster Theater Hartford CT |
| 10 | 4.611 (18) | 8/22/2003 | The Bay Center Dewey Beach DE |
| 11 | 4.603 (29) | 8/16/2003 | Trade Music Festival Farm Trade TN |
| 12 | 4.579 (19) | 4/13/2003 | Roxy Nightclub Boston MA |
| 13 | 4.563 (16) | 10/1/2003 | The Funk Box Baltimore MD |
| 14 | 4.563 (16) | 9/28/2003 | Hub Lawn, Penn State University State College PA |
| 15 | 4.559 (17) | 8/21/2003 | Crocodile Rock Allentown PA |
| 16 | 4.500 (12) | 8/11/2003 | Tussey Mountain Amphitheater Boalsburg PA |
| 17 | 4.500 (16) | 9/27/2003 | The Silo Reading PA |
| 18 | 4.500 (21) | 8/15/2003 | Trade Music Festival Farm Trade TN |
| 19 | 4.462 (13) | 7/25/2003 | Mishawaka Amphitheater Bellvue CO |
| 20 | 4.441 (17) | 11/29/2003 | Webster Theater Hartford CT |
| 21 | 4.393 (14) | 4/18/2003 | Vic Theatre Chicago IL |
| 22 | 4.364 (11) | 8/13/2003 | The Nation Washington DC |
| 23 | 4.364 (11) | 7/23/2003 | Fox Theatre Boulder CO |
| 24 | 4.333 (12) | 8/12/2003 | Tussey Mountain Amphitheater Boalsburg PA |
| 25 | 4.324 (17) | 8/8/2003 | Amazura Ballroom Jamaica NY |
| 26 | 4.318 (11) | 4/11/2003 | State Theater Ithaca NY |
| 27 | 4.313 (16) | 5/28/2003 | The Conduit Trenton NJ |
| 28 | 4.269 (13) | 7/6/2003 | Plumas County Fairgrounds Quincy CA |
| 29 | 4.227 (11) | 8/18/2003 | Visulite Theater Charlotte NC |
| 30 | 4.182 (11) | 7/24/2003 | Cervantes' Masterpiece Ballroom Denver CO |
| 31 | 4.154 (13) | 8/31/2003 | Cervantes' Masterpiece Ballroom Denver CO |
| 32 | 4.139 (18) | 8/7/2003 | Amazura Ballroom Jamaica NY |
| 33 | 4.100 (15) | 8/9/2003 | Waterloo Village Stanhope NJ |
| 34 | 4.042 (12) | 4/25/2003 | Lincoln Theater Raleigh NC |
| 35 | 4.000 (12) | 8/30/2003 | Cervantes' Masterpiece Ballroom Denver CO |
| 36 | 3.955 (11) | 10/23/2003 | Stella Blue Asheville NC |
| 37 | 3.933 (15) | 4/10/2003 | Revolution Hall Troy NY |
| 38 | 3.917 (12) | 7/27/2003 | Riverwalk Center Breckenridge CO |
| 39 | 3.792 (12) | 5/31/2003 | Moose River Amphitheatre Lyonsdale NY |
| 40 | 3.781 (16) | 5/27/2003 | B.B. King's Blues Club New York NY |
| 41 | 3.357 (14) | 10/24/2003 | The Hi-Tone Cafe Memphis TN |
| 42 | 2.528 (18) | 12/31/2003 | Hammerstein Ballroom New York NY |
Page1 of 1
