TOP RATED SHOWS
| # | Rating | Date | Venue |
|---|---|---|---|
| 1 | 4.700 (15) | 10/26/2000 | Metro Chicago IL |
| 2 | 4.688 (16) | 12/3/2000 | Commonwealth Ballrom, Virginia Tech Blacksburg VA |
| 3 | 4.682 (11) | 12/27/2000 | The Silo Reading PA |
| 4 | 4.636 (22) | 10/14/2000 | Palookaville Santa Cruz CA |
| 5 | 4.615 (13) | 10/27/2000 | Bluebird Bloomington IN |
| 6 | 4.607 (14) | 12/1/2000 | Doremus Gym, Washington and Lee University Lexington VA |
| 7 | 4.595 (21) | 10/13/2000 | Great American Music Hall San Francisco CA |
| 8 | 4.577 (13) | 11/25/2000 | Trocadero Philadelphia PA |
| 9 | 4.559 (17) | 8/26/2000 | Saw Mill Ski Area Morris PA |
| 10 | 4.533 (15) | 11/2/2000 | Music Farm Charleston SC |
| 11 | 4.500 (11) | 11/24/2000 | Trocadero Philadelphia PA |
| 12 | 4.500 (11) | 12/28/2000 | The Silo Reading PA |
| 13 | 4.462 (13) | 11/3/2000 | Georgia Theater Athens GA |
| 14 | 4.423 (13) | 11/17/2000 | Toad's Place New Haven CT |
| 15 | 4.368 (19) | 11/10/2000 | Irving Plaza New York NY |
| 16 | 4.294 (17) | 11/11/2000 | Irving Plaza New York NY |
| 17 | 4.281 (16) | 8/25/2000 | Saw Mill Ski Area Morris PA |
| 18 | 4.269 (13) | 10/21/2000 | Gothic Theater Englewood CO |
| 19 | 4.208 (12) | 11/9/2000 | Terrace Club, Princeton University Princeton NJ |
| 20 | 4.192 (13) | 10/31/2000 | Trax Charlottesville VA |
| 21 | 4.167 (12) | 11/16/2000 | Higher Ground South Burlington VT |
| 22 | 4.167 (12) | 11/22/2000 | 9:30 Club Washington DC |
| 23 | 4.136 (11) | 12/29/2000 | The Vanderbilt Plainview NY |
| 24 | 4.125 (12) | 12/31/2000 | The Palladium Worcester MA |
| 25 | 4.091 (11) | 10/23/2000 | The Bottleneck Lawrence KS |
| 26 | 3.727 (11) | 10/6/2000 | The Sanctuary Las Vegas NV |
| 27 | 3.682 (11) | 11/4/2000 | The Masquerade Atlanta GA |
| 28 | 3.667 (12) | 11/1/2000 | Ziggy's Winston-Salem NC |
Page1 of 1
