TOP RATED SHOWS
| # | Rating | Date | Venue |
|---|---|---|---|
| 1 | 4.406 (16) | 1/26/2014 | Fox Theatre Boulder CO |
| 2 | 4.333 (15) | 12/27/2014 | Concord Music Hall Chicago IL |
| 3 | 4.250 (14) | 8/1/2014 | 9:30 Club Washington DC |
| 4 | 4.235 (17) | 6/14/2014 | Irving Plaza New York NY |
| 5 | 4.208 (12) | 6/13/2014 | Irving Plaza New York NY |
| 6 | 4.167 (12) | 9/14/2014 | Ogden Theater Denver CO |
| 7 | 4.132 (19) | 2/22/2014 | Electric Factory Philadelphia PA |
| 8 | 4.059 (17) | 9/26/2014 | Electric Factory Philadelphia PA |
| 9 | 4.036 (14) | 12/3/2014 | Dominican Holidaze - Breathless Punta Cana Resort & Spa Carretera Uvero Alto |
| 10 | 4.000 (12) | 9/12/2014 | Ogden Theater Denver CO |
| 11 | 3.972 (18) | 9/27/2014 | Mann Center for the Performing Arts Philadelphia PA |
| 12 | 3.962 (13) | 9/13/2014 | Ogden Theater Denver CO |
| 13 | 3.750 (16) | 12/31/2014 | Best Buy Theater New York NY |
| 14 | 3.750 (12) | 12/26/2014 | Concord Music Hall Chicago IL |
| 15 | 3.656 (16) | 9/25/2014 | Trocadero Philadelphia PA |
| 16 | 3.643 (14) | 1/24/2014 | Ogden Theater Denver CO |
| 17 | 3.632 (19) | 2/21/2014 | Electric Factory Philadelphia PA |
| 18 | 3.618 (17) | 2/20/2014 | Electric Factory Philadelphia PA |
| 19 | 3.615 (13) | 12/30/2014 | Best Buy Theater New York NY |
| 20 | 3.607 (14) | 1/23/2014 | Ogden Theater Denver CO |
| 21 | 3.500 (12) | 7/31/2014 | 9:30 Club Washington DC |
| 22 | 3.500 (11) | 1/25/2014 | 1stBank Center Broomfield CO |
| 23 | 3.286 (14) | 12/29/2014 | B.B. King's Blues Club New York NY |
| 24 | 3.250 (14) | 12/29/2014 | Best Buy Theater New York NY |
| 25 | 2.433 (15) | 8/2/2014 | Seaside Park Bridgeport CT |
Page1 of 1
