TOP RATED SHOWS
| # | Rating | Date | Venue |
|---|---|---|---|
| 1 | 4.803 (33) | 4/9/1999 | Trocadero Philadelphia PA |
| 2 | 4.722 (27) | 12/31/1999 | Theater Of The Living Arts Philadelphia PA |
| 3 | 4.714 (28) | 12/30/1999 | Theater Of The Living Arts Philadelphia PA |
| 4 | 4.708 (12) | 6/26/1999 | Melstock, Melham's Farm Mechanicsburg PA |
| 5 | 4.659 (22) | 12/4/1999 | Irving Plaza New York NY |
| 6 | 4.636 (11) | 5/11/1999 | Blue Terrapin Elizabethtown PA |
| 7 | 4.600 (20) | 3/27/1999 | Graffiti Showcase Pittsburgh PA |
| 8 | 4.588 (17) | 10/29/1999 | Irvine Auditorium, University of Pennsylvania Philadelphia PA |
| 9 | 4.571 (21) | 10/28/1999 | Recher Theatre Towson MD |
| 10 | 4.567 (15) | 10/22/1999 | Georgia Theater Athens GA |
| 11 | 4.565 (23) | 5/1/1999 | Wetlands Preserve New York NY |
| 12 | 4.553 (19) | 4/10/1999 | Recher Theatre Towson MD |
| 13 | 4.500 (17) | 4/30/1999 | Wetlands Preserve New York NY |
| 14 | 4.464 (14) | 8/11/1999 | Wetlands Preserve New York NY |
| 15 | 4.417 (12) | 10/15/1999 | Sigma Nu Oxford MS |
| 16 | 4.364 (11) | 10/30/1999 | Somerville Theater Somerville MA |
| 17 | 4.364 (11) | 10/2/1999 | Cafe Tomo Arcata CA |
| 18 | 4.269 (13) | 4/17/1999 | Alley Katz Richmond VA |
| 19 | 4.250 (14) | 8/21/1999 | Camp Bisco, TuneTown Campgrounds Cherrytree PA |
| 20 | 4.038 (13) | 8/20/1999 | Camp Bisco, TuneTown Campgrounds Cherrytree PA |
| 21 | 3.923 (13) | 1/18/1999 | Crowbar State College PA |
| 22 | 3.500 (11) | 6/5/1999 | Wetlands Preserve New York NY |
Page1 of 1
