TOP RATED SHOWS
| # | Rating | Date | Venue |
|---|---|---|---|
| 1 | 4.815 (27) | 12/29/2002 | Electric Factory Philadelphia PA |
| 2 | 4.797 (32) | 10/5/2002 | Haymaker Festival Spotsylvania VA |
| 3 | 4.750 (16) | 11/1/2002 | Orpheum Theater Boston MA |
| 4 | 4.727 (11) | 10/30/2002 | State Theater Portland ME |
| 5 | 4.719 (16) | 8/23/2002 | Salansky Farms Union Dale PA |
| 6 | 4.714 (14) | 4/29/2002 | Meatcamp Boone NC |
| 7 | 4.706 (17) | 8/24/2002 | Salansky Farms Union Dale PA |
| 8 | 4.688 (16) | 10/19/2002 | Georgia Theater Athens GA |
| 9 | 4.667 (12) | 8/14/2002 | The Silo Reading PA |
| 10 | 4.667 (18) | 12/30/2002 | Electric Factory Philadelphia PA |
| 11 | 4.667 (12) | 8/17/2002 | Webster Theater Hartford CT |
| 12 | 4.636 (11) | 9/26/2002 | The Fillmore San Francisco CA |
| 13 | 4.618 (17) | 10/18/2002 | The Roxy Atlanta GA |
| 14 | 4.600 (15) | 4/6/2002 | NorVa Theater Norfolk VA |
| 15 | 4.575 (20) | 12/31/2002 | Electric Factory Philadelphia PA |
| 16 | 4.571 (21) | 10/4/2002 | Haymaker Festival Spotsylvania VA |
| 17 | 4.545 (11) | 4/13/2002 | Paramount Theater Asbury Park NJ |
| 18 | 4.538 (13) | 4/12/2002 | Tower Theater Upper Darby PA |
| 19 | 4.525 (20) | 7/26/2002 | Mishawaka Amphitheater Bellvue CO |
| 20 | 4.500 (15) | 12/26/2002 | Tammany Hall Worcester MA |
| 21 | 4.500 (16) | 3/8/2002 | Whisky A Go-Go Los Angeles CA |
| 22 | 4.500 (13) | 7/27/2002 | Mishawaka Amphitheater Bellvue CO |
| 23 | 4.469 (16) | 12/28/2002 | Roseland Ballroom New York NY |
| 24 | 4.433 (15) | 8/18/2002 | Lupo's Heartbreak Hotel Providence RI |
| 25 | 4.423 (13) | 8/15/2002 | Kahunaville Wilmington DE |
| 26 | 4.417 (12) | 4/9/2002 | Higher Ground South Burlington VT |
| 27 | 4.412 (17) | 8/16/2002 | Rumsey Playfield, Central Park New York NY |
| 28 | 4.393 (14) | 8/11/2002 | Brown's Island Richmond VA |
| 29 | 4.368 (19) | 12/27/2002 | The Palladium Worcester MA |
| 30 | 4.364 (11) | 4/8/2002 | Pearl Street Northampton MA |
| 31 | 4.344 (16) | 4/14/2002 | The Vanderbilt Plainview NY |
| 32 | 4.333 (15) | 4/25/2002 | Canal Club Richmond VA |
| 33 | 4.321 (14) | 4/11/2002 | Somerville Theater Somerville MA |
| 34 | 4.308 (13) | 4/5/2002 | 9:30 Club Washington DC |
| 35 | 4.250 (14) | 11/9/2002 | Vic Theatre Chicago IL |
| 36 | 4.250 (14) | 4/15/2002 | The Vanderbilt Plainview NY |
| 37 | 4.227 (11) | 8/13/2002 | Club Laga Pittsburgh PA |
| 38 | 4.208 (12) | 10/26/2002 | The Vanderbilt Plainview NY |
| 39 | 4.182 (11) | 11/10/2002 | The Galaxy St. Louis MO |
| 40 | 4.154 (13) | 4/26/2002 | Memorial Gymnasium, University of Virginia Charlottesville VA |
| 41 | 4.147 (17) | 4/4/2002 | Crocodile Rock Allentown PA |
| 42 | 4.091 (11) | 8/5/2002 | Vogue Theater Indianapolis IN |
| 43 | 4.077 (13) | 10/2/2002 | Rialto Theater Tucson AZ |
| 44 | 4.063 (16) | 6/22/2002 | Bonnaroo Music Festival Manchester TN |
| 45 | 4.000 (11) | 10/31/2002 | Patrick Gymnasium, University of Vermont Burlington VT |
| 46 | 4.000 (17) | 8/9/2002 | Marrz Theater Wilmington NC |
| 47 | 3.923 (13) | 8/10/2002 | NorVa Theater Norfolk VA |
| 48 | 3.864 (11) | 8/10/2002 | TCC Reading Park Norfolk VA |
Page1 of 1
